The U.S. Centers for Disease Control and Prevention took two years to publish the final U.S. State Life Tables for 2021. The government will use the tables to run programs like Social Security and Medicare, and life insurance and annuity issuers will use the tables, along with information about insurers' own experience, to create the life expectancy tables at the heart of life insurance policies, annuities and financial professionals' planning software. The final 2021 state tables show, in the language of math, how much time the COVID-19 pandemic, opioid addiction, alcoholism and related problems robbed from Americans in 2021. In 2021, in the typical state, a 65-year-old could expect to live 18.4 more years. That was about three weeks better than in 2020, when COVID was hitting the hardest and people still had trouble getting masks or hand sanitizer, let alone vaccines. But it was about 1.1 years worse than in 2019. The loss ranged from about 0.4 months, in South Dakota, up to more than 1.7 years, in one state that's been popular with retirees. The people who died early lost time they could have used to travel, attend a child's wedding or see a grandchild learn to talk. Mortality was higher for lower-income people than for higher-income people, but plenty high for higher-income people. For a look at the 12 states with the worst lost of life expectancy at age 65 between 2019 and 2021, see the gallery above. (If we had included the District of Columbia in the gallery, it would have ranked second.) For all data for all 50 states and the District of Columbia, see the table below.
Life Expectancy at Age 65 (years) | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | Change in years (between 2019 and 2021) | |
..Alabama.. | ..17.6.. | ..17.7.. | ..16.6.. | ..16.4.. | ..-1.3.. |
..Alaska.. | ..19.2.. | ..19.2.. | ..18.8.. | ..17.9.. | ..-1.3.. |
..Arizona.. | ..19.6.. | ..19.8.. | ..18.5.. | ..18.1.. | ..-1.7.. |
..Arkansas.. | ..17.9.. | ..17.8.. | ..16.9.. | ..16.6.. | ..-1.2.. |
..California.. | ..20.3.. | ..20.5.. | ..19.5.. | ..19.3.. | ..-1.2.. |
..Colorado.. | ..20.0.. | ..20.1.. | ..19.0.. | ..19.1.. | ..-1.0.. |
..Connecticut.. | ..20.3.. | ..20.2.. | ..19.0.. | ..19.9.. | ..-0.3.. |
..Delaware.. | ..19.2.. | ..19.7.. | ..18.4.. | ..18.6.. | ..-1.1.. |
..District of Columbia.. | ..19.6.. | ..19.9.. | ..17.7.. | ..18.3.. | ..-1.6.. |
..Florida.. | ..19.9.. | ..20.1.. | ..19.2.. | ..18.7.. | ..-1.4.. |
..Georgia.. | ..18.4.. | ..18.6.. | ..17.4.. | ..17.1.. | ..-1.5.. |
..Hawaii.. | ..21.1.. | ..21.2.. | ..21.0.. | ..20.6.. | ..-0.6.. |
..Idaho.. | ..19.3.. | ..19.5.. | ..18.8.. | ..18.4.. | ..-1.1.. |
..Illinois.. | ..19.4.. | ..19.4.. | ..18.0.. | ..18.6.. | ..-0.8.. |
..Indiana.. | ..18.3.. | ..18.4.. | ..17.3.. | ..17.3.. | ..-1.1.. |
..Iowa.. | ..19.3.. | ..19.3.. | ..18.2.. | ..18.6.. | ..-0.7.. |
..Kansas.. | ..18.8.. | ..18.9.. | ..17.9.. | ..18.0.. | ..-0.9.. |
..Kentucky.. | ..17.5.. | ..17.7.. | ..16.9.. | ..16.4.. | ..-1.3.. |
..Louisiana.. | ..17.9.. | ..18.2.. | ..16.6.. | ..16.8.. | ..-1.4.. |
..Maine.. | ..19.1.. | ..19.1.. | ..19.0.. | ..18.6.. | ..-0.5.. |
..Maryland.. | ..19.4.. | ..19.5.. | ..18.4.. | ..18.7.. | ..-0.8.. |
..Massachusetts.. | ..19.9.. | ..20.1.. | ..18.9.. | ..19.6.. | ..-0.5.. |
..Michigan.. | ..18.9.. | ..18.9.. | ..17.8.. | ..17.9.. | ..-1.0.. |
..Minnesota.. | ..20.0.. | ..20.0.. | ..19.1.. | ..19.4.. | ..-0.6.. |
..Mississippi.. | ..17.5.. | ..17.5.. | ..16.1.. | ..16.1.. | ..-1.4.. |
..Missouri.. | ..18.4.. | ..18.6.. | ..17.4.. | ..17.6.. | ..-1.0.. |
..Montana.. | ..19.5.. | ..19.3.. | ..18.4.. | ..18.4.. | ..-0.9.. |
..Nebraska.. | ..19.3.. | ..19.4.. | ..18.3.. | ..18.8.. | ..-0.6.. |
..Nevada.. | ..18.7.. | ..18.7.. | ..17.8.. | ..17.5.. | ..-1.2.. |
..New Hampshire.. | ..19.5.. | ..19.5.. | ..19.1.. | ..19.0.. | ..-0.5.. |
..New Jersey.. | ..19.9.. | ..20.0.. | ..18.2.. | ..19.4.. | ..-0.6.. |
..New Mexico.. | ..19.5.. | ..19.6.. | ..18.3.. | ..18.3.. | ..-1.3.. |
..New York.. | ..20.2.. | ..20.3.. | ..18.4.. | ..19.4.. | ..-0.9.. |
..North Carolina.. | ..18.7.. | ..18.8.. | ..18.0.. | ..17.7.. | ..-1.1.. |
..North Dakota.. | ..19.7.. | ..19.5.. | ..18.2.. | ..19.1.. | ..-0.4.. |
..Ohio.. | ..18.4.. | ..18.5.. | ..17.5.. | ..17.3.. | ..-1.2.. |
..Oklahoma.. | ..17.6.. | ..17.8.. | ..16.6.. | ..16.4.. | ..-1.4.. |
..Oregon.. | ..19.7.. | ..19.6.. | ..19.3.. | ..18.6.. | ..-1.0.. |
..Pennsylvania.. | ..19.1.. | ..19.3.. | ..18.1.. | ..18.2.. | ..-1.1.. |
..Rhode Island.. | ..19.5.. | ..19.6.. | ..18.6.. | ..19.0.. | ..-0.6.. |
..South Carolina.. | ..18.6.. | ..18.8.. | ..17.7.. | ..17.4.. | ..-1.4.. |
..South Dakota.. | ..19.7.. | ..19.6.. | ..18.3.. | ..19.2.. | ..-0.4.. |
..Tennessee.. | ..17.9.. | ..18.0.. | ..17.0.. | ..16.6.. | ..-1.4.. |
..Texas.. | ..18.9.. | ..19.0.. | ..17.7.. | ..17.5.. | ..-1.5.. |
..Utah.. | ..19.5.. | ..19.6.. | ..18.8.. | ..18.8.. | ..-0.8.. |
..Vermont.. | ..19.8.. | ..19.9.. | ..19.5.. | ..19.4.. | ..-0.5.. |
..Virginia.. | ..19.3.. | ..19.3.. | ..18.6.. | ..18.2.. | ..-1.1.. |
..Washington.. | ..19.8.. | ..19.8.. | ..19.5.. | ..19.1.. | ..-0.7.. |
..West Virginia.. | ..17.6.. | ..17.7.. | ..17.0.. | ..16.1.. | ..-1.6.. |
..Wisconsin.. | ..19.5.. | ..19.5.. | ..18.5.. | ..18.9.. | ..-0.6.. |
..Wyoming.. | ..19.0.. | ..19.1.. | ..18.1.. | ..17.8.. | ..-1.3.. |
..MEDIAN.. | ..19.3.. | ..19.4.. | ..18.3.. | ..18.4.. | ..-1.0.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Year-end 2024 Tax Topics Checklist