Americans with retirement income generated a lot more of it in some states than in others. The average ranged from less than $23,000 per year in 2023, in Indiana, to almost twice that, in one state on the East Coast, according to a huge batch of American Community Survey data posted by the U.S. Census Bureau. The median was $29,714. Retirement income was just 1.1% higher than in 2022 but 34% higher than in 2013. For a look at the 12 top states for retirement income in 2023, and how it's changed since 2013, see the gallery above. For data for all 50 states, see the chart below. What it means: Clients depending on retirement income to pay the bills might be hungry for new ideas about how to increase it and how to make it go further. The survey: The American Community Survey is a major government data collection program. The new tables posted cover everything from income to housing costs to health insurance coverage. The government is free from copyright. Financial professionals can use the data in their own reports and social media posts for free. The numbers: The Census Bureau defines "retirement income" to include income from pensions, annuities, 401(k) plans, disability insurance policies and a variety of other arrangements, such as 403(b) plans, but not Social Security. The percentage of people collecting retirement income in the typical state rose to 24.9% in 2023. That was up from 24.7% in 2022 and up from 18% 10 years earlier. Overall U.S. income from all sources followed a different path than retirement income. Total income increased 7.5% between 2022 and 2023 but increased just 27% between 2013 and 2023.
...... | Number of households in 2023.. | Percentage with retirement income....2023.. | 2013...... | Mean retirement income.. | Change since 2013.. |
---|---|---|---|---|---|
..Alabama.. | ..2,051,545.. | ..26.1%.. | ..21.1%.. | ..$28,024.. | ..+27.6%.. |
..Alaska.. | .. 276,852.. | ..24.5%.. | ..19.7%.. | ..$36,660.. | ..+35.8%.. |
..Arizona.. | ..2,907,014.. | ..26.2%.. | ..19.6%.. | ..$31,625.. | ..+29.9%.. |
..Arkansas.. | ..1,232,871.. | ..22.8%.. | ..16.9%.. | ..$25,512.. | ..+34.3%.. |
..California.. | .. 13,699,816.. | ..21.6%.. | ..15.6%.. | ..$37,952.. | ..+32.3%.. |
..Colorado.. | ..2,428,261.. | ..22.4%.. | ..16.4%.. | ..$34,219.. | ..+26.5%.. |
..Connecticut.. | ..1,442,969.. | ..25.6%.. | ..17.8%.. | ..$35,155.. | ..+32.3%.. |
..Delaware.. | .. 412,048.. | ..31.8%.. | ..24.0%.. | ..$37,028.. | ..+55.2%.. |
..D.C... | .. 334,673.. | ..16.7%.. | ..14.5%.. | ..$45,032.. | ..+17.1%.. |
..Florida.. | ..8,966,402.. | ..25.9%.. | ..19.3%.. | ..$33,955.. | ..+37.2%.. |
..Georgia.. | ..4,150,138.. | ..22.5%.. | ..16.5%.. | ..$29,035.. | ..+17.8%.. |
..Hawaii.. | .. 493,898.. | ..31.0%.. | ..22.4%.. | ..$37,654.. | ..+35.7%.. |
..Idaho.. | .. 733,244.. | ..25.3%.. | ..18.0%.. | ..$31,085.. | ..+44.7%.. |
..Illinois.. | ..5,071,288.. | ..24.1%.. | ..16.7%.. | ..$33,337.. | ..+32.7%.. |
..Indiana.. | ..2,754,881.. | ..25.1%.. | ..18.7%.. | ..$23,237.. | ..+36.3%.. |
..Iowa.. | ..1,337,243.. | ..24.8%.. | ..16.7%.. | ..$25,417.. | ..+33.3%.. |
..Kansas.. | ..1,188,340.. | ..24.2%.. | ..16.2%.. | ..$26,066.. | ..+28.3%.. |
..Kentucky.. | ..1,853,603.. | ..25.4%.. | ..19.9%.. | ..$26,151.. | ..+24.8%.. |
..Louisiana.. | ..1,833,915.. | ..22.0%.. | ..15.8%.. | ..$29,714.. | ..+34.3%.. |
..Maine.. | .. 616,085.. | ..27.2%.. | ..19.5%.. | ..$28,636.. | ..+34.2%.. |
..Maryland.. | ..2,384,715.. | ..26.1%.. | ..20.2%.. | ..$39,927.. | ..+30.1%.. |
..Massachusetts.. | ..2,800,984.. | ..23.2%.. | ..15.9%.. | ..$34,487.. | ..+36.6%.. |
..Michigan.. | ..4,107,809.. | ..27.8%.. | ..22.5%.. | ..$27,004.. | ..+26.1%.. |
..Minnesota.. | ..2,344,432.. | ..24.3%.. | ..15.9%.. | ..$29,531.. | ..+33.7%.. |
..Mississippi.. | ..1,166,617.. | ..23.7%.. | ..18.3%.. | ..$26,558.. | ..+36.1%.. |
..Missouri.. | ..2,556,271.. | ..25.5%.. | ..19.2%.. | ..$27,898.. | ..+36.7%.. |
..Montana.. | .. 472,867.. | ..25.3%.. | ..18.4%.. | ..$29,429.. | ..+38.9%.. |
..Nebraska.. | .. 813,864.. | ..21.4%.. | ..14.0%.. | ..$27,814.. | ..+48.8%.. |
..Nevada.. | ..1,224,685.. | ..24.7%.. | ..18.0%.. | ..$34,775.. | ..+32.0%.. |
..NewHampshire.. | .. 569,493.. | ..27.6%.. | ..17.7%.. | ..$30,974.. | ..+34.0%.. |
..New Jersey.. | ..3,538,457.. | ..24.6%.. | ..17.6%.. | ..$33,728.. | ..+29.5%.. |
..New Mexico.. | .. 856,580.. | ..26.1%.. | ..20.0%.. | ..$33,721.. | ..+28.9%.. |
..New York.. | ..7,809,267.. | ..24.9%.. | ..17.6%.. | ..$33,834.. | ..+33.6%.. |
..North Carolina.. | ..4,392,669.. | ..24.9%.. | ..18.8%.. | ..$28,207.. | ..+35.3%.. |
..North Dakota.. | .. 338,059.. | ..19.8%.. | ..11.4%.. | ..$28,677.. | ..+58.6%.. |
..Ohio.. | ..4,917,309.. | ..26.4%.. | ..20.7%.. | ..$28,722.. | ..+32.5%.. |
..Oklahoma.. | ..1,589,105.. | ..22.2%.. | ..16.7%.. | ..$26,686.. | ..+33.2%.. |
..Oregon.. | ..1,752,050.. | ..25.0%.. | ..19.3%.. | ..$32,376.. | ..+37.7%.. |
..Pennsylvania.. | ..5,324,209.. | ..27.2%.. | ..20.1%.. | ..$27,442.. | ..+38.4%.. |
..Rhode Island.. | .. 443,980.. | ..24.8%.. | ..17.5%.. | ..$32,075.. | ..+27.1%.. |
..South Carolina.. | ..2,177,733.. | ..26.8%.. | ..20.6%.. | ..$29,050.. | ..+32.2%.. |
..South Dakota.. | .. 378,559.. | ..22.6%.. | ..14.8%.. | ..$27,033.. | ..+31.1%.. |
..Tennessee.. | ..2,889,226.. | ..24.1%.. | ..18.4%.. | ..$27,418.. | ..+35.8%.. |
..Texas.. | .. 11,260,645.. | ..19.4%.. | ..14.3%.. | ..$30,650.. | ..+32.4%.. |
..Utah.. | ..1,167,591.. | ..20.5%.. | ..15.6%.. | ..$31,937.. | ..+28.7%.. |
..Vermont.. | .. 279,612.. | ..25.8%.. | ..17.2%.. | ..$28,478.. | ..+38.9%.. |
..Virginia.. | ..3,402,670.. | ..26.5%.. | ..21.3%.. | ..$37,139.. | ..+30.5%.. |
..Washington.. | ..3,101,265.. | ..23.9%.. | ..18.2%.. | ..$33,149.. | ..+39.8%.. |
..West Virginia.. | .. 743,644.. | ..28.3%.. | ..23.3%.. | ..$24,127.. | ..+34.8%.. |
..Wisconsin.. | ..2,495,539.. | ..26.8%.. | ..17.9%.. | ..$28,255.. | ..+37.4%.. |
..Wyoming.. | .. 247,368.. | ..27.0%.. | ..18.5%.. | ..$30,793.. | ..+39.4%.. |
..TOTAL.. | ..131,332,360.. | .... | .... | .... | .... |
..MEDIAN.. | .... | ..24.9%.. | ..18.0%.. | ..$29,714.. | ..+33.7%.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?