Some Americans get through the gift tax maze, file the required gift tax returns and, in some cases, pay the required gift taxes. U.S. taxpayers filed more than 500,000 gift tax returns in 2023, with the average amount paid per return ranging from $26, in Alaska, up to more than $24,000, in one New England state. The median was about $2,300. For the 12 states with the highest average gift tax amount per gift tax return, see the gallery above. For data for all 50 states and the District of Columbia, along with the national totals calculated by the IRS, see the chart below. What it means: Clients, and even many financial services professionals, may have only a vague idea that the federal gift tax exists, let alone how it works. But understanding the gift tax system is key to creating audit-resistant estate plans. Talking about the topic may create opportunities to review overall planning goals and funding arrangements and, possibly, to discuss funding strategies based on life insurance, separately managed accounts, trusts, and other types of financial instruments and legal arrangements. Gift tax basics: The government came up with the tax to keep wealthy people from using constant streams of cash gifts to evade paying the federal estate tax. In 2024, the givers must report gifts when the value exceeds $18,000 per year per recipient for an individual giver and $36,000 for a couple. Taxes are due only when the total lifetime value of the gifts given exceeds $13.61 million for an individual giver and $27.22 million for a couple. The total excludes cash spent on most gifts under the annual exclusion limit, college tuition, medical expenses, gifts to a spouse, gifts to a political organization and gifts to qualifying charities. But some taxpayers are supposed to pay the gift tax. One question is how many people who should pay the gift tax even know the tax exists, let alone file returns or pay the required taxes. Josephine Bonaffini, a Boston attorney, looked at sample returns in 2011 and found that only 10% to 40% of the taxpayers who should have filed gift tax returns did so. Data details: The latest individual tax return figures, from the Internal Revenue Service data book for 2023, show that taxpayers filed a total of 516,991 gift tax returns, compared with 49,633 estate tax returns and 211 million individual and employment tax returns. Taxpayers paid $1.7 billion in gift taxes. That's a small relative to the $34 billion in estate taxes paid and the $4.1 trillion in individual and employment taxes paid. The 50-state totals are lower than the national totals calculated by the IRS because the IRS totals include gift taxes paid by the residents of U.S. territories and U.S. residents living outside the United States.
2013 | 2023 | Change 2013-2023 | ||||
---|---|---|---|---|---|---|
Number of gift tax returns | Average collections per return | Number of gift tax returns | Average collections per return | Number returns | Average collection | |
..Alabama.. | ..2,981.. | ..$9,148.. | ..4,351.. | ..$1,013.. | ..+46%.. | ..-89%.. |
..Alaska.. | ..512.. | ..$426.. | ..918.. | ..$26.. | ..+79%___.. | ..-94%.. |
..Arizona.. | ..4,210.. | ..$25,950.. | ..9,099.. | ..$697.. | ..+116%.. | ..-97%.. |
..Arkansas.. | ..1,433.. | ..$5,723.. | ..1,955.. | ..$7,834.. | ..+36%.. | ..+37%.. |
..California.. | ..34,763.. | ..$24,277.. | ..67,375.. | ..$1,548.. | ..+94%.. | ..-94%.. |
..Colorado.. | ..5,787.. | ..$17,775.. | ..11,510.. | ..$1,662.. | ..+99%.. | ..-91%.. |
..Connecticut.. | ..8,086.. | ..$23,195.. | ..10,823.. | ..$3,071.. | ..+34%.. | ..-87%.. |
..Delaware.. | ..876.. | ..$957.. | ..1,539.. | ..$333.. | ..+76%.. | ..-65%.. |
..District.of.Columbia.. | ..1,031.. | ..$4,654.. | ..1,813.. | ..$3,400.. | ..+76%.. | ..-27%.. |
..Florida.. | ..28,872.. | ..$19,983.. | ..50,004.. | ..$3,326.. | ..+73%.. | ..-83%.. |
..Georgia.. | ..6,369.. | ..$37,068.. | ..9,706.. | ..$1,930.. | ..+52%.. | ..-95%.. |
..Hawaii.. | ..1,596.. | ..$14,142.. | ..2,506.. | ..$2,970.. | ..+57%.. | ..-79%.. |
..Idaho.. | ..1,059.. | ..$16,298.. | ..2,613.. | ..$152.. | ..+147%.. | ..-99%.. |
..Illinois.. | ..13,223.. | ..$18,767.. | ..17,988.. | ..$2,695.. | ..+36%.. | ..-86%.. |
..Indiana.. | ..4,895.. | ..$5,890.. | ..6,812.. | ..$9,241.. | ..+39%.. | ..+57%.. |
..Iowa.. | ..3,399.. | ..$7,879.. | ..4,210.. | ..$607.. | ..+24%.. | ..-92%.. |
..Kansas.. | ..2,978.. | ..$16,916.. | ..4,206.. | ..$2,024.. | ..+41%.. | ..-88%.. |
..Kentucky.. | ..2,955.. | ..$8,255.. | ..4,359.. | ..$1,751.. | ..+48%.. | ..-79%.. |
..Louisiana.. | ..2,567.. | ..$14,041.. | ..3,216.. | ..$299.. | ..+25%.. | ..-98%.. |
..Maine.. | ..1,419.. | ..$3,212.. | ..2,563.. | ..$24,545.. | ..+81%.. | ..+664%.. |
..Maryland.. | ..6,424.. | ..$17,734.. | ..9,293.. | ..$5,398.. | ..+45%.. | ..-70%.. |
..Massachusetts.. | ..11,513.. | ..$13,463.. | ..20,049.. | ..$7,425.. | ..+74%.. | ..-45%.. |
..Michigan.. | ..6,454.. | ..$13,321.. | ..10,689.. | ..$3,281.. | ..+66%.. | ..-75%.. |
..Minnesota.. | ..7,798.. | ..$13,464.. | ..10,661.. | ..$2,327.. | ..+37%.. | ..-83%.. |
..Mississippi.. | ..1,318.. | ..$6,176.. | ..1,680.. | ..$11,414.. | ..+27%.. | ..+85%.. |
..Missouri.. | ..5,453.. | ..$6,359.. | ..7,720.. | ..$3,472.. | ..+42%.. | ..-45%.. |
..Montana.. | ..1,296.. | ..$6,876.. | ..2,181.. | ..$326.. | ..+68%.. | ..-95%.. |
..Nebraska.. | ..2,367.. | ..$14,921.. | ..2,950.. | ..$606.. | ..+25%.. | ..-96%.. |
..Nevada.. | ..2,134.. | ..$24,124.. | ..4,574.. | ..$5,834.. | ..+114%.. | ..-76%.. |
..New Hampshire.. | ..1,833.. | ..$21,720.. | ..3,392.. | ..$1,457.. | ..+85%.. | ..-93%.. |
..New Jersey.. | ..11,961.. | ..$16,060.. | ..16,145.. | ..$302.. | ..+35%.. | ..-98%.. |
..New Mexico.. | ..1,381.. | ..$15,996.. | ..2,266.. | ..$602.. | ..+64%.. | ..-96%.. |
..New York.. | ..27,173.. | ..$24,126.. | ..38,537.. | ..$3,932.. | ..+42%.. | ..-84%.. |
..North Carolina.. | ..6,736.. | ..$12,630.. | ..13,019.. | ..$553.. | ..+93%.. | ..-96%.. |
..North Dakota.. | ..1,466.. | ..$3,311.. | ..2,164.. | ..$473.. | ..+48%.. | ..-86%.. |
..Ohio.. | ..9,680.. | ..$10,699.. | ..14,719.. | ..$3,844.. | ..+52%.. | ..-64%.. |
..Oklahoma.. | ..2,485.. | ..$11,932.. | ..3,202.. | ..$14,375.. | ..+29%.. | ..+20%.. |
..Oregon.. | ..3,724.. | ..$11,539.. | ..8,418.. | ..$5,007.. | ..+126%.. | ..-57%.. |
..Pennsylvania.. | ..13,232.. | ..$17,291.. | ..20,369.. | ..$2,598.. | ..+54%.. | ..-85%.. |
..Rhode Island.. | ..1,029.. | ..$29,963.. | ..1,909.. | ..$2,065.. | ..+86%.. | ..-93%.. |
..South Carolina.. | ..3,557.. | ..$5,303.. | ..6,528.. | ..$2,727.. | ..+84%.. | ..-49%.. |
..South Dakota.. | ..1,408.. | ..$11,246.. | ..1,800.. | ..$4,999.. | ..+28%.. | ..-56%.. |
..Tennessee.. | ..4,211.. | ..$5,729.. | ..7,976.. | ..$1,117.. | ..+89%.. | ..-81%.. |
..Texas.. | ..22,870.. | ..$26,098.. | ..34,737.. | ..$4,348.. | ..+52%.. | ..-83%.. |
..Utah.. | ..1,527.. | ..$8,680.. | ..3,096.. | ..$184.. | ..+103%.. | ..-98%.. |
..Vermont.. | ..674.. | ..$3,475.. | ..1,526.. | ..$338.. | ..+126%.. | ..-90%.. |
..Virginia.. | ..7,418.. | ..$14,715.. | ..13,408.. | ..$5,376.. | ..+81%.. | ..-63%.. |
..Washington.. | ..6,755.. | ..$25,602.. | ..18,081.. | ..$16,129.. | ..+168%.. | ..-37%.. |
..West Virginia.. | ..900.. | ..$8,236.. | ..1,229.. | ..$152.. | ..+37%.. | ..-98%.. |
..Wisconsin.. | ..6,475.. | ..$4,271.. | ..10,005.. | ..$1,054.. | ..+55%.. | ..-75%.. |
..Wyoming.. | ..1,095.. | ..$47,758.. | ..1,658.. | ..$3,005.. | ..+51%.. | ..-94%.. |
..TOTAL ..(50 states+D.C.).. | ..311,358.. | .... | ..511,547.. | .... | ..+64%.. | .... |
..MEDIAN ..(50 states+D.C.).... | .... | ..$13,463.. | .... | ..$2,327.. | .... | ..-83%.. |
..IRS TOTAL | 313,331 | 516,991 | +65% |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?