Deaths, 2024 | Change from 2019 | |
---|---|---|
..Alabama.. | ..13,954.. | ..+6.1%.. |
..Alaska.. | ..1,252.. | ..+9.9%.. |
..Arizona.. | ..16,779.. | ..+14.1%.. |
..Arkansas.. | ..8,769.. | ..+7.3%.. |
..California.. | ..68,866.. | ..+2.0%.. |
..Colorado.. | ..10,418.. | ..+8.3%.. |
..Connecticut.. | ..7,986.. | ..+0.7%.. |
..Delaware.. | ..2,548.. | ..+13.2%.. |
..District.of.Columbia.. | ..1,142.. | ..+0.1%.. |
..Florida.. | ..55,198.. | ..+12.0%.. |
..Georgia.. | ..22,433.. | ..+9.3%.. |
..Hawaii.. | ..3,035.. | ..+5.9%.. |
..Idaho.. | ..3,957.. | ..+13.0%.. |
..Illinois.. | ..27,212.. | ..+2.4%.. |
..Indiana.. | ..16,289.. | ..+1.8%.. |
..Iowa.. | ..7,868.. | ..+5.2%.. |
..Kansas.. | ..7,170.. | ..+4.7%.. |
..Kentucky.. | ..12,382.. | ..+4.4%.. |
..Louisiana.. | ..11,159.. | ..+0.2%.. |
..Maine.. | ..4,033.. | ..+8.7%.. |
..Maryland.. | ..13,073.. | ..+5.3%.. |
..Massachusetts.. | ..14,805.. | ..+1.4%.. |
..Michigan.. | ..25,168.. | ..+5.6%.. |
..Minnesota.. | ..11,748.. | ..+7.8%.. |
..Mississippi.. | ..8,508.. | ..+6.0%.. |
..Missouri.. | ..15,280.. | ..+0.4%.. |
..Montana.. | ..2,816.. | ..+6.7%.. |
..Nebraska.. | ..4,397.. | ..+5.8%.. |
..Nevada.. | ..6,914.. | ..+10.3%.. |
..New Hampshire.. | ..3,428.. | ..+8.3%.. |
..New Jersey.. | ..18,656.. | ..-0.2%.. |
..New Mexico.. | ..5,141.. | ..+6.6%.. |
..New York.. | ..26,121.. | ..+2.6%.. |
..New York City.. | ..13,795.. | ..+4.7%.. |
..North Carolina.. | ..25,863.. | ..+10.7%.. |
..North Dakota.. | ..1,618.. | ..+6.0%.. |
..Ohio.. | ..30,897.. | ..+2.1%.. |
..Oklahoma.. | ..10,838.. | ..+5.8%.. |
..Oregon.. | ..9,975.. | ..+10.7%.. |
..Pennsylvania.. | ..33,318.. | ..+0.6%.. |
..Rhode Island.. | ..2,524.. | ..-1.3%.. |
..South Carolina.. | ..13,531.. | ..+9.3%.. |
..South Dakota.. | ..2,073.. | ..+4.0%.. |
..Tennessee.. | ..19,195.. | ..+12.3%.. |
..Texas.. | ..54,739.. | ..+10.9%.. |
..Utah.. | ..5,152.. | ..+13.3%.. |
..Vermont.. | ..1,613.. | ..+11.4%.. |
..Virginia.. | ..19,101.. | ..+12.5%.. |
..Washington.. | ..15,494.. | ..+7.7%.. |
..West Virginia.. | ..6,007.. | ..+7.9%.. |
..Wisconsin.. | ..13,786.. | ..+6.2%.. |
..Wyoming.. | ..1,405.. | ..+12.8%.. |
..TOTAL.. | ..739,429.. | ..+6.1%.. |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.