Drug overdose deaths are combining with COVID-19 to increase mortality in the United States. The U.S. Centers for Disease Control and Prevention recorded 739,429 deaths during the first 12 weeks of the year. That was 0.01% higher than in the first quarter of 2023, and it was 8.9% higher than in the first quarter of 2019, before COVID-19 came to light, according to a comparison of the latest early CDC numbers that come with the weekly Flu View reports and the Flu View numbers released at the same point in 2023 and 2019. For a look at the 12 states with biggest increase in deaths since 2019, based on state figures given in the latest CDC report, see the gallery above. The CDC report compares incomplete 2024 state numbers with incomplete 2019 numbers. As the year goes on and more state death figures come in, the 2024 death counts will get higher, and comparisons of the 2024 numbers and the 2019 numbers will look worse. For a table for all 50 states and some other jurisdictions, see the table below. What it means: Mortality may be starting to settle down, but it's still running high. The reasons: The United States counted about 43,000 more deaths in the latest quarter than in the comparable period in 2019. State and local public health agencies attributed about 19,400 of the deaths they recorded to COVID. In 2019, COVID was unknown, and no officials counted it as a cause of death. Now another data set, which gives monthly drug overdose death counts, shows that the United States is now reporting an average of about 27,000 drug overdose deaths per quarter, up from about 16,000 per quarter in 2019. That means drug overdose deaths contributed to about 9,000 of the increase in the total number of first-quarter deaths.
Deaths, 2024 | Change from 2019 | |
---|---|---|
..Alabama.. | ..13,954.. | ..+6.1%.. |
..Alaska.. | ..1,252.. | ..+9.9%.. |
..Arizona.. | ..16,779.. | ..+14.1%.. |
..Arkansas.. | ..8,769.. | ..+7.3%.. |
..California.. | ..68,866.. | ..+2.0%.. |
..Colorado.. | ..10,418.. | ..+8.3%.. |
..Connecticut.. | ..7,986.. | ..+0.7%.. |
..Delaware.. | ..2,548.. | ..+13.2%.. |
..District.of.Columbia.. | ..1,142.. | ..+0.1%.. |
..Florida.. | ..55,198.. | ..+12.0%.. |
..Georgia.. | ..22,433.. | ..+9.3%.. |
..Hawaii.. | ..3,035.. | ..+5.9%.. |
..Idaho.. | ..3,957.. | ..+13.0%.. |
..Illinois.. | ..27,212.. | ..+2.4%.. |
..Indiana.. | ..16,289.. | ..+1.8%.. |
..Iowa.. | ..7,868.. | ..+5.2%.. |
..Kansas.. | ..7,170.. | ..+4.7%.. |
..Kentucky.. | ..12,382.. | ..+4.4%.. |
..Louisiana.. | ..11,159.. | ..+0.2%.. |
..Maine.. | ..4,033.. | ..+8.7%.. |
..Maryland.. | ..13,073.. | ..+5.3%.. |
..Massachusetts.. | ..14,805.. | ..+1.4%.. |
..Michigan.. | ..25,168.. | ..+5.6%.. |
..Minnesota.. | ..11,748.. | ..+7.8%.. |
..Mississippi.. | ..8,508.. | ..+6.0%.. |
..Missouri.. | ..15,280.. | ..+0.4%.. |
..Montana.. | ..2,816.. | ..+6.7%.. |
..Nebraska.. | ..4,397.. | ..+5.8%.. |
..Nevada.. | ..6,914.. | ..+10.3%.. |
..New Hampshire.. | ..3,428.. | ..+8.3%.. |
..New Jersey.. | ..18,656.. | ..-0.2%.. |
..New Mexico.. | ..5,141.. | ..+6.6%.. |
..New York.. | ..26,121.. | ..+2.6%.. |
..New York City.. | ..13,795.. | ..+4.7%.. |
..North Carolina.. | ..25,863.. | ..+10.7%.. |
..North Dakota.. | ..1,618.. | ..+6.0%.. |
..Ohio.. | ..30,897.. | ..+2.1%.. |
..Oklahoma.. | ..10,838.. | ..+5.8%.. |
..Oregon.. | ..9,975.. | ..+10.7%.. |
..Pennsylvania.. | ..33,318.. | ..+0.6%.. |
..Rhode Island.. | ..2,524.. | ..-1.3%.. |
..South Carolina.. | ..13,531.. | ..+9.3%.. |
..South Dakota.. | ..2,073.. | ..+4.0%.. |
..Tennessee.. | ..19,195.. | ..+12.3%.. |
..Texas.. | ..54,739.. | ..+10.9%.. |
..Utah.. | ..5,152.. | ..+13.3%.. |
..Vermont.. | ..1,613.. | ..+11.4%.. |
..Virginia.. | ..19,101.. | ..+12.5%.. |
..Washington.. | ..15,494.. | ..+7.7%.. |
..West Virginia.. | ..6,007.. | ..+7.9%.. |
..Wisconsin.. | ..13,786.. | ..+6.2%.. |
..Wyoming.. | ..1,405.. | ..+12.8%.. |
..TOTAL.. | ..739,429.. | ..+6.1%.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Year-end 2024 Tax Topics Checklist
Sponsored by Foundation Source
Q4 Conversations: Engage Clients With This Family Philanthropy Checklist