In June, COVID-19 looked as if it was going away. Then, in early July, hospitalization counts started to rise. Death rates began to increase about four weeks later. Hospitals and state public health agencies are sending less COVID data and less death data to the U.S. Department of Health and Human Services and the Centers for Disease Control and Prevention. But HHS compilations of hospital data show that COVID killed 19,877 people from the week ending July 29, 2023, through the week ending March 23. The weekly COVID death counts bottomed out at around 350 in July. From the end of July through late March, the country ended up averaging about 564 COVID deaths per week, or 61% more deaths per week than in mid-July. At the state level, reported COVID death rates for the 2023-2024 wave range from zero, in Massachusetts, Minnesota, New Hampshire, New Mexico and West Virginia, up to more than 20 deaths per 100,0000 people in two states, with a median of 2.7 reported COVID deaths per 100,000 residents. For the 12 states with the worst COVID death rates, see the gallery above. For data on all 50 states and the District of Columbia, see the table below. What it means: The United States was averaging about 2.8 million deaths per year before COVID showed up, in early 2020. COVID is no longer killing more than 500,000 people per year, but it still seems to be killing about 30,000 people per year, or about as many people who are killed each year by diabetes without specified complications, according to CDC Multiple Cause of Death data for the period from 2018 through 2021. Deaths from all causes: The CDC compiles a separate set of data, based on reports from state public health agencies, that shows deaths from all causes. Because some states take a long time to send the CDC their data, the numbers take about three or four weeks to start to firm up. The latest CDC all-cause death counts were posted March 29. For the period from late July through the week ending March 16, the CDC has recorded 1.86 million deaths from all causes. The total death count for that period is 13% higher than the total U.S. death count for the comparable period running from late July 2018 through late March 2019. Death counts for 2024 continue to be elevated. The CDC is now reporting 264,981 deaths for the four-week period ending Jan. 27, or 18% more than it reported for the first four weeks of 2019 as of the same point in 2019. For the four-week period ending Feb. 24, the CDC is reporting 239,834 deaths, or 12% more than it was reporting for the comparable period in 2019 at the same point in 2019. The United States appears to be on track to record about 336,000 more deaths this year than in 2019, because of COVID, the effects of COVID on the health care system and increases in mortality from other causes. The overall increase in the number of deaths is comparable to the population of Boulder, Colorado. The increase is about twice as high as the number of U.S. residents killed by cases of heart disease related to hardening of the arteries, according to the CDC Multiple Cause of Death files.
COVID-19 Deaths by State | |||
---|---|---|---|
From the week ending July 29, 2023, through the week ending March 23. | |||
COVID-19 deaths | Population | COVID-19 deaths per 100,000 residents | |
..Alabama.. | ..186.. | ..5,108,468.. | ..3.64.. |
..Alaska.. | ..61.. | ..733,406.. | ..8.32.. |
..Arizona.. | ..255.. | ..7,431,344.. | ..3.43.. |
..Arkansas.. | ..114.. | ..3,067,732.. | ..3.72.. |
..California.. | ..2,890.. | ..38,965,193.. | ..7.42.. |
..Colorado.. | ..110.. | ..5,877,610.. | ..1.87.. |
..Connecticut.. | ..30.. | ..3,617,176.. | ..0.83.. |
..Delaware.. | ..9.. | ..1,031,890.. | ..0.87.. |
..District.of.Columbia.. | ..24.. | ..678,972.. | ..3.53.. |
..Florida.. | ..2,935.. | ..22,610,726.. | ..12.98.. |
..Georgia.. | ..154.. | ..11,029,227.. | ..1.40.. |
..Hawaii.. | ..61.. | ..1,435,138.. | ..4.25.. |
..Idaho.. | ..180.. | ..1,964,726.. | ..9.16.. |
..Illinois.. | ..383.. | ..12,549,689.. | ..3.05.. |
..Indiana.. | ..330.. | ..6,862,199.. | ..4.81.. |
..Iowa.. | ..1,171.. | ..3,207,004.. | ..36.51.. |
..Kansas.. | ..46.. | ..2,940,546.. | ..1.56.. |
..Kentucky.. | ..37.. | ..4,526,154.. | ..0.82.. |
..Louisiana.. | ..134.. | ..4,573,749.. | ..2.93.. |
..Maine.. | ..3.. | ..1,395,722.. | ..0.21.. |
..Maryland.. | ..351.. | ..6,180,253.. | ..5.68.. |
..Massachusetts.. | ..-.. | ..7,001,399.. | ..0.00.. |
..Michigan.. | ..1,037.. | ..10,037,261.. | ..10.33.. |
..Minnesota.. | ..-.. | ..5,737,915.. | ..0.00.. |
..Mississippi.. | ..18.. | ..2,939,690.. | ..0.61.. |
..Missouri.. | ..592.. | ..6,196,156.. | ..9.55.. |
..Montana.. | ..116.. | ..1,132,812.. | ..10.24.. |
..Nebraska.. | ..2.. | ..1,978,379.. | ..0.10.. |
..Nevada.. | ..79.. | ..3,194,176.. | ..2.47.. |
..New Hampshire.. | ..-.. | ..1,402,054.. | ..0.00.. |
..New Jersey.. | ..11.. | ..9,290,841.. | ..0.12.. |
..New Mexico.. | ..-.. | ..2,114,371.. | ..0.00.. |
..New York.. | ..1,906.. | ..19,571,216.. | ..9.74.. |
..North Carolina.. | ..2,853.. | ..10,835,491.. | ..26.33.. |
..North Dakota.. | ..1.. | ..783,926.. | ..0.13.. |
..Ohio.. | ..64.. | ..11,785,935.. | ..0.54.. |
..Oklahoma.. | ..206.. | ..4,053,824.. | ..5.08.. |
..Oregon.. | ..551.. | ..4,233,358.. | ..13.02.. |
..Pennsylvania.. | ..26.. | ..12,961,683.. | ..0.20.. |
..Puerto Rico.. | ..32.. | ..3,221,789.. | ..0.99.. |
..Rhode Island.. | ..5.. | ..1,095,962.. | ..0.46.. |
..South Carolina.. | ..297.. | ..5,373,555.. | ..5.53.. |
..South Dakota.. | ..9.. | ..919,318.. | ..0.98.. |
..Tennessee.. | ..334.. | ..7,126,489.. | ..4.69.. |
..Texas.. | ..931.. | ..30,503,301.. | ..3.05.. |
..Utah.. | ..28.. | ..3,417,734.. | ..0.82.. |
..Vermont.. | ..28.. | ..647,464.. | ..4.32.. |
..Virginia.. | ..1,173.. | ..8,715,698.. | ..13.46.. |
..Washington.. | ..24.. | ..7,812,880.. | ..0.31.. |
..West Virginia.. | ..-.. | ..1,770,071.. | ..0.00.. |
..Wisconsin.. | ..87.. | ..5,910,955.. | ..1.47.. |
..Wyoming.. | ..3.. | ..584,057.. | ..0.51.. |
..TOTAL.. | ..19,877.. | ..338,136,684.. | ..5.88.. |
..MEDIAN.. | .... | .... | ..2.70.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Year-end 2024 Tax Topics Checklist
Sponsored by Foundation Source
Q4 Conversations: Engage Clients With This Family Philanthropy Checklist