12 Worst States for January Mortality

Slideshow February 26, 2024 at 05:05 PM
Share & Print

U.S. public health officials recorded 251,444 deaths from all causes during the first four weeks of 2024, according to provisional mortality reports. The all-cause death count was 4% lower than in the comparable weeks in January 2023, but it was 17% higher than in the first four weeks in January 2020, before the COVID-19 pandemic pushed up U.S. mortality. In December, the death count was 14% higher than in December 2019. The mortality statistics come from early death data collected by the U.S. Centers for Disease Control and Prevention's National Center for Health Statistics. This year, the first four weeks ending in January ran from Dec. 31 through Jan. 27. At the state level, the total number of deaths per 100,000 residents ranged from 40 to more than 114, with a median of 78. See the accompanying gallery for a look at 12 states where the total death rate was 88 per 100,000 residents or higher. See the table below for figures for all 50 states and the District of Columbia. What it means: Patients failed to flood into urgent care centers and hospital emergency rooms this January the way they did in January 2023, but it could be that the patients who did seek care were sicker. The numbers: CDC officials use the provisional death statistics in the weekly Flu View reports to determine whether the percentage of deaths caused by pneumonia, influenza or COVID-19 is at or above the pandemic threshold. The epidemic threshold for those three illnesses was about 7%. COVID-19 alone was listed as the cause of death for 7.5% of the deaths reported in January, and COVID, pneumonia and flu combined was listed as the cause of 11% of the deaths. The CDC emphasizes that states send in their death counts on different schedules. It's possible that some of the apparent January surge was the result of deaths that occurred in 2023 being included in the totals for the wrong week. State death rate differences could reflect factors such as the age of each state's population, the underlying health of the residents and public health officials' approach to death reporting as well as fluctuations in pneumonia, influenza and COVID.

Deaths (Dec. 31, 2023-Jan. 27) Deaths per 100,000 residents…
Population Total COVID-19 Pneumonia, influenza and COVID-19 Total COVID-19 Pneumonia, influenza and COVID-19
..Alabama.. ..5,108,468.. ..4,794.. ..145.. ..479.. ..93.8.. ..9.4.. ..2.8..
..Alaska.. ..733,406.. ..293.. ..7.. ..30.. ..40.0.. ..4.1.. ..1.0..
..Arizona.. ..7,431,344.. ..5,881.. ..175.. ..544.. ..79.1.. ..7.3.. ..2.4..
..Arkansas.. ..3,067,732.. ..2,994.. ..117.. ..345.. ..97.6.. ..11.2.. ..3.8..
..California.. ..38,965,193.. ..23,427.. ..709.. ..2,577.. ..60.1.. ..6.6.. ..1.8..
..Colorado.. ..5,877,610.. ..3,247.. ..87.. ..281.. ..55.2.. ..4.8.. ..1.5..
..Connecticut.. ..3,617,176.. ..2,752.. ..115.. ..366.. ..76.1.. ..10.1.. ..3.2..
..Delaware.. ..1,031,890.. ..895.. ..44.. ..116.. ..86.7.. ..11.2.. ..4.3..
..District.of.Columbia.. ..678,972.. ..333.. ..9.. ..32.. ..49.0.. ..4.7.. ..1.3..
..Florida.. ..22,610,726.. ..18,749.. ..476.. ..1,847.. ..82.9.. ..8.2.. ..2.1..
..Georgia.. ..11,029,227.. ..7,404.. ..250.. ..797.. ..67.1.. ..7.2.. ..2.3..
..Hawaii.. ..1,435,138.. ..1,044.. ..16.. ..83.. ..72.7.. ..5.8.. ..1.1..
..Idaho.. ..1,964,726.. ..1,361.. ..39.. ..105.. ..69.3.. ..5.3.. ..2.0..
..Illinois.. ..12,549,689.. ..9,437.. ..317.. ..918.. ..75.2.. ..7.3.. ..2.5..
..Indiana.. ..6,862,199.. ..5,436.. ..243.. ..667.. ..79.2.. ..9.7.. ..3.5..
..Iowa.. ..3,207,004.. ..2,692.. ..136.. ..313.. ..83.9.. ..9.8.. ..4.2..
..Kansas.. ..2,940,546.. ..2,398.. ..86.. ..225.. ..81.5.. ..7.7.. ..2.9..
..Kentucky.. ..4,526,154.. ..3,985.. ..218.. ..586.. ..88.0.. ..12.9.. ..4.8..
..Louisiana.. ..4,573,749.. ..3,542.. ..95.. ..294.. ..77.4.. ..6.4.. ..2.1..
..Maine.. ..1,395,722.. ..1,345.. ..57.. ..147.. ..96.4.. ..10.5.. ..4.1..
..Maryland.. ..6,180,253.. ..4,511.. ..203.. ..535.. ..73.0.. ..8.7.. ..3.3..
..Massachusetts.. ..7,001,399.. ..5,048.. ..195.. ..559.. ..72.1.. ..8.0.. ..2.8..
..Michigan.. ..10,037,261.. ..8,652.. ..363.. ..879.. ..86.2.. ..8.8.. ..3.6..
..Minnesota.. ..5,737,915.. ..3,848.. ..174.. ..402.. ..67.1.. ..7.0.. ..3.0..
..Mississippi.. ..2,939,690.. ..2,974.. ..119.. ..377.. ..101.2.. ..12.8.. ..4.0..
..Missouri.. ..6,196,156.. ..5,149.. ..171.. ..513.. ..83.1.. ..8.3.. ..2.8..
..Montana.. ..1,132,812.. ..1,004.. ..27.. ..116.. ..88.6.. ..10.2.. ..2.4..
..Nebraska.. ..1,978,379.. ..1,477.. ..52.. ..141.. ..74.7.. ..7.1.. ..2.6..
..Nevada.. ..3,194,176.. ..2,238.. ..56.. ..244.. ..70.1.. ..7.6.. ..1.8..
..New Hampshire.. ..1,402,054.. ..1,202.. ..52.. ..132.. ..85.7.. ..9.4.. ..3.7..
..New Jersey.. ..9,290,841.. ..6,533.. ..298.. ..712.. ..70.3.. ..7.7.. ..3.2..
..New Mexico.. ..2,114,371.. ..1,697.. ..37.. ..160.. ..80.3.. ..7.6.. ..1.7..
..New York.. ..19,571,216.. ..9,325.. ..411.. ..1,234.. ..47.6.. ..6.3.. ..2.1..
..North Carolina.. ..10,835,491.. ..8,915.. ..351.. ..1,129.. ..82.3.. ..10.4.. ..3.2..
..North Dakota.. ..783,926.. ..562.. ..13.. ..50.. ..71.7.. ..6.4.. ..1.7..
..NYC.. ..8,335,897.. ..4,934.. ..260.. ..679.. ..59.2.. ..8.1.. ..3.1..
..Ohio.. ..11,785,935.. ..10,540.. ..410.. ..1,056.. ..89.4.. ..9.0.. ..3.5..
..Oklahoma.. ..4,053,824.. ..3,693.. ..156.. ..486.. ..91.1.. ..12.0.. ..3.8..
..Oregon.. ..4,233,358.. ..3,234.. ..73.. ..223.. ..76.4.. ..5.3.. ..1.7..
..Pennsylvania.. ..12,961,683.. ..11,523.. ..501.. ..1,224.. ..88.9.. ..9.4.. ..3.9..
..Rhode Island.. ..1,095,962.. ..847.. ..36.. ..95.. ..77.3.. ..8.7.. ..3.3..
..South Carolina.. ..5,373,555.. ..4,876.. ..167.. ..521.. ..90.7.. ..9.7.. ..3.1..
..South Dakota.. ..919,318.. ..659.. ..24.. ..64.. ..71.7.. ..7.0.. ..2.6..
..Tennessee.. ..7,126,489.. ..6,478.. ..216.. ..789.. ..90.9.. ..11.1.. ..3.0..
..Texas.. ..30,503,301.. ..17,905.. ..499.. ..1,729.. ..58.7.. ..5.7.. ..1.6..
..Utah.. ..3,417,734.. ..1,836.. ..41.. ..167.. ..53.7.. ..4.9.. ..1.2..
..Vermont.. ..647,464.. ..553.. ..26.. ..73.. ..85.4.. ..11.3.. ..4.0..
..Virginia.. ..8,715,698.. ..6,741.. ..293.. ..701.. ..77.3.. ..8.0.. ..3.4..
..Washington.. ..7,812,880.. ..5,305.. ..142.. ..461.. ..67.9.. ..5.9.. ..1.8..
..West Virginia.. ..1,770,071.. ..2,021.. ..85.. ..278.. ..114.2.. ..15.7.. ..4.8..
..Wisconsin.. ..5,910,955.. ..4,669.. ..164.. ..436.. ..79.0.. ..7.4.. ..2.8..
..Wyoming.. ..584,057.. ..486.. ..21.. ..65.. ..83.2.. ..11.1.. ..3.6..
..TOTAL.. ..343,250,792.. ..251,444.. ..8,977.. ..26,982.. ..73.3.. ..7.9.. ..2.6..
..MEDIAN.. .... .... .... .... ..78.2.. ..8.1.. ..2.9..