Definitions of "wealthy" vary from client to client and advisor to advisor. Most Americans think it takes a net worth of around $2 million to be wealthy, according to a Schwab survey. The Internal Revenue Service defines wealthy individuals using the estate tax threshold, calling this group "top wealthholders." In 2019, the most recent year for which data is available, the threshold was $11.4 million. The latest figures available show that the number of taxpayers who looked rich to the IRS ranged from just 8 per 100,000 residents in West Virginia to more than 100 per 100,000 residents in two states. See the accompanying gallery for a look at the 12 states with the highest number of top wealthholders per 100,000 residents. What it means: The IRS wealth tables may provide some surprising clues about where people who need big life insurance policies and high-end planning services live, or at least what those taxpayers tell the IRS about where they live. The numbers: The IRS publishes detailed statistics on wealthholders every three years. The agency gets the data by reviewing estate and generation-skipping transfer tax returnsne of the IRS tables gives information about top wealthholders by state of residence. The IRS leaves the fields for two states, Alaska and Rhode Island, blank because because the top wealthholder counts there are so low that including the numbers could reveal information about specific taxpayers. To adjust the numbers for state population size, we divided the IRS top wealthholder count estimates by the Census Bureau's 2023 state population estimates, and then multiplied those results by 100,000 to express the figures in terms of number of top wealthholders per 100,000 residents. It updates the minimum amount of gross assets to be included in the "top wealthholder" category to correspond with increases in the size of the estate tax exemption for an individual. For the 2016 tables, for example, which reflected tax returns filed before the Tax Cuts and Jobs Act of 2017's increase in the estate tax exemption took effect, the cutoff was $5.45 million. The 2024 estate tax exemption is $13.6 million. One reason for some of the more surprising results could be problems with the methods the IRS uses to develop the estimates, and especially how those methods work for low-population states. Another reason for surprising rankings could be tax planning strategies: Four of the top five states in the gallery (the ones without the Empire State Building in them) are known for not having state estate taxes or state inheritance taxes. See the table below for top wealthholder data for all 50 states and the District of Columbia.
Gross assets | Number of HNW taxpayers | Population | HNW taxpayers per 100,000 residents |
---|---|---|---|
..Alabama.. | ..1,329.. | ..5,031,864.. | ..26.41.. |
..Alaska.. | ..NA.. | ..732,964.. | ..NA.. |
..Arizona.. | ..3,637.. | ..7,186,683.. | ..50.61.. |
..Arkansas.. | ..2,374.. | ..3,014,348.. | ..78.76.. |
..California.. | ..38,202.. | ..39,503,200.. | ..96.71.. |
..Colorado.. | ..2,474.. | ..5,785,219.. | ..42.76.. |
..Connecticut.. | ..2,839.. | ..3,577,586.. | ..79.36.. |
..Delaware.. | ..297.. | ..991,862.. | ..29.94.. |
..District of Columbia.. | ..542.. | ..670,839.. | ..80.79.. |
..Florida.. | ..20,697.. | ..21,591,299.. | ..95.86.. |
..Georgia.. | ..2,019.. | ..10,732,390.. | ..18.81.. |
..Hawaii.. | ..272.. | ..1,451,181.. | ..18.74.. |
..Idaho.. | ..1,462.. | ..1,849,339.. | ..79.06.. |
..Illinois.. | ..7,205.. | ..12,790,357.. | ..56.33.. |
..Indiana.. | ..4,633.. | ..6,789,098.. | ..68.24.. |
..Iowa.. | ..952.. | ..3,190,904.. | ..29.83.. |
..Kansas.. | ..1,399.. | ..2,938,124.. | ..47.62.. |
..Kentucky.. | ..3,675.. | ..4,508,155.. | ..81.52.. |
..Louisiana.. | ..2,663.. | ..4,652,022.. | ..57.24.. |
..Maine.. | ..787.. | ..1,364,517.. | ..57.68.. |
..Maryland.. | ..2,997.. | ..6,173,689.. | ..48.54.. |
..Massachusetts.. | ..4,449.. | ..6,997,713.. | ..63.58.. |
..Michigan.. | ..4,979.. | ..10,070,627.. | ..49.44.. |
..Minnesota.. | ..2,931.. | ..5,710,578.. | ..51.33.. |
..Mississippi.. | ..1,115.. | ..2,958,409.. | ..37.69.. |
..Missouri.. | ..2,075.. | ..6,154,426.. | ..33.72.. |
..Montana.. | ..721.. | ..1,087,211.. | ..66.32.. |
..Nebraska.. | ..583.. | ..1,963,273.. | ..29.70.. |
..Nevada.. | ..1,528.. | ..3,115,840.. | ..49.04.. |
..New Hampshire.. | ..761.. | ..1,378,702.. | ..55.20.. |
..New Jersey.. | ..4,988.. | ..9,272,392.. | ..53.79.. |
..New Mexico.. | ..311.. | ..2,118,488.. | ..14.68.. |
..New York.. | ..18,816.. | ..20,104,710.. | ..93.59.. |
..North Carolina.. | ..3,370.. | ..10,453,812.. | ..32.24.. |
..North Dakota.. | ..914.. | ..779,563.. | ..117.25.. |
..Ohio.. | ..5,112.. | ..11,798,292.. | ..43.33.. |
..Oklahoma.. | ..1,022.. | ..3,965,234.. | ..25.77.. |
..Oregon.. | ..1,506.. | ..4,245,044.. | ..35.48.. |
..Pennsylvania.. | ..9,868.. | ..12,995,477.. | ..75.93.. |
..Rhode Island.. | ..NA.. | ..1,096,444.. | ..NA.. |
..South Carolina.. | ..1,420.. | ..5,132,151.. | ..27.67.. |
..South Dakota.. | ..153.. | ..887,852.. | ..17.23.. |
..Tennessee.. | ..2,100.. | ..6,926,091.. | ..30.32.. |
..Texas.. | ..20,117.. | ..29,234,361.. | ..68.81.. |
..Utah.. | ..632.. | ..3,283,982.. | ..19.24.. |
..Vermont.. | ..467.. | ..642,936.. | ..72.64.. |
..Virginia.. | ..3,055.. | ..8,637,193.. | ..35.37.. |
..Washington.. | ..5,465.. | ..7,724,566.. | ..70.75.. |
..West Virginia.. | ..137.. | ..1,791,562.. | ..7.65.. |
..Wisconsin.. | ..2,456.. | ..5,896,700.. | ..41.65.. |
..Wyoming.. | ....616.. | ..577,664.. | ..106.64.. |
..TOTAL.. | ..205,470.. | ..331,526,933.. | ..61.98.. |
..MEDIAN.. | ..2,075.. | ..4,508,155.. | ..49.44.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?