COVID-19 Hospital Admissions | |||||
---|---|---|---|---|---|
(Data for the week ending Jan. 6) | |||||
Hospitalizations of adults ages 20-59, per 100,000 people in age group | Number of adults ages 20-59 admitted with COVID-19 | Change from previous week | Number of residents in 20-59 age group | Share of adults admitted with COVID-19 in the 20-59 age group | |
..Alabama.. | ..3.93.. | ..101.. | ..-1.0%.. | ..2,568,927.. | ..18.3%.. |
..Alaska.. | ..1.61.. | ..6.. | ..-25.0%.. | ..373,543.. | ..23.1%.. |
..Arizona.. | ..3.05.. | ..114.. | ..-11.6%.. | ..3,732,277.. | ..18.5%.. |
..Arkansas.. | ..4.50.. | ..69.. | ..+46.8%.. | ..1,532,520.. | ..16.7%.. |
..California.. | ..4.09.. | ..856.. | ..-8.1%.. | ..20,913,438.. | ..23.6%.. |
..Colorado.. | ..4.19.. | ..133.. | ..+17.7%.. | ..3,175,283.. | ..30.0%.. |
..Connecticut.. | ..4.18.. | ..78.. | ..-18.8%.. | ..1,864,397.. | ..19.2%.. |
..Delaware.. | ..2.63.. | ..13.. | ..-31.6%.. | ..494,635.. | ..13.1%.. |
..District.of.Columbia.. | ..5.18.. | ..21.. | ..+110.0%.. | ..405,795.. | ..29.6%.. |
..Florida.. | ..3.04.. | ..337.. | ..+17.0%.. | ..11,091,526.. | ..16.6%.. |
..Georgia.. | ..4.75.. | ..274.. | ..+30.5%.. | ..5,767,206.. | ..26.0%.. |
..Hawaii.. | ..2.18.. | ..15.. | ..+275.0%.. | ..688,592.. | ..19.7%.. |
..Idaho.. | ..4.26.. | ..41.. | ..+28.1%.. | ..963,115.. | ..20.8%.. |
..Illinois.. | ..4.48.. | ..294.. | ..-12.8%.. | ..6,558,206.. | ..21.2%.. |
..Indiana.. | ..4.53.. | ..158.. | ..-12.7%.. | ..3,490,873.. | ..18.1%.. |
..Kansas.. | ..3.85.. | ..56.. | ..+21.7%.. | ..1,455,371.. | ..16.8%.. |
..Kentucky.. | ..4.05.. | ..93.. | ..-16.2%.. | ..2,293,664.. | ..18.8%.. |
..Louisiana.. | ..3.23.. | ..75.. | ..+15.4%.. | ..2,324,648.. | ..18.8%.. |
..Maine.. | ..4.10.. | ..28.. | ..+100.0%.. | ..683,324.. | ..17.7%.. |
..Maryland.. | ..4.33.. | ..138.. | ..+35.3%.. | ..3,188,072.. | ..23.1%.. |
..Massachusetts.. | ..5.18.. | ..192.. | ..-2.0%.. | ..3,706,709.. | ..19.4%.. |
..Michigan.. | ..4.89.. | ..249.. | ..-0.8%.. | ..5,095,536.. | ..20.0%.. |
..Minnesota.. | ..3.41.. | ..99.. | ..-4.8%.. | ..2,901,913.. | ..19.0%.. |
..Mississippi.. | ..2.92.. | ..43.. | ..+2.4%.. | ..1,473,202.. | ..18.4%.. |
..Missouri.. | ..4.75.. | ..148.. | ..+4.2%.. | ..3,117,116.. | ..17.2%.. |
..Montana.. | ..7.73.. | ..43.. | ..+26.5%.. | ..556,257.. | ..31.9%.. |
..Nebraska.. | ..3.48.. | ..34.. | ..+13.3%.. | ..976,491.. | ..15.3%.. |
..Nevada.. | ..3.04.. | ..51.. | ..-19.0%.. | ..1,676,457.. | ..23.5%.. |
..New Hampshire.. | ..3.49.. | ..25.. | ..+13.6%.. | ..716,157.. | ..13.6%.. |
..New Jersey.. | ..5.90.. | ..284.. | ..+13.6%.. | ..4,812,409.. | ..19.8%.. |
..New Mexico.. | ..2.01.. | ..21.. | ..-12.5%.. | ..1,044,298.. | ..20.0%.. |
..New York.. | ..6.81.. | ..702.. | ..+22.1%.. | ..10,306,303.. | ..21.1%.. |
..North Carolina.. | ..3.60.. | ..197.. | ..+9.4%.. | ..5,476,190.. | ..23.9%.. |
..North Dakota.. | ..6.96.. | ..27.. | ..+58.8%.. | ..388,207.. | ..46.6%.. |
..Ohio.. | ..4.26.. | ..253.. | ..-8.7%.. | ..5,941,639.. | ..17.5%.. |
..Oklahoma.. | ..3.00.. | ..61.. | ..-20.8%.. | ..2,035,033.. | ..15.1%.. |
..Oregon.. | ..2.11.. | ..47.. | ..-2.1%.. | ..2,223,020.. | ..15.9%.. |
..Pennsylvania.. | ..4.91.. | ..321.. | ..-2.4%.. | ..6,542,652.. | ..18.9%.. |
..Puerto Rico.. | ..1.51.. | ..25.. | ..+400.0%.. | ..1,653,350.. | ..16.4%.. |
..Rhode Island.. | ..5.27.. | ..30.. | ..+25.0%.. | ..569,752.. | ..21.9%.. |
..South Carolina.. | ..3.61.. | ..95.. | ..-5.9%.. | ..2,632,054.. | ..17.9%.. |
..South Dakota.. | ..4.79.. | ..21.. | ..-8.7%.. | ..438,635.. | ..18.8%.. |
..Tennessee.. | ..2.93.. | ..107.. | ..-9.3%.. | ..3,653,747.. | ..16.0%.. |
..Texas.. | ..3.25.. | ..520.. | ..+12.3%.. | ..15,987,090.. | ..21.7%.. |
..Utah.. | ..4.21.. | ..75.. | ..+41.5%.. | ..1,779,713.. | ..33.0%.. |
..Vermont.. | ..4.32.. | ..14.. | ..+250.0%.. | ..323,775.. | ..23.3%.. |
..Virginia.. | ..4.42.. | ..198.. | ..+12.5%.. | ..4,479,788.. | ..20.6%.. |
..Washington.. | ..2.44.. | ..101.. | ..+40.3%.. | ..4,135,078.. | ..23.7%.. |
..West Virginia.. | ..6.59.. | ..58.. | ..+38.1%.. | ..879,929.. | ..17.3%.. |
..Wisconsin.. | ..5.08.. | ..151.. | ..+11.0%.. | ..2,972,624.. | ..20.3%.. |
..Wyoming.. | ..2.10.. | ..6.. | ..-14.3%.. | ..286,047.. | ..14.3%.. |
..MEDIAN.. | ..4.10.. | ..75.. | ..+11.0%.. | ..-.. | ..19.2%.. |
..TOTAL.. | ..-.. | ..7,098.. | ..+5.5%.. | ..172,346,583.. | ..20.4%.. |
Ā© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Illinois Mutual Life Insurance Company
4 Reasons To Sell Simplified Issue Disability Income Insurance (SIDI)
Sponsored by Illinois Mutual Life Insurance Company
Simplified Issue Disability Income Insurance (SIDI): A Smarter Way to Sell and Protect