Metropolitan Area | Population | Moved in From Out of State in Past Year | Mean Retirement Income | Ratio of Mean Retirement Income to Mean Income | Percentage of Adults Ages 60+ With Rent Over 30% of Household Income | Median Rent for Residents Ages 60+ | Ratio of Median Rent for Residents Ages 60+ to Mean Retirement Income | Percentage of Adults Ages 65+ With No Natural Teeth | Stress Score |
---|---|---|---|---|---|---|---|---|---|
Akron, OH.. | ..700,578.. | ..0.8%.. | ..$29,971.. | ..31.8%.. | ..52.6%.. | ..$862.. | ..34.5%.. | ..16.7%.. | ..48.0.. |
Albany-Schenectady-Troy, NY.. | ..901,729.. | ..0.5%.. | ..$35,487.. | ..33.4%.. | ..52.9%.. | ..$1,055.. | ..35.7%.. | ..13.9%.. | ..42.3.. |
Albuquerque, NM.. | ..915,968.. | ..1.9%.. | ..$33,045.. | ..38.3%.. | ..52.7%.. | ..$908.. | ..33.0%.. | ..12.1%.. | ..23.8.. |
Anchorage, AK.. | ..399,335.. | ..1.4%.. | ..$44,122.. | ..37.4%.. | ..53.5%.. | ..$1,112.. | ..30.2%.. | ..12.2%.. | ..22.7.. |
Atlanta-Sandy Springs-Alpharetta, GA.. | .. 6,094,752.. | ..1.5%.. | ..$32,258.. | ..28.3%.. | ..55.7%.. | ..$1,181.. | ..43.9%.. | ..14.1%.. | ..54.7.. |
Augusta-Richmond County, GA-SC.. | ..612,898.. | ..1.7%.. | ..$29,071.. | ..34.2%.. | ..47.8%.. | ..$872.. | ..36.0%.. | ..17.1%.. | ..37.3.. |
Austin-Round Rock-Georgetown, TX.. | .. 2,296,377.. | ..1.9%.. | ..$36,201.. | ..29.0%.. | ..57.7%.. | ..$1,368.. | ..45.3%.. | ..9.8%.. | ..43.8.. |
Baltimore-Columbia-Towson, MD.. | .. 2,840,005.. | ..0.9%.. | ..$37,047.. | ..29.8%.. | ..54.2%.. | ..$1,201.. | ..38.9%.. | ..9.3%.. | ..41.3.. |
Baton Rouge, LA.. | ..869,755.. | ..0.7%.. | ..$30,961.. | ..32.8%.. | ..49.7%.. | ..$882.. | ..34.2%.. | ..16.7%.. | ..41.7.. |
Billings, MT.. | ..185,147.. | ..2.1%.. | ..$25,694.. | ..26.2%.. | ..55.3%.. | ..$973.. | ..45.4%.. | ..13.5%.. | ..63.8.. |
Birmingham-Hoover, AL.. | .. 1,114,368.. | ..0.9%.. | ..$30,201.. | ..31.5%.. | ..49.4%.. | ..$912.. | ..36.2%.. | ..13.8%.. | ..42.2.. |
Bismarck, ND.. | ..133,467.. | ..0.7%.. | ..$32,802.. | ..31.1%.. | ..52.9%.. | ..$927.. | ..33.9%.. | ..9.2%.. | ..35.3.. |
Boise City, ID.. | ..771,602.. | ..3.6%.. | ..$29,589.. | ..28.7%.. | ..51.9%.. | ..$1,102.. | ..44.7%.. | ..11.0%.. | ..44.7.. |
Buffalo-Cheektowaga, NY.. | .. 1,163,462.. | ..0.5%.. | ..$27,844.. | ..31.0%.. | ..53.7%.. | ..$850.. | ..36.6%.. | ..11.4%.. | ..53.8.. |
Burlington-South Burlington, VT.. | ..225,745.. | ..2.2%.. | ..$30,626.. | ..28.1%.. | ..53.7%.. | ..$1,112.. | ..43.6%.. | ..13.5%.. | ..50.7.. |
Cedar Rapids, IA.. | ..275,693.. | ..0.6%.. | ..$26,783.. | ..27.4%.. | ..45.7%.. | ..$729.. | ..32.7%.. | ..8.4%.. | ..42.3.. |
Charleston, WV.. | ..257,927.. | ..0.5%.. | ..$25,147.. | ..32.8%.. | ..44.0%.. | ..$708.. | ..33.8%.. | ..21.4%.. | ..51.0.. |
Charleston-North Charleston, SC.. | ..803,398.. | ..2.4%.. | ..$33,529.. | ..30.8%.. | ..53.2%.. | ..$1,292.. | ..46.2%.. | ..14.6%.. | ..45.5.. |
Charlotte-Concord-Gastonia, NC-SC.. | .. 2,668,688.. | ..2.3%.. | ..$28,963.. | ..26.8%.. | ..53.6%.. | ..$1,071.. | ..44.4%.. | ..12.5%.. | ..54.7.. |
Chicago-Naperville-Elgin, IL-IN-WI.. | .. 9,566,955.. | ..0.6%.. | ..$35,756.. | ..30.2%.. | ..55.2%.. | ..$1,064.. | ..35.7%.. | ..11.6%.. | ..44.5.. |
Cincinnati, OH-KY-IN.. | .. 2,253,528.. | ..1.2%.. | ..$31,427.. | ..30.6%.. | ..51.0%.. | ..$844.. | ..32.2%.. | ..18.0%.. | ..41.8.. |
Cleveland-Elyria, OH.. | .. 2,079,759.. | ..0.7%.. | ..$29,910.. | ..32.0%.. | ..53.3%.. | ..$840.. | ..33.7%.. | ..15.0%.. | ..47.0.. |
Colorado Springs, CO.. | ..755,081.. | ..2.6%.. | ..$38,010.. | ..35.7%.. | ..58.1%.. | ..$1,232.. | ..38.9%.. | ..9.8%.. | ..27.5.. |
Columbus, OH.. | .. 2,137,223.. | ..1.0%.. | ..$33,965.. | ..32.7%.. | ..51.0%.. | ..$969.. | ..34.2%.. | ..11.8%.. | ..31.5.. |
Davenport-Moline-Rock Island, IA-IL.. | ..382,983.. | ..1.0%.. | ..$31,596.. | ..35.3%.. | ..51.8%.. | ..$777.. | ..29.5%.. | ..25.0%.. | ..39.0.. |
Dayton-Kettering, OH.. | ..812,506.. | ..0.9%.. | ..$31,887.. | ..36.1%.. | ..52.0%.. | ..$826.. | ..31.1%.. | ..14.7%.. | ..34.7.. |
Denver-Aurora-Lakewood, CO.. | .. 2,959,386.. | ..1.7%.. | ..$36,834.. | ..28.7%.. | ..60.5%.. | ..$1,445.. | ..47.1%.. | ..9.0%.. | ..47.7.. |
Des Moines-West Des Moines, IA.. | ..711,490.. | ..1.2%.. | ..$28,459.. | ..27.1%.. | ..50.2%.. | ..$911.. | ..38.4%.. | ..11.2%.. | ..49.2.. |
Duluth, MN-WI.. | ..291,491.. | ..1.0%.. | ..$30,059.. | ..34.8%.. | ..48.5%.. | ..$795.. | ..31.7%.. | ..11.3%.. | ..27.5.. |
Fargo, ND-MN.. | ..251,635.. | ..2.1%.. | ..$27,214.. | ..27.5%.. | ..50.3%.. | ..$936.. | ..41.3%.. | ..10.2%.. | ..47.5.. |
Fayetteville-Springdale-Rogers, AR.. | ..550,596.. | ..2.5%.. | ..$27,727.. | ..27.1%.. | ..48.5%.. | ..$881.. | ..38.1%.. | ..20.1%.. | ..53.7.. |
Grand Island, NE.. | .. 76,726.. | ..0.4%.. | ..$22,320.. | ..27.3%.. | ..48.4%.. | ..$773.. | ..41.6%.. | ..12.0%.. | ..63.7.. |
Grand Rapids-Kentwood, MI.. | .. 1,087,068.. | ..0.6%.. | ..$25,699.. | ..25.8%.. | ..55.8%.. | ..$911.. | ..42.5%.. | ..11.5%.. | ..70.3.. |
Greenville-Anderson, SC.. | ..931,405.. | ..1.9%.. | ..$26,474.. | ..28.9%.. | ..52.1%.. | ..$904.. | ..41.0%.. | ..15.2%.. | ..57.8.. |
Gulfport-Biloxi, MS.. | ..416,839.. | ..2.9%.. | ..$28,095.. | ..36.0%.. | ..48.3%.. | ..$865.. | ..36.9%.. | ..14.9%.. | ..33.8.. |
Hagerstown-Martinsburg, MD-WV.. | ..295,165.. | ..2.6%.. | ..$28,131.. | ..30.8%.. | ..41.9%.. | ..$873.. | ..37.2%.. | ..18.3%.. | ..40.3.. |
Hartford-East Hartford-Middletown, CT.. | .. 1,215,703.. | ..1.1%.. | ..$35,807.. | ..30.0%.. | ..55.2%.. | ..$1,073.. | ..36.0%.. | ..9.4%.. | ..37.3.. |
Huntington-Ashland, WV-KY-OH.. | ..359,005.. | ..1.2%.. | ..$27,221.. | ..35.7%.. | ..43.7%.. | ..$710.. | ..31.3%.. | ..18.7%.. | ..36.2.. |
Idaho Falls, ID.. | ..158,478.. | ..3.2%.. | ..$27,916.. | ..29.8%.. | ..38.1%.. | ..$942.. | ..40.5%.. | ..14.6%.. | ..42.0.. |
Indianapolis-Carmel-Anderson, IN.. | .. 2,109,957.. | ..0.9%.. | ..$25,470.. | ..25.2%.. | ..57.2%.. | ..$940.. | ..44.3%.. | ..16.2%.. | ..76.5.. |
Jackson, MS.. | ..591,397.. | ..0.8%.. | ..$28,563.. | ..33.8%.. | ..51.3%.. | ..$849.. | ..35.7%.. | ..18.2%.. | ..49.2.. |
Jacksonville, FL.. | .. 1,613,587.. | ..2.3%.. | ..$34,084.. | ..33.9%.. | ..55.7%.. | ..$1,151.. | ..40.5%.. | ..17.3%.. | ..43.7.. |
Kansas City, MO-KS.. | .. 2,190,750.. | ..1.5%.. | ..$30,245.. | ..29.0%.. | ..52.1%.. | ..$1,015.. | ..40.3%.. | ..13.0%.. | ..48.3.. |
Knoxville, TN.. | ..884,359.. | ..1.8%.. | ..$30,425.. | ..33.7%.. | ..46.5%.. | ..$866.. | ..34.2%.. | ..19.5%.. | ..32.7.. |
Lafayette, LA.. | ..479,865.. | ..0.7%.. | ..$25,703.. | ..31.0%.. | ..46.2%.. | ..$773.. | ..36.1%.. | ..21.7%.. | ..54.5.. |
Lincoln, NE.. | ..339,707.. | ..0.9%.. | ..$29,844.. | ..31.5%.. | ..44.5%.. | ..$891.. | ..35.8%.. | ..7.5%.. | ..30.8.. |
Little Rock-North Little Rock-Conway, AR.. | ..749,290.. | ..1.3%.. | ..$27,790.. | ..31.6%.. | ..50.7%.. | ..$883.. | ..38.1%.. | ..15.2%.. | ..49.5.. |
Los Angeles-Long Beach-Anaheim, CA.. | .. 13,111,917.. | ..0.4%.. | ..$38,818.. | ..30.7%.. | ..60.8%.. | ..$1,524.. | ..47.1%.. | ..9.9%.. | ..55.0.. |
Louisville/Jefferson County, KY-IN.. | .. 1,282,588.. | ..1.2%.. | ..$27,935.. | ..29.4%.. | ..47.8%.. | ..$884.. | ..38.0%.. | ..12.3%.. | ..45.5.. |
Memphis, TN-MS-AR.. | .. 1,335,804.. | ..1.2%.. | ..$29,075.. | ..32.5%.. | ..54.8%.. | ..$901.. | ..37.2%.. | ..19.4%.. | ..52.8.. |
Miami-Fort Lauderdale-Pompano Beach, FL.. | .. 6,123,949.. | ..1.4%.. | ..$35,187.. | ..34.1%.. | ..62.6%.. | ..$1,346.. | ..45.9%.. | ..14.3%.. | ..49.3.. |
Milwaukee-Waukesha, WI.. | .. 1,568,940.. | ..0.6%.. | ..$29,439.. | ..29.4%.. | ..57.8%.. | ..$976.. | ..39.8%.. | ..13.1%.. | ..62.5.. |
Minneapolis-St. Paul-Bloomington, MN-WI.. | .. 3,678,328.. | ..0.8%.. | ..$32,185.. | ..26.0%.. | ..58.3%.. | ..$1,190.. | ..44.4%.. | ..6.9%.. | ..56.7.. |
Mobile, AL.. | ..429,312.. | ..1.6%.. | ..$25,186.. | ..33.3%.. | ..47.3%.. | ..$818.. | ..39.0%.. | ..22.5%.. | ..49.7.. |
Nashville-Davidson--Murfreesboro--Franklin, TN.. | .. 1,990,873.. | ..2.0%.. | ..$27,473.. | ..25.3%.. | ..50.6%.. | ..$1,075.. | ..47.0%.. | ..16.0%.. | ..61.5.. |
New Orleans-Metairie, LA.. | .. 1,264,357.. | ..1.0%.. | ..$29,349.. | ..32.6%.. | ..56.4%.. | ..$978.. | ..40.0%.. | ..10.8%.. | ..48.7.. |
New York-Newark-Jersey City, NY-NJ-PA Metro Area.. | .. 19,908,595.. | ..0.0%.. | ..$36,614.. | ..26.5%.. | ..56.0%.. | ..$1,289.. | ..42.2%.. | ..11.1%.. | ..58.5.. |
Ogden-Clearfield, UT.. | ..696,650.. | ..1.1%.. | ..$34,105.. | ..30.6%.. | ..50.8%.. | ..$1,060.. | ..37.3%.. | ..9.9%.. | ..34.8.. |
Oklahoma City, OK.. | .. 1,428,923.. | ..1.3%.. | ..$30,097.. | ..32.5%.. | ..48.6%.. | ..$881.. | ..35.1%.. | ..12.5%.. | ..34.0.. |
Omaha-Council Bluffs, NE-IA.. | ..966,688.. | ..1.4%.. | ..$28,939.. | ..27.3%.. | ..55.1%.. | ..$977.. | ..40.5%.. | ..10.0%.. | ..53.3.. |
Orlando-Kissimmee-Sanford, FL.. | .. 2,679,298.. | ..2.4%.. | ..$30,020.. | ..30.4%.. | ..60.4%.. | ..$1,283.. | ..51.3%.. | ..17.2%.. | ..60.0.. |
Phoenix-Mesa-Chandler, AZ.. | .. 4,864,209.. | ..3.2%.. | ..$32,287.. | ..30.1%.. | ..56.6%.. | ..$1,292.. | ..48.0%.. | ..13.2%.. | ..48.8.. |
Pittsburgh, PA.. | .. 2,365,501.. | ..0.6%.. | ..$26,750.. | ..27.4%.. | ..46.6%.. | ..$782.. | ..35.1%.. | ..16.8%.. | ..56.8.. |
Portland-South Portland, ME.. | ..552,916.. | ..2.5%.. | ..$32,202.. | ..29.4%.. | ..47.8%.. | ..$1,017.. | ..37.9%.. | ..8.5%.. | ..27.5.. |
Portland-Vancouver-Hillsboro, OR-WA.. | .. 2,505,312.. | ..1.9%.. | ..$34,259.. | ..28.8%.. | ..59.3%.. | ..$1,359.. | ..47.6%.. | ..9.8%.. | ..48.2.. |
Providence-Warwick, RI-MA.. | .. 1,670,949.. | ..1.1%.. | ..$30,443.. | ..28.7%.. | ..50.9%.. | ..$921.. | ..36.3%.. | ..13.4%.. | ..46.2.. |
Provo-Orem, UT.. | ..677,964.. | ..1.8%.. | ..$32,366.. | ..27.9%.. | ..51.1%.. | ..$1,250.. | ..46.3%.. | ..7.5%.. | ..41.5.. |
Rapid City, SD.. | ..140,356.. | ..1.4%.. | ..$28,638.. | ..31.6%.. | ..49.4%.. | ..$787.. | ..33.0%.. | ..15.1%.. | ..39.3.. |
Reno, NV.. | ..490,769.. | ..2.9%.. | ..$41,133.. | ..37.1%.. | ..57.5%.. | ..$1,203.. | ..35.1%.. | ..10.5%.. | ..22.5.. |
Richmond, VA.. | .. 1,316,145.. | ..1.0%.. | ..$33,179.. | ..30.4%.. | ..57.3%.. | ..$1,164.. | ..42.1%.. | ..11.7%.. | ..50.7.. |
Rochester, NY.. | .. 1,086,859.. | ..0.5%.. | ..$28,691.. | ..30.2%.. | ..56.7%.. | ..$940.. | ..39.3%.. | ..15.0%.. | ..66.0.. |
Salem, OR.. | ..433,415.. | ..1.7%.. | ..$34,568.. | ..37.0%.. | ..61.5%.. | ..$1,083.. | ..37.6%.. | ..13.0%.. | ..37.7.. |
Salisbury, MD-DE.. | ..421,982.. | ..4.1%.. | ..$37,179.. | ..37.8%.. | ..47.3%.. | ..$991.. | ..32.0%.. | ..14.5%.. | ..14.3.. |
Salt Lake City, UT.. | .. 1,254,675.. | ..1.4%.. | ..$30,959.. | ..26.8%.. | ..51.7%.. | ..$1,177.. | ..45.6%.. | ..9.8%.. | ..49.0.. |
San Antonio-New Braunfels, TX.. | .. 2,570,862.. | ..1.2%.. | ..$32,979.. | ..34.6%.. | ..53.8%.. | ..$1,032.. | ..37.6%.. | ..11.7%.. | ..36.2.. |
Sioux City, IA-NE-SD.. | ..149,113.. | ..1.6%.. | ..$28,313.. | ..31.8%.. | ..46.2%.. | ..$836.. | ..35.4%.. | ..13.7%.. | ..35.7.. |
Sioux Falls, SD.. | ..277,944.. | ..1.8%.. | ..$27,436.. | ..27.3%.. | ..47.0%.. | ..$879.. | ..38.4%.. | ..12.0%.. | ..46.2.. |
Spokane-Spokane Valley, WA.. | ..585,485.. | ..1.5%.. | ..$29,197.. | ..31.5%.. | ..58.9%.. | ..$980.. | ..40.3%.. | ..14.3%.. | ..55.2.. |
Springfield, MA.. | ..689,486.. | ..0.8%.. | ..$31,724.. | ..33.7%.. | ..55.6%.. | ..$841.. | ..31.8%.. | ..15.3%.. | ..43.5.. |
St. Cloud, MN.. | ..199,922.. | ..0.7%.. | ..$23,476.. | ..25.6%.. | ..51.4%.. | ..$919.. | ..47.0%.. | ..8.9%.. | ..64.0.. |
St. Louis, MO-IL.. | .. 2,813,523.. | ..0.8%.. | ..$29,853.. | ..29.0%.. | ..51.4%.. | ..$885.. | ..35.6%.. | ..17.3%.. | ..54.2.. |
Syracuse, NY.. | ..658,694.. | ..0.6%.. | ..$28,522.. | ..30.8%.. | ..48.1%.. | ..$839.. | ..35.3%.. | ..14.0%.. | ..47.2.. |
Tampa-St. Petersburg-Clearwater, FL.. | .. 3,194,310.. | ..2.4%.. | ..$30,620.. | ..32.1%.. | ..58.8%.. | ..$1,168.. | ..45.8%.. | ..13.4%.. | ..48.5.. |
Toledo, OH.. | ..644,547.. | ..0.7%.. | ..$29,512.. | ..34.6%.. | ..48.1%.. | ..$788.. | ..32.0%.. | ..12.0%.. | ..33.5.. |
Topeka, KS.. | ..232,995.. | ..0.7%.. | ..$29,607.. | ..34.9%.. | ..54.5%.. | ..$790.. | ..32.0%.. | ..14.2%.. | ..43.0.. |
Tulsa, OK.. | .. 1,017,724.. | ..1.2%.. | ..$26,654.. | ..29.2%.. | ..46.1%.. | ..$871.. | ..39.2%.. | ..20.3%.. | ..56.2.. |
Virginia Beach-Norfolk-Newport News, VA-NC.. | .. 1,798,025.. | ..1.6%.. | ..$35,651.. | ..35.2%.. | ..55.2%.. | ..$1,158.. | ..39.0%.. | ..10.0%.. | ..32.0.. |
Waterloo-Cedar Falls, IA.. | ..168,404.. | ..1.0%.. | ..$26,445.. | ..30.0%.. | ..51.0%.. | ..$763.. | ..34.6%.. | ..10.4%.. | ..45.0.. |
Wichita, KS.. | ..646,794.. | ..1.3%.. | ..$27,049.. | ..30.6%.. | ..51.3%.. | ..$819.. | ..36.3%.. | ..11.4%.. | ..45.3.. |
Worcester, MA-CT.. | ..975,551.. | ..0.6%.. | ..$31,891.. | ..28.1%.. | ..49.8%.. | ..$968.. | ..36.4%.. | ..15.5%.. | ..53.0.. |
Youngstown-Warren-Boardman, OH-PA.. | ..540,328.. | ..0.8%.. | ..$24,114.. | ..33.0%.. | ..47.9%.. | ..$681.. | ..33.9%.. | ..19.9%.. | ..49.5.. |
MEDIAN.. | ... | .... | ..$29,971.. | ..30.7%.. | ..51.9%.. | ..$927.. | ..37.6%.. | ..13.4%.. | .... |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Illinois Mutual Life Insurance Company
4 Reasons To Sell Simplified Issue Disability Income Insurance (SIDI)
Sponsored by Illinois Mutual Life Insurance Company
Simplified Issue Disability Income Insurance (SIDI): A Smarter Way to Sell and Protect