Tech wealth and migration from California have given prime planning prospects a big income boost in some states in recent years, according to a big new batch of U.S. census data. The cutoff for ranking in the top 5% in terms of household income increased 29.8% in the typical state between 2017 and 2022, to $422,224. Median household income grew at about the same rate, or 30.3%, over that period, to $75,149 per year. For a look at the 12 states with the highest 2022 income cutoffs for the top 5%, see the gallery above. What it means: The Census Bureau has pumped out a big new batch of free, public-domain data that you can use to fine-tune your marketing efforts. The data: The Census Bureau included information about household income, health, disability, employment and many other factors in a release of five-year detailed tables based on responses to the bureau's American Community Survey program. The five-year tables are based on a bigger samples than the program's one-year estimates and are believed to be more accurate. Financial professionals can get tables for many variables for cities, counties, congressional districts and many other types of geographic areas as well as for states.
Income Cutoff for the Top 5% | |||
---|---|---|---|
2017 | 2022 | Change | |
Alabama.. | ..$284,361.. | ..$370,977.. | ..30.5%.. |
Alaska.. | ..$353,052.. | ..$424,278.. | ..20.2%.. |
Arizona.. | ..$328,778.. | ..$435,414.. | ..32.4%.. |
Arkansas.. | ..$277,187.. | ..$377,043.. | ..36.0%.. |
California.. | ..$447,207.. | ..$613,602.. | ..37.2%.. |
Colorado.. | ..$385,707.. | ..$507,181.. | ..31.5%.. |
Connecticut.. | ..$529,367.. | ..$656,438.. | ..24.0%.. |
Delaware.. | ..$361,946.. | ..$442,860.. | ..22.4%.. |
District.of.Columbia.. | ..$582,044.. | ..$719,253.. | ..23.6%.. |
Florida.. | ..$355,610.. | ..$476,546.. | ..34.0%.. |
Georgia.. | ..$345,535.. | ..$455,439.. | ..31.8%.. |
Hawaii.. | ..$378,854.. | ..$500,183.. | ..32.0%.. |
Idaho.. | ..$286,974.. | ..$402,743.. | ..40.3%.. |
Illinois.. | ..$394,103.. | ..$503,970.. | ..27.9%.. |
Indiana.. | ..$294,162.. | ..$381,422.. | ..29.7%.. |
Iowa.. | ..$307,993.. | ..$386,152.. | ..25.4%.. |
Kansas.. | ..$326,661.. | ..$415,875.. | ..27.3%.. |
Kentucky.. | ..$289,587.. | ..$380,726.. | ..31.5%.. |
Louisiana.. | ..$301,317.. | ..$384,432.. | ..27.6%.. |
Maine.. | ..$298,886.. | ..$396,205.. | ..32.6%.. |
Maryland.. | ..$431,491.. | ..$540,934.. | ..25.4%.. |
Massachusetts.. | ..$460,251.. | ..$617,199.. | ..34.1%.. |
Michigan.. | ..$316,232.. | ..$406,657.. | ..28.6%.. |
Minnesota.. | ..$372,364.. | ..$476,290.. | ..27.9%.. |
Mississippi.. | ..$255,454.. | ..$333,597.. | ..30.6%.. |
Missouri.. | ..$309,278.. | ..$404,080.. | ..30.7%.. |
Montana.. | ..$302,605.. | ..$411,205.. | ..35.9%.. |
Nebraska.. | ..$309,480.. | ..$420,169.. | ..35.8%.. |
Nevada.. | ..$320,403.. | ..$449,872.. | ..40.4%.. |
New Hampshire.. | ..$364,454.. | ..$485,660.. | ..33.3%.. |
New Jersey.. | ..$475,827.. | ..$613,494.. | ..28.9%.. |
New Mexico.. | ..$280,094.. | ..$353,104.. | ..26.1%.. |
New York.. | ..$480,780.. | ..$621,301.. | ..29.2%.. |
North Carolina.. | ..$324,148.. | ..$429,071.. | ..32.4%.. |
North Dakota.. | ..$364,954.. | ..$418,541.. | ..14.7%.. |
Ohio.. | ..$310,017.. | ..$403,750.. | ..30.2%.. |
Oklahoma.. | ..$300,382.. | ..$377,724.. | ..25.7%.. |
Oregon.. | ..$329,517.. | ..$448,649.. | ..36.2%.. |
Pennsylvania.. | ..$348,739.. | ..$454,639.. | ..30.4%.. |
Puerto Rico.. | ..$169,925.. | ..$205,656.. | ..21.0%.. |
Rhode Island.. | ..$361,920.. | ..$453,192.. | ..25.2%.. |
South Carolina.. | ..$296,503.. | ..$408,138.. | ..37.7%.. |
South Dakota.. | ..$307,194.. | ..$392,724.. | ..27.8%.. |
Tennessee.. | ..$323,763.. | ..$418,421.. | ..29.2%.. |
Texas.. | ..$373,094.. | ..$464,859.. | ..24.6%.. |
Utah.. | ..$338,384.. | ..$463,437.. | ..37.0%.. |
Vermont.. | $315,972.. | $405,333.. | 28.3%.. |
Virginia.. | ..$403,190.. | ..$531,035.. | ..31.7%.. |
Washington.. | ..$378,374.. | ..$544,518.. | ..43.9%.. |
West Virginia.. | ..$249,200.. | ..$329,620.. | ..32.3%.. |
Wisconsin.. | ..$313,091.. | ..$403,055.. | ..28.7%.. |
Wyoming.. | ..$302,217.. | ..$407,646.. | ..34.9%.. |
MEDIAN.. | ..$325,405.. | ..$422,224.. | ..29.8%.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?