The 10 Sickest U.S. Metro Areas: 2023

Slideshow October 27, 2023 at 04:14 PM
Share & Print

Returning to work after the COVID-19 pandemic-period shutdowns may have hurt some Americans' health. In metropolitan and "micropolitan" areas throughout the United States, the median percentage of adults who told the U.S. Centers for Disease Control and Prevention that their health was poor jumped to 3.5% in 2021, from 3% in 2020, according to a new batch of CDC data posted in September. One sign that working from home helped many people feel better: The percentage of city residents who classified their health as poor in 2020 was down from 4.1% in 2019, and down from a range of 4% to 4.6% during the period from 2011 through 2019. In 2021, the median percentage of people in urban areas who said they were in poor health ranged from 1.52, in the Des Moines, Iowa, area — the unofficial capital of the U.S. annuity industry — up to more than 8% in two communities. For a look at the 10 "metropolitan statistical areas," or big city areas, with the highest percentage of adult residents who classified their health as poor in 2021, see the gallery above. For 2021 data on 103 big city areas, see the table below. (The medians shown are only for the communities included in the table.) What it means: If health is wealth, the figures could explain part of the gap between how U.S. consumers and U.S. economists see the economy: Some consumers may have suffered a return-to-work-related drop in health wealth. The same conditions that cause poor health could hurt people's income, ability to work and retirement savings, and poor health could keep potential clients who still have substantial assets and income from taking the time to buy insurance or plan for retirement. The data: The CDC asks about 400,000 people ages 18 and older per year about their health status through its Behavioral Risk Factor Surveillance System survey program The BRFSS team prompts participants to classify their health status as poor, fair, good or excellent, in addition to asking about many other topics, such as arthritis, asthma and binge drinking. The BRFSS team publishes its data in files that are available to the public and free from copyright protection. Financial professionals with the tools needed to handle big data can get statistics for some variables at the census tract level. Information can also be broken down at many other levels, including the state, regional, city and county level. The BRFSS team has already released state-level data for 2022. The newest data for specific urban areas is for 2021. One obstacle to using the local-level data is that the number of people who describe their health as poor tends to be low. That means the margins of error for the poor health figures are relatively large. Another challenge is that people in some areas may have different ideas about health than people in other areas do. It's possible that people who say they're in poor health in one city may, on average, be healthier than people who say they're in poor health in another city.

U.S. Poor Health Levels

 

Population 2019 2021
Akron, OH ..697,627.. ..5.76%.. ..4.21%..
Albany-Schenectady-Troy, NY ..904,617.. ..3.54%.. ..3.04%..
Albuquerque, NM ..919,543.. ..4.16%.. ..4.14%..
Anchorage, AK ..400,470.. ..3.31%.. ..2.49%..
Atlanta-Sandy Springs-Roswell, GA .. 6,222,106.. ..3.44%.. ..2.96%..
Augusta-Richmond County, GA-SC ..624,083.. ..5.90%.. ..3.41%..
Austin-Round Rock, TX .. 2,421,115.. ..3.35%.. ..3.16%..
Baltimore-Columbia-Towson, MD .. 2,835,672.. ..3.26%.. ..2.73%..
Baton Rouge, LA ..873,060.. ..6.11%.. ..5.79%..
Beaumont-Port Arthur, TX ..393,575.. ..6.42%.. ..6.93%..
Billings, MT ..190,208.. ..4.03%.. ..4.64%..
Birmingham-Hoover, AL .. 1,116,857.. ..5.21%.. ..4.13%..
Bismarck, ND ..134,846.. ..3.79%.. ..2.84%..
Boise City, ID ..811,336.. ..4.54%.. ..2.74%..
Boston, MA Metropolitan Division .. 2,024,981.. ..3.61%.. ..1.81%..
Buffalo-Cheektowaga-Niagara Falls, NY .. 1,161,192.. ..3.89%.. ..3.48%..
Burlington-South Burlington, VT ..227,521.. ..2.63%.. ..4.67%..
Cedar Rapids, IA ..275,592.. ..2.77%.. ..2.64%..
Charleston, WV ..251,914.. ..8.09%.. ..8.48%..
Charleston-North Charleston, SC ..830,529.. ..3.34%.. ..3.53%..
Charlotte-Concord-Gastonia, NC-SC .. 2,756,069.. ..5.17%.. ..3.17%..
Chattanooga, TN-GA ..574,507.. ..6.92%.. ..5.46%..
Chicago-Naperville-Elgin, IL-IN-WI .. 9,441,957.. ..4.03%.. ..2.85%..
Cincinnati, OH-KY-IN .. 2,265,051.. ..4.03%.. ..3.31%..
Cleveland-Elyria, OH .. 2,063,132.. ..3.62%.. ..3.13%..
Colorado Springs, CO ..765,424.. ..3.18%.. ..3.32%..
Columbia, SC ..847,686.. ..3.61%.. ..4.84%..
Columbus, OH .. 2,161,511.. ..5.39%.. ..2.78%..
Dallas-Plano-Irving, TX Metropolitan Division .. 5,352,855.. ..2.93%.. ..3.10%..
Dayton-Kettering, OH ..812,595.. ..5.29%.. ..4.57%..
Denver-Aurora-Lakewood, CO .. 2,985,871.. ..2.47%.. ..2.52%..
Des Moines-West Des Moines, IA ..729,053.. ..2.20%.. ..1.52%..
Duluth, MN-WI ..291,323.. ..4.85%.. ..3.99%..
Fargo, ND-MN ..258,663.. ..1.56%.. ..1.77%..
Fayetteville-Springdale-Rogers, AR-MO ..576,403.. ..6.42%.. ..5.41%..
Fort Wayne, IN ..426,076.. ..4.50%.. ..4.85%..
Fort Worth-Arlington, TX Metropolitan Division .. 1,947,026.. ..3.55%.. ..3.84%..
Frederick-Gaithersburg-Rockville, MD .. 1,339,600.. ..2.52%.. ..1.99%..
Grand Rapids-Wyoming, MI .. 1,094,198.. ..3.10%.. ..3.98%..
Greenville-Anderson-Mauldin, SC ..958,958.. ..5.70%.. ..4.39%..
Hagerstown-Martinsburg, MD-WV ..302,510.. ..6.67%.. ..3.15%..
Hartford-West Hartford-East Hartford, CT .. 1,221,725.. ..3.43%.. ..2.53%..
Houston-The Woodlands-Sugar Land, TX .. 7,340,118.. ..5.56%.. ..2.71%..
Huntington-Ashland, WV-KY-OH ..354,304.. ..8.88%.. ..8.99%..
Idaho Falls, ID ..165,608.. ..6.03%.. ..3.06%..
Indianapolis-Carmel-Anderson, IN .. 2,141,779.. ..4.58%.. ..3.53%..
Jackson, MS ..583,197.. ..4.71%.. ..5.49%..
Jacksonville, FL .. 1,675,668.. ..3.81%.. ..4.19%..
Kansas City, MO-KS .. 2,209,494.. ..3.47%.. ..5.80%..
Knoxville, TN ..907,968.. ..5.63%.. ..6.58%..
Lafayette, LA ..481,125.. ..4.21%.. ..4.85%..
Lansing-East Lansing, MI ..540,870.. ..3.77%.. ..2.32%..
Lincoln, NE ..342,448.. ..2.00%.. ..5.52%..
Little Rock-North Little Rock-Conway, AR ..757,615.. ..3.95%.. ..3.51%..
Los Angeles-Long Beach-Anaheim, CA .. 12,872,322.. ..3.05%.. ..5.85%..
Louisville/Jefferson County, KY-IN .. 1,284,553.. ..4.60%.. ..3.13%..
Manhattan, KS ..133,072.. ..3.65%.. ..5.48%..
Memphis, TN-MS-AR .. 1,332,305.. ..4.76%.. ..4.00%..
Milwaukee-Waukesha-West Allis, WI .. 1,559,792.. ..3.97%.. ..2.57%..
Minneapolis-St. Paul-Bloomington, MN-WI .. 3,693,729.. ..2.25%.. ..5.53%..
Mobile, AL ..426,533.. ..4.67%.. ..5.78%..
Myrtle Beach-Conway-North Myrtle Beach, SC-NC ..536,165.. ..3.38%.. ..4.28%..
Nashville-Davidson--Murfreesboro--Franklin, TN .. 2,046,828.. ..3.46%.. ..3.10%..
Nassau County-Suffolk County, NY .. 2,909,191.. ..2.48%.. ..6.46%..
New Orleans-Metairie, LA .. 1,246,176.. ..4.24%.. ..4.88%..
New York-Jersey City-White Plains, NY-NJ .. 11,933,690.. ..3.67%.. ..3.47%..
Ogden-Clearfield, UT ..713,839.. ..2.56%.. ..5.04%..
Oklahoma City, OK .. 1,459,380.. ..5.17%.. ..3.45%..
Omaha-Council Bluffs, NE-IA ..976,671.. ..2.85%.. ..6.02%..
Philadelphia, PA Metropolitan Division .. 2,142,440.. ..4.82%.. ..5.10%..
Phoenix-Mesa-Scottsdale, AZ .. 5,015,678.. ..4.73%.. ..3.18%..
Pittsburgh, PA .. 2,349,172.. ..3.64%.. ..4.08%..
Portland-South Portland, ME ..561,576.. ..4.14%.. ..3.27%..
Portland-Vancouver-Hillsboro, OR-WA .. 2,509,489.. ..3.56%.. ..2.93%..
Providence-Warwick, RI-MA .. 1,673,802.. ..4.06%.. ..3.29%..
Provo-Orem, UT ..715,001.. ..2.46%.. ..2.37%..
Reno, NV ..500,915.. ..6.57%.. ..5.58%..
Richmond, VA .. 1,339,182.. ..4.05%.. ..3.34%..
Riverside-San Bernardino-Ontario, CA .. 4,667,558.. ..5.08%.. ..5.37%..
Rochester, MN ..228,073.. ..2.10%.. ..3.09%..
Rochester, NY .. 1,081,152.. ..2.82%.. ..3.53%..
Rockingham County-Strafford County, NH ..451,699.. ..3.15%.. ..3.00%..
Sacramento--Roseville--Arden-Arcade, CA .. 2,416,702.. ..2.19%.. ..6.45%..
Salem, OR ..436,317.. ..4.26%.. ..4.09%..
Salisbury, MD-DE ..439,032.. ..4.23%.. ..3.19%..
Salt Lake City, UT .. 1,266,191.. ..2.44%.. ..4.16%..
San Antonio-New Braunfels, TX .. 2,655,342.. ..6.41%.. ..2.64%..
Seattle-Bellevue-Everett, WA ..256,018.. ..2.55%.. ..4.22%..
Sioux City, IA-NE-SD ..149,240.. ..3.72%.. ..4.83%..
Spokane-Spokane Valley, WA ..597,919.. ..3.81%.. ..4.63%..
Springfield, MA ..694,523.. ..3.04%.. ..2.81%..
St. Louis, MO-IL .. 2,801,319.. ..4.58%.. ..3.30%..
Syracuse, NY ..653,633.. ..3.90%.. ..4.49%..
Toledo, OH ..640,384.. ..4.47%.. ..3.24%..
Topeka, KS ..231,783.. ..4.37%.. ..4.19%..
Tulsa, OK .. 1,034,123.. ..4.48%.. ..4.89%..
Virginia Beach-Norfolk-Newport News, VA-NC .. 1,806,840.. ..4.33%.. ..2.92%..
Warren-Troy-Farmington Hills, MI .. 2,588,718.. ..3.34%.. ..2.84%..
Washington-Arlington-Alexandria, DC-VA-MD-WV .. 5,034,156.. ..2.80%.. ..2.30%..
Wichita, KS ..650,039.. ..4.60%.. ..3.87%..
Wilmington, DE-MD-NJ ..745,553.. ..2.95%.. ..4.10%..
Worcester, MA-CT ..980,137.. ..3.21%.. ..4.26%..
Youngstown-Warren-Boardman, OH-PA ..535,499.. ..6.31%.. ..5.82%..
MEDIAN .... ..3.90%.. ..3.53%..