The recent surge in U.S. hospital admissions for adults with COVID-19 might have peaked during the week ending Sept. 9, according to the latest hospitalization data from the U.S. Department of Health and Human Services. The total number of hospitalizations of adults ages 20 and older with confirmed COVID-19 fell 4%, to 19,499, between the week ending Sept. 9 and the latest week in the HHS data, which ended Sept. 16. For working-age adults, or adults ages 20 through 59, the total COVID-19 hospitalization count fell 9.2%, to 4,537. But the hospitalization count for working-age adults increased by 20% or more in 12 states. For a look at those states, see the gallery above. What it means: If the hospitalization rate for the current wave of COVID-19 cases continues to level off, the wave could lead to only a modest increase in life insurance claims and support the argument of retirement planners who believe that the life expectancy of an advisor's typical clients is still increasing. The data: For life insurers and retirement advisors wanting to know quickly whether they can stop including a COVID-19 uncertainty factor in clients' life expectancy estimates, one concern is that the end of the federal government's COVID-19 public health emergency has led to a sharp decrease in the amount of hospitalization and mortality data being collected and a lack of detailed, comprehensive, real-time data. The freshest COVID-19 hospitalization counts on the HHS and U.S. Centers for Disease Control Prevention websites are already 11 days old. The context: For U.S. working-age adults, the COVID-19 hospitalization total for the week ending Sept. 16 is a little lower than the count recorded for the previous week, and it's 49% lower than the count of 8,954 recorded for the comparable week in 2022. But the latest count is 37% higher than the count of 3,318 recorded four weeks earlier, for the week ending Aug. 19. The latest count is 213% higher than the count of 1,451 recorded for the week ending June 24, when the COVID-19 pandemic looked as if it might be close to ending.
U.S. COVID-19 Hospitalizations.. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
..This table shows what happened to hospitalization counts for all adults, and for adults ages 20 through 59, in the .. week ending June 24, the week ending Sept. 9 and the week ending Sept. 16... | ||||||||||
.... | June 24 | Sept. 9 | Sept. 16 | Change vs. Previous Week | Change vs. Week Ending June 24 | |||||
.... | Adults | Adults ages 20-59 | Adults | Adults ages 20-59 | Adults | Adults ages 20-59 | Adults | Adults ages 20-59 | Adults | Adults ages 20-59 |
..Alaska.. | ..25.. | ..7.. | ..33.. | ..8.. | ..38.. | ..6.. | ..15.2%.. | ..-25.0%.. | ..52.0%.. | ..-14.3%.. |
..Alabama.. | ..115.. | ..35.. | ..387.. | ..94.. | ..333.. | ..68.. | ..-14.0%.. | ..-27.7%.. | ..189.6%.. | ..94.3%.. |
..Arkansas.. | ..53.. | ..16.. | ..255.. | ..59.. | ..243.. | ..65.. | ..-4.7%.. | ..10.2%.. | ..358.5%.. | ..306.3%.. |
..Arizona.. | ..163.. | ..31.. | ..253.. | ..59.. | ..293.. | ..79.. | ..15.8%.. | ..33.9%.. | ..79.8%.. | ..154.8%.. |
..California.. | ..1,152.. | ..327.. | ..2,674.. | ..744.. | ..2,576.. | ..617.. | ..-3.7%.. | ..-17.1%.. | ..123.6%.. | ..88.7%.. |
..Colorado.. | ..94.. | ..17.. | ..246.. | ..72.. | ..290.. | ..65.. | ..17.9%.. | ..-9.7%.. | ..208.5%.. | ..282.4%.. |
..Connecticut.. | ..70.. | ..21.. | ..201.. | ..33.. | ..201.. | ..38.. | ..0.0%.. | ..15.2%.. | ..187.1%.. | ..81.0%.. |
..District of ..Columbia.. | ..13.. | ..4.. | ..55.. | ..15.. | ..58.. | ..22.. | ..5.5%.. | ..46.7%.. | ..346.2%.. | ..450.0%.. |
..Delaware.. | ..10.. | ..2.. | ..42.. | ..14.. | ..42.. | ..8.. | ..0.0%.. | ..-42.9%.. | ..320.0%.. | ..300.0%.. |
..Florida.. | ..833.. | ..176.. | ..2,241.. | ..491.. | ..1,968.. | ..413.. | ..-12.2%.. | ..-15.9%.. | ..136.3%.. | ..134.7%.. |
..Georgia.. | ..169.. | ..57.. | ..853.. | ..184.. | ..863.. | ..264.. | ..1.2%.. | ..43.5%.. | ..410.7%.. | ..363.2%.. |
..Hawaii.. | ..58.. | ..3.. | ..85.. | ..12.. | ..76.. | ..7.. | ..-10.6%.. | ..-41.7%.. | ..31.0%.. | ..133.3%.. |
..Iowa.. | ..27.. | ..5.. | ..132.. | ..21.. | ..146.. | ..30.. | ..10.6%.. | ..42.9%.. | ..440.7%.. | ..500.0%.. |
..Idaho.. | ..21.. | ..4.. | ..69.. | ..14.. | ..74.. | ..25.. | ..7.2%.. | ..78.6%.. | ..252.4%.. | ..525.0%.. |
..Illinois.. | ..207.. | ..38.. | ..606.. | ..135.. | ..656.. | ..146.. | ..8.3%.. | ..8.1%.. | ..216.9%.. | ..284.2%.. |
..Indiana.. | ..54.. | ..12.. | ..325.. | ..58.. | ..307.. | ..60.. | ..-5.5%.. | ..3.4%.. | ..468.5%.. | ..400.0%.. |
..Kansas.. | ..21.. | ..6.. | ..144.. | ..27.. | ..125.. | ..22.. | ..-13.2%.. | ..-18.5%.. | ..495.2%.. | ..266.7%.. |
..Kentucky.. | ..49.. | ..12.. | ..348.. | ..71.. | ..322.. | ..56.. | ..-7.5%.. | ..-21.1%.. | ..557.1%.. | ..366.7%.. |
..Louisiana.. | ..82.. | ..15.. | ..363.. | ..87.. | ..260.. | ..66.. | ..-28.4%.. | ..-24.1%.. | ..217.1%.. | ..340.0%.. |
..Massachusetts.. | ..159.. | ..26.. | ..437.. | ..79.. | ..446.. | ..104.. | ..2.1%.. | ..31.6%.. | ..180.5%.. | ..300.0%.. |
..Maryland.. | ..63.. | ..17.. | ..295.. | ..72.. | ..262.. | ..61.. | ..-11.2%.. | ..-15.3%.. | ..315.9%.. | ..258.8%.. |
..Maine.. | ..17.. | ..-.. | ..38.. | ..3.. | ..46.. | ..9.. | ..21.1%.. | ..200.0%.. | ..170.6%.. | ..#DIV/0!.. |
..Michigan.. | ..163.. | ..31.. | ..403.. | ..60.. | ..457.. | ..102.. | ..13.4%.. | ..70.0%.. | ..180.4%.. | ..229.0%.. |
..Minnesota.. | ..46.. | ..8.. | ..166.. | ..30.. | ..202.. | ..36.. | ..21.7%.. | ..20.0%.. | ..339.1%.. | ..350.0%.. |
..Missouri.. | ..88.. | ..17.. | ..402.. | ..90.. | ..430.. | ..85.. | ..7.0%.. | ..-5.6%.. | ..388.6%.. | ..400.0%.. |
..Mississippi.. | ..35.. | ..9.. | ..146.. | ..33.. | ..161.. | ..25.. | ..10.3%.. | ..-24.2%.. | ..360.0%.. | ..177.8%.. |
..Montana.. | ..16.. | ..3.. | ..65.. | ..18.. | ..85.. | ..22.. | ..30.8%.. | ..22.2%.. | ..431.3%.. | ..633.3%.. |
..North Carolina.. | ..119.. | ..26.. | ..601.. | ..128.. | ..598.. | ..139.. | ..-0.5%.. | ..8.6%.. | ..402.5%.. | ..434.6%.. |
..North Dakota.. | ..5.. | ..1.. | ..26.. | ..5.. | ..28.. | ..5.. | ..7.7%.. | ..0.0%.. | ..460.0%.. | ..400.0%.. |
..Nebraska.. | ..16.. | ..4.. | ..64.. | ..14.. | ..77.. | ..11.. | ..20.3%.. | ..-21.4%.. | ..381.3%.. | ..175.0%.. |
..New ..Hampshire.. | ..25.. | ..9.. | ..48.. | ..11.. | ..68.. | ..17.. | ..41.7%.. | ..54.5%.. | ..172.0%.. | ..88.9%.. |
..New Jersey.. | ..136.. | ..21.. | ..429.. | ..88.. | ..429.. | ..74.. | ..0.0%.. | ..-15.9%.. | ..215.4%.. | ..252.4%.. |
..New Mexico.. | ..36.. | ..5.. | ..63.. | ..14.. | ..41.. | ..9.. | ..-34.9%.. | ..-35.7%.. | ..13.9%.. | ..80.0%.. |
..Nevada.. | ..75.. | ..20.. | ..155.. | ..36.. | ..136.. | ..23.. | ..-12.3%.. | ..-36.1%.. | ..81.3%.. | ..15.0%.. |
..New York.. | ..351.. | ..78.. | ..1,445.. | ..344.. | ..1,405.. | ..344.. | ..-2.8%.. | ..0.0%.. | ..300.3%.. | ..341.0%.. |
..Ohio.. | ..122.. | ..25.. | ..571.. | ..128.. | ..627.. | ..137.. | ..9.8%.. | ..7.0%.. | ..413.9%.. | ..448.0%.. |
..Oklahoma.. | ..39.. | ..10.. | ..231.. | ..63.. | ..187.. | ..50.. | ..-19.0%.. | ..-20.6%.. | ..379.5%.. | ..400.0%.. |
..Oregon.. | ..66.. | ..20.. | ..236.. | ..56.. | ..241.. | ..53.. | ..2.1%.. | ..-5.4%.. | ..265.2%.. | ..165.0%.. |
..Pennsylvania.. | ..176.. | ..32.. | ..662.. | ..106.. | ..617.. | ..114.. | ..-6.8%.. | ..7.5%.. | ..250.6%.. | ..256.3%.. |
..Puerto Rico.. | ..124.. | ..13.. | ..102.. | ..20.. | ..92.. | ..15.. | ..-9.8%.. | ..-25.0%.. | ..-25.8%.. | ..15.4%.. |
..Rhode Island.. | ..26.. | ..7.. | ..50.. | ..9.. | ..46.. | ..7.. | ..-8.0%.. | ..-22.2%.. | ..76.9%.. | ..0.0%.. |
..South Carolina.. | ..57.. | ..9.. | ..382.. | ..99.. | ..358.. | ..83.. | ..-6.3%.. | ..-16.2%.. | ..528.1%.. | ..822.2%.. |
..South Dakota.. | ..7.. | ..3.. | ..54.. | ..16.. | ..45.. | ..13.. | ..-16.7%.. | ..-18.8%.. | ..542.9%.. | ..333.3%.. |
..Tennessee.. | ..73.. | ..11.. | ..447.. | ..97.. | ..380.. | ..73.. | ..-15.0%.. | ..-24.7%.. | ..420.5%.. | ..563.6%.. |
..Texas.. | ..407.. | ..155.. | ..2,203.. | ..860.. | ..1,845.. | ..570.. | ..-16.3%.. | ..-33.7%.. | ..353.3%.. | ..267.7%.. |
..Utah.. | ..45.. | ..20.. | ..116.. | ..40.. | ..125.. | ..39.. | ..7.8%.. | ..-2.5%.. | ..177.8%.. | ..95.0%.. |
..Virginia.. | ..120.. | ..13.. | ..458.. | ..122.. | ..424.. | ..83.. | ..-7.4%.. | ..-32.0%.. | ..253.3%.. | ..538.5%.. |
..Vermont.. | ..19.. | ..2.. | ..34.. | ..4.. | ..25.. | ..3.. | ..-26.5%.. | ..-25.0%.. | ..31.6%.. | ..50.0%.. |
..Washington.. | ..128.. | ..28.. | ..307.. | ..73.. | ..339.. | ..79.. | ..10.4%.. | ..8.2%.. | ..164.8%.. | ..182.1%.. |
..Wisconsin.. | ..95.. | ..25.. | ..194.. | ..49.. | ..244.. | ..60.. | ..25.8%.. | ..22.4%.. | ..156.8%.. | ..140.0%.. |
..West Virginia.. | ..26.. | ..5.. | ..140.. | ..20.. | ..137.. | ..24.. | ..-2.1%.. | ..20.0%.. | ..426.9%.. | ..380.0%.. |
..Wyoming.. | ..15.. | ..10.. | ..38.. | ..14.. | ..25.. | ..11.. | ..-34.2%.. | ..-21.4%.. | ..66.7%.. | ..10.0%.. |
..TOTAL.. | ..6,111.. | ..1,451.. | ..20,320.. | ..4,999.. | ..19,499.. | ..4,537.. | ..-4.0%.. | ..-9.2%.. | ..219.1%.. | ..212.7%.. |
..MEDIAN.. | ..60.5.. | ..13.. | ..233.5.. | ..57.. | ..242.. | ..54.5.. | ..-0.2%.. | ..-7.6%.. | ..252.9%.. | ..267.7%.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Year-end 2024 Tax Topics Checklist