12 Worst States for COVID-19 ICU Trends

Slideshow September 12, 2023 at 11:51 AM
Share & Print

The new wave of COVID-19 inpatient hospital admissions is producing an increase in the number of adult COVID-19 patients using intensive care unit beds in the U.S. The average number of adult COVID-19 patients in ICU beds increased to 1,610 during the week ending Sept. 2, up 15.3% from the total recorded a week earlier, and up 50% from the number recorded four weeks earlier, according to the U.S. Centers for Disease Control and Prevention. In states with at least four adult COVID-19 ICU patients, the percentage change in ICU patient counts ranged from a decrease of 36% in Hawaii up to an increase of more than 100%. Counts decreased in just seven states and Puerto Rico. Half of states with data had an increase of more than 12%. For a look at the 12 states with the biggest meaningful percentage increases in the number of such patients, see the gallery. (We excluded states with fewer than four adult COVID-19 ICU patients in the latest week and states in which the count increased from zero.)

What It Means

For agents and advisors, one question is whether the current wave of U.S. COVID-19 hospitalizations will really lead to a noticeable increase in mortality. The latest CDC death counts, which are included with a weekly influenza tracking report, show that the very early, incomplete total U.S. death count for August was 186,708. That was 7.3% higher than the comparable early total recorded for August 2019, before the COVID-19 pandemic started, but 1.1% lower than the comparable early total for July 2023. The increasing number of adult COVID-19 ICU patients could be a sign that the new wave will cause an increase in the number of deaths.

The Context

The average number of adult COVID-19 ICU patients in the week ending Sept. 2 is down sharply, from 4,614, in the comparable week in 2022. About 8.7% of the adult patients hospitalized with COVID-19 in the latest week were in the ICU. The percentage of all hospitalized adult COVID-19 patients who were in the ICU was up from 8.3% in the previous week, down from 10% four weeks earlier, and down from 13% in the comparable week in 2022. One obstacle to tracking ICU data trends is that the numbers in many states are low, and state authorities or the CDC may hide numbers to avoid violating patients' privacy.

Hospital Reporting Trends

Another obstacle to tracking COVID-19 ICU use trends is a decrease in the number of hospitals taking the time to report COVID-19 data to the CDC. The United States has a total of about 919,000 inpatient hospital beds, according to the American Hospital Association. The number of hospital beds included in the latest CDC data has fallen to about 694,000, down 7.7% from the number included a year ago. The number of beds in the data has dropped 2.2% in California, 2.6% in Florida and 8.9% in Texas...

Average Adult ICU Patients with Confirmed or Suspected COVID-19..
.... Week ending:.. ....
.... ..Aug. 26.. ..Sept. 2.. ..Change..
..Alabama.. ..13.0.. ..12.3.. ..-5.5%..
..Alaska.. ..0.4.. ..0.6.. ..+33.3%..
..Arizona.. ..179.4.. ..195.0.. ..+8.7%..
..Arkansas.. ..10.7.. ..13.7.. ..+28.0%..
..California.. ..117.6.. ..147.0.. ..+25.0%..
..Colorado.. ..15.7.. ..19.9.. ..+26.4%..
..Connecticut.. ..8.7.. ..9.0.. ..+3.3%..
..Delaware.. ..4.4.. ..4.9.. ..+9.7%..
..District of ..Columbia.. ..1.0.. ..2.0.. ..+100.0%..
..Florida.. ..136.0.. ..185.6.. ..+36.4%..
..Georgia.. ..45.1.. ..67.7.. ..+50.0%..
..Hawaii.. ..6.3.. ..4.0.. ..-36.4%..
..Idaho.. ..2.4.. ..4.3.. ..+76.5%..
..Illinois.. ..25.3.. ..26.6.. ..+5.1%..
..Indiana.. ..7.1.. ..8.6.. ..+20.0%..
..Iowa.. ..2.9.. ..5.9.. ..+105.0%..
..Kansas.. ..3.4.. ..3.9.. ..+12.5%..
..Kentucky.. ..5.9.. ..10.4.. ..+78.0%..
..Louisiana.. ..18.6.. ..19.1.. ..+3.1%..
..Maine.. ..5.4.. ..5.0.. ..-7.9%..
..Maryland.. ..98.6.. ..97.7.. ..-0.9%..
..Massachusetts.. ..Not available.. ..Not available.. ..Not available..
..Michigan.. ..3.9.. ..5.1.. ..+33.3%..
..Minnesota.. ..0.. ..1.3.. ..0%..
..Mississippi.. ..6.1.. ..5.6.. ..-9.3%..
..Missouri.. ..57.9.. ..59.9.. ..+3.5%..
..Montana.. ..0.. ..0.3.. ..Not meaningful..
..Nebraska.. ..2.0.. ..1.1.. ..-42.9%..
..Nevada.. ..5.4.. ..6.4.. ..+18.4%..
..New Hampshire.. ..2.7.. ..3.0.. ..+10.5%..
..New Jersey.. ..25.9.. ..32.6.. ..+26.0%..
..New Mexico.. ..0.. ..0.. ..0%..
..New York.. ..73.6.. ..66.4.. ..-9.7%..
..North Carolina.. ..148.3.. ..149.9.. ..+1.1%..
..North Dakota.. ..1.4.. ..0.9.. ..-40.0%..
..Ohio.. ..46.3.. ..61.0.. ..+31.8%..
..Oklahoma.. ..12.3.. ..18.3.. ..+48.8%..
..Oregon.. ..18.3.. ..18.0.. ..-1.6%..
..Pennsylvania.. ..50.6.. ..68.1.. ..+34.7%..
..Puerto Rico.. ..14.9.. ..14.1.. ..-4.8%..
..Rhode Island.. ..0.4.. ..1.0.. ..+133.3%..
..South Carolina.. ..46.4.. ..49.6.. ..+6.8%..
..South Dakota.. ..0.. ..0.3.. ..Not meaningful..
..Tennessee.. ..47.0.. ..52.7.. ..+12.2%..
..Texas.. ..53.0.. ..63.0.. ..+18.9%..
..Utah.. ..4.4.. ..6.7.. ..+51.6%..
..Vermont.. ..0.7.. ..0.4.. ..-40.0%..
..Virginia.. ..37.0.. ..44.1.. ..+19.3%..
..Washington.. ..25.7.. ..32.9.. ..+27.8%..
..West Virginia.. ..0.. ..Not available.. ..Not available..
..Wisconsin.. ..3.3.. ..3.1.. ..-4.3%..
..Wyoming.. ..1.4.. ..1.4.. ..0%..
..TOTAL.. ..1,396.9.. ..1,610.3.. ..+15.3%..
..MEDIAN.. .... .... ..+12.3%..