12 Worst States for Adult COVID-19 Hospitalization Increases Now

Slideshow August 14, 2023 at 11:49 AM
Share & Print

COVID-19 looked as if it might be fading away in June, and then it flared up in July. Hospitals told the U.S. Department of Health and Human Services that they admitted an average of 7,217 adults with confirmed cases of COVID-19 per week in July, up 9.5% from the average in June, according to the latest HHS COVID-19 hospitalization data. August is getting off to a bad start: Hospitals admitted 10,182 adults with confirmed COVID-19 during the week ending Aug. 5. COVID-19 admissions have increased by 62% since the week ending June 30, which was the best week since August 2020, when public health officials developed the current hospitalization tracking strategy. For a look at the 12 states with the biggest adult COVID-19 hospital admissions increases between June and July, see the gallery above. For numbers for all 50 states and the District of Columbia, see the table below.

What It Means

The federal COVID-19 public health emergency has expired, and HHS and the U.S. Centers for Disease Control and Prevention have stopped tracking many streams of COVID-19 data. The total number of hospitalizations and deaths is much lower than it was in 2020 and 2021. But the virus that causes COVID-19 is still out there, and it continues to add uncertainty to any financial plan that depends on estimates of a client's life expectancy.

Death Statistics

Another indicator — the early death count total that the U.S. Centers for Disease Control and Prevention uses to determine whether the country is having an epidemic — has looked bad all year and has continued to look bad in recent weeks. The latest period with firm numbers is the 4-week period that ended July 15. During that period, the country averaged 53,070 deaths per week from all causes, including COVID-19 and the effects of COVID-19 on the health care system and economy. That was just 0.7% lower than the average recorded during the comparable period in 2022, and it was 7.9% higher than the average recorded during the comparable period in 2019. If the total U.S. death rate stayed about 8% higher than the pre-pandemic normal for an entire year, that would translate into the country recording about 200,000 extra deaths.

Adult COVID-19 Admissions...
...... ...June... ...July... ...Change...
...Alabama... ...369... ...599... ...62.3%...
...Alaska... ...96... ...95... ...-1.0%...
...Arizona... ...714... ...677... ...-5.2%...
...Arkansas... ...238... ...219... ...-8.0%...
...California... ...5,048... ...5,531... ...9.6%...
...Colorado... ...377... ...345... ...-8.5%...
...Connecticut... ...347... ...395... ...13.8%...
...Delaware... ...65... ...82... ...26.2%...
...District of Columbia... ...62... ...87... ...40.3%...
...Florida... ...3,623... ...5,208... ...43.7%...
...Georgia... ...743... ...1,105... ...48.7%...
...Hawaii... ...275... ...384... ...39.6%...
...Idaho... ...114... ...113... ...-0.9%...
...Illinois... ...884... ...874... ...-1.1%...
...Indiana... ...264... ...351... ...33.0%...
...Iowa... ...124... ...140... ...12.9%...
...Kansas... ...142... ...144... ...1.4%...
...Kentucky... ...222... ...276... ...24.3%...
...Louisiana... ...384... ...634... ...65.1%...
...Maine... ...72... ...81... ...12.5%...
...Maryland... ...296... ...409... ...38.2%...
...Massachusetts... ...749... ...704... ...-6.0%...
...Michigan... ...693... ...527... ...-24.0%...
...Minnesota... ...186... ...257... ...38.2%...
...Mississippi... ...139... ...230... ...65.5%...
...Missouri... ...369... ...402... ...8.9%...
...Montana... ...72... ...92... ...27.8%...
...Nebraska... ...89... ...101... ...13.5%...
...Nevada... ...320... ...292... ...-8.8%...
...New Hampshire... ...116... ...159... ...37.1%...
...New Jersey... ...635... ...697... ...9.8%...
...New Mexico... ...123... ...115... ...-6.5%...
...New York... ...1,876... ...2,120... ...13.0%...
...North Carolina... ...573... ...790... ...37.9%...
...North Dakota... ...47... ...41... ...-12.8%...
...Ohio... ...670... ...703... ...4.9%...
...Oklahoma... ...187... ...196... ...4.8%...
...Oregon... ...301... ...380... ...26.2%...
...Pennsylvania... ...856... ...1,004... ...17.3%...
...Rhode Island... ...81... ...61... ...-24.7%...
...South Carolina... ...326... ...401... ...23.0%...
...South Dakota... ...54... ...50... ...-7.4%...
...Tennessee... ...331... ...500... ...51.1%...
...Texas... ...2,057... ...2,927... ...42.3%...
...Utah... ...226... ...204... ...-9.7%...
...Vermont... ...55... ...34... ...-38.2%...
...Virginia... ...458... ...571... ...24.7%...
...Washington... ...588... ...660... ...12.2%...
...West Virginia... ...109... ...120... ...10.1%...
...Wisconsin... ...414... ...307... ...-25.8%...
...Wyoming... ...63... ...54... ...-14.3%...
...MEDIAN... ...... ...... ...12.5%...