Top 10 States for Ultra-Longevity

Slideshow May 31, 2023 at 03:46 PM
Share & Print

One sign of how complicated income planning can be: In the United States, in 2020, 80,139 people were ages 100 or older, according to new Census Bureau data. The bureau found 10,946 people who were said to be age 105 or older, meaning that about 1 in every 30,000 U.S. residents is in that ultra-long-lived age group. For a look at the 10 states with the highest numbers of residents ages 105 and older per 100,000 people, based on a Census Bureau demographic and housing characteristics data file, see the gallery above. For numbers for all 50 states and the District of Columbia, see the table below.

What It Means

The number of U.S. residents ages 105 and older shows that extreme longevity risk is a real concern. Some popular income planning strategies could falter when a client reaches a very old age. Today, for example, the typical permanent life insurance policies used in life insurance and long-term care planning mature at age 121, but older policies used in some very long-lived clients' income planning arrangements may mature when the insured reaches age 95 or age 100.

The Data

Ordinary Census Bureau estimates of the U.S. population by single year of age go up only to age 85, because collecting and analyzing data on people older than that is tricky. One challenge is that, in many jurisdictions, vital statistics recordkeeping efforts were looser prior to 1923 than they are today. Another challenge is that the relatives or guardians responsible for giving information about very old people to the Census Bureau may simply estimate those people's ages. But, in the demographic and housing characteristics single-year-of-age table, the Census Bureau is starting to include a 110-and-older category.

Number of Residents Ages 105+ Total Population Number of Residents Ages 105+ per 100,000 People
Male Female Total
..Alabama.... ..46.. ..69.. ..161.. ..4,921,532.. ..3.27..
..Alaska.... ..18.. ..11.. ..47.. ..731,158.. ..6.43..
..Arizona.... ..67.. ..97.. ..231.. ..7,421,401.. ..3.11..
..Arkansas.... ..17.. ..36.. ..70.. ..3,030,522.. ..2.31..
..California.... ..360.. ..768.. ..1,488.. ..39,368,078.. ..3.78..
..Colorado.... ..40.. ..54.. ..134.. ..5,807,719.. ..2.31..
..Connecticut.... ..25.. ..81.. ..131.. ..3,557,006.. ..3.68..
..Delaware.... ..9.. ..18.. ..36.. ..986,809.. ..3.65..
..District of Columbia.... ..5.. ..31.. ..41.. ..712,816.. ..5.75..
..Florida.... ..191.. ..471.. ..853.. ..21,733,312.. ..3.92..
..Georgia.... ..54.. ..121.. ..229.. ..10,710,017.. ..2.14..
..Hawaii.... ..20.. ..31.. ..71.. ..1,407,006.. ..5.05..
..Idaho.... ..10.. ..16.. ..36.. ..1,826,913.. ..1.97..
..Illinois.... ..79.. ..241.. ..399.. ..12,587,530.. ..3.17..
..Indiana.... ..39.. ..100.. ..178.. ..6,754,953.. ..2.64..
..Iowa.... ..16.. ..66.. ..98.. ..3,163,561.. ..3.10..
..Kansas.... ..19.. ..51.. ..89.. ..2,913,805.. ..3.05..
..Kentucky.... ..27.. ..56.. ..110.. ..4,477,251.. ..2.46..
..Louisiana.... ..28.. ..75.. ..131.. ..4,645,318.. ..2.82..
..Maine.... ..11.. ..34.. ..56.. ..1,350,141.. ..4.15..
..Maryland.... ..37.. ..105.. ..179.. ..6,055,802.. ..2.96..
..Massachusetts.... ..80.. ..163.. ..323.. ..6,893,574.. ..4.69..
..Michigan.... ..50.. ..167.. ..267.. ..9,966,555.. ..2.68..
..Minnesota.... ..26.. ..97.. ..149.. ..5,657,342.. ..2.63..
..Mississippi.... ..50.. ..83.. ..183.. ..2,966,786.. ..6.17..
..Missouri.... ..30.. ..95.. ..155.. ..6,151,548.. ..2.52..
..Montana.... ..11.. ..7.. ..29.. ..1,080,577.. ..2.68..
..Nebraska.... ..14.. ..36.. ..64.. ..1,937,552.. ..3.30..
..Nevada.... ..31.. ..35.. ..97.. ..3,138,259.. ..3.09..
..New Hampshire.... ..7.. ..18.. ..32.. ..1,366,275.. ..2.34..
..New Jersey.... ..62.. ..199.. ..323.. ..8,882,371.. ..3.64..
..New Mexico.... ..14.. ..47.. ..75.. ..2,106,319.. ..3.56..
..New York.... ..189.. ..578.. ..956.. ..19,336,776.. ..4.94..
..North Carolina.... ..77.. ..162.. ..316.. ..10,600,823.. ..2.98..
..North Dakota.... ..6.. ..24.. ..36.. ..765,309.. ..4.70..
..Ohio.... ..69.. ..180.. ..318.. ..11,693,217.. ..2.72..
..Oklahoma.... ..33.. ..62.. ..128.. ..3,980,783.. ..3.22..
..Oregon.... ..43.. ..63.. ..149.. ..4,241,507.. ..3.51..
..Pennsylvania.... ..101.. ..249.. ..451.. ..12,783,254.. ..3.53..
..Rhode Island.... ..12.. ..32.. ..56.. ..1,057,125.. ..5.30..
..South Carolina.... ..34.. ..68.. ..136.. ..5,218,040.. ..2.61..
..South Dakota.... ..7.. ..34.. ..48.. ..892,717.. ..5.38..
..Tennessee.... ..42.. ..89.. ..173.. ..6,886,834.. ..2.51..
..Texas.... ..177.. ..365.. ..719.. ..29,360,759.. ..2.45..
..Utah.... ..15.. ..29.. ..59.. ..3,249,879.. ..1.82..
..Vermont.... ..10.. ..7.. ..27.. ..623,347.. ..4.33..
..Virginia.... ..41.. ..143.. ..225.. ..8,590,563.. ..2.62..
..Washington.... ..51.. ..115.. ..217.. ..7,693,612.. ..2.82..
..West Virginia.... ..13.. ..37.. ..63.. ..1,784,787.. ..3.53..
..Wisconsin.... ..32.. ..72.. ..136.. ..5,832,655.. ..2.33..
..Wyoming.... ..8.. ..9.. ..25.. ..582,328.. ..4.29..
..TOTAL.... ..2,519.. ..5,908.. ..10,946.. ..329,484,123.. ....
..MEDIAN.... .... .... .... .... ..3.11..