The U.S. death count for people of all ages was between 5% to 7% higher in April than the pre-pandemic normal level for April, according to the very earliest mortality data. The all-cause death count for people ages 25 through 64 was 2.2% lower than the typical pre-pandemic count for April, but in eight states, the number of deaths of people in that age group was at least 8% higher than the pre-pandemic normal. For a look at those 12 states, see the gallery above. For working-age mortality numbers for all 50 states and some other jurisdictions, see the table below.
Clients may be able to give up on masks and go dancing, but careful life insurance and retirement planners have to be open to the possibility that clients' life expectancy might continue to be harder to predict than before 2020. That could affect how much life insurance clients should have and decisions about how much cash retired clients should draw from their assets.
Following the official end of the COVID-19 public health emergency, the U.S. Centers for Disease Control and Prevention is cutting back on providing data related to the COVID-19 pandemic, but some death-rate tracking resources are still out there. One set of figures, a CDC spreadsheet that gives complete death counts by state per week, including figures adjusted for completeness for the most recent weeks, shows that the total death count in April was 234,278, or 5.4% higher than the average for April in 2017, 2018 and 2019. A second set of early death data, the collection of mortality spreadsheets accompanying the CDC's weekly FluView report, shows that, as of early May, the raw, unadjusted national death count for April, for people of all ages, was 218,247. That was up 7.3% from the FluView total for April 2019, as of early May 2019, and it was up 20% from the average April death count for 2017, 2018 and 2019, as reported in early May in the corresponding years. The April FluView death figures include about 4,800 people who had confirmed cases of COVID-19; about 14,000 people who had pneumonia that was not classified as COVID-19 pneumonia; and people who died from other causes, such as heart attacks and cancer. One reason for the lack of attention given to the relatively high death April death count is that the April death count was much lower than the catastrophic January 2022 death count. In the four first weeks of January 2022, 330,730 people died, according to the FluView data. But April 2022 was a month when pandemic mortality fell sharply, and the number of deaths recorded in April 2023 for people of all ages from all causes is 6% higher than the number recorded in April 2022, according to the FluView data. Another reason for the lack of attention may be that, in April, increased mortality affected older people more than younger people: The CDC spreadsheet with the adjusted data shows the death count for U.S. residents ages 70 and older was 11% higher in April than the 2017-2019 baseline.
Paul Mahon, the CEO of Great-West Lifeco, talked about U.S. mortality levels last week, during a conference call with securities analysts. "One of the things that we saw in the quarter was higher-than-expected mortality," Mahon said. "Interestingly, our reinsurance business in U.S. traditional life reinsurance is kind of a bellwether, and other insurers are seeing the same thing in the U.S." The increased mortality could be the result of influenza or factors other than COVID-19, Mahon said. Chris Neczypor, Lincoln Financial's chief financial officer, said during that company's call that mortality is lower than it has been in recent years but still enough above the pre-pandemic normal to be a headwind.
Deaths in April 2023 | Average deaths in April, 2017-2019 | Change vs. 2017-2019 | |
---|---|---|---|
Alabama... | ...1,061... | ...1,100... | ...-3.6%... |
Alaska... | ...75... | ...98... | ...-23.7%... |
Arizona... | ...1,283... | ...1,092... | ...+17.5%... |
Arkansas... | ...615... | ...618... | ...-0.5%... |
California... | ...4,494... | ...4,780... | ...-6.0%... |
Colorado... | ...839... | ...781... | ...+7.4%... |
Connecticut... | ...455... | ...480... | ...-5.2%... |
Delaware... | ...193... | ...147... | ...+31.6%... |
District of Columbia... | ...102... | ...140... | ...-27.0%... |
Florida... | ...3,651... | ...3,738... | ...-2.3%... |
Georgia... | ...1,656... | ...1,845... | ...-10.2%... |
Hawaii... | ...167... | ...174... | ...-3.8%... |
Idaho... | ...231... | ...204... | ...+13.1%... |
Illinois... | ...1,869... | ...1,876... | ...-0.4%... |
Indiana... | ...1,043... | ...1,251... | ...-16.6%... |
Iowa... | ...379... | ...438... | ...-13.4%... |
Kansas... | ...494... | ...448... | ...+10.3%... |
Kentucky... | ...932... | ...1,064... | ...-12.4%... |
Louisiana... | ...248... | ...985... | ...-74.8%... |
Maine... | ...252... | ...233... | ...+8.2%... |
Maryland... | ...884... | ...1,017... | ...-13.0%... |
Massachusetts... | ...901... | ...956... | ...-5.7%... |
Michigan... | ...1,844... | ...1,786... | ...+3.2%... |
Minnesota... | ...510... | ...649... | ...-21.5%... |
Mississippi... | ...598... | ...682... | ...-12.3%... |
Missouri... | ...1,053... | ...1,201... | ...-12.3%... |
Montana... | ...160... | ...144... | ...+11.4%... |
Nebraska... | ...240... | ...262... | ...-8.5%... |
Nevada... | ...610... | ...518... | ...+17.7%... |
New Hampshire... | ...179... | ...204... | ...-12.4%... |
New Jersey... | ...1,228... | ...1,214... | ...+1.1%... |
New Mexico... | ...443... | ...380... | ...+16.5%... |
New York... | ...1,572... | ...1,495... | ...+5.1%... |
New York City... | ...1,110... | ...1,038... | ...+6.9%... |
North Carolina... | ...1,915... | ...1,880... | ...+1.9%... |
North Dakota... | ...107... | ...107... | ...-0.3%... |
Ohio... | ...2,457... | ...2,339... | ...+5.1%... |
Oklahoma... | ...793... | ...806... | ...-1.7%... |
Oregon... | ...659... | ...610... | ...+8.0%... |
Pennsylvania... | ...2,112... | ...2,236... | ...-5.5%... |
Puerto Rico... | ...527... | ...475... | ...+11.0%... |
Rhode Island... | ...126... | ...124... | ...+1.9%... |
South Carolina... | ...1,096... | ...1,023... | ...+7.2%... |
South Dakota... | ...98... | ...107... | ...-8.4%... |
Tennessee... | ...1,713... | ...1,615... | ...+6.0%... |
Texas... | ...4,097... | ...4,102... | ...-0.1%... |
Utah... | ...383... | ...368... | ...+4.1%... |
Vermont... | ...77... | ...72... | ...+6.5%... |
Virginia... | ...1,306... | ...1,302... | ...+0.3%... |
Washington... | ...1,090... | ...952... | ...+14.5%... |
West Virginia... | ...539... | ...494... | ...+9.0%... |
Wisconsin... | ...825... | ...823... | ...+0.3%... |
Wyoming... | ...75... | ...61... | ...+23.6%... |
TOTAL... | ...51,366... | ...52,534... | ...-2.2%... |
MEDIAN... | ...... | ...... | ...+0.3%... |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.