Death may have eased up on the United States since the peak COVID-19 pandemic weeks of 2021 and 2022, but it's still hard at work. The very earliest U.S. death figures for the first quarter show that the country recorded at least 729,112 deaths during the first 12 weeks of the year, according to unadjusted death counts from the U.S. Centers for Disease Control and Prevention. That was 8.1% below the total for the first quarter of 2022, but it was still 15% higher than the average, as of early April, for the first quarters of 2017, 2018 and 2019 — after the CDC switched to its current system of tracking death totals but before the start of the COVID-19 pandemic. For the 12 states where deaths are up most over the 2017-2019 average, check out the gallery. For a table with data from all 50 states, keep scrolling.
The total number of excess deaths is still large enough for any financial professionals who want to help clients use accurate life expectancy figures in life insurance planning, retirement planning and other planning efforts.
The national death figures come from the raw, unadjusted death data that the CDC uses to decide whether the country is suffering from a flu or flu-like pandemic. The indicator threshold continues to be above the epidemic threshold, as it has been since March 2020, when the COVID-19 pandemic came to light in the United States. The state figures come from another source: the predicted mortality data included in another CDC weekly mortality publication. The state-level death figures are lower and appear to be less complete, even after adjustment, than the figures in the CDC's flu reports. At the state level, the change in the number of first-quarter deaths over the 2017-2019 baseline ranged from a decrease of 10.6% to an increase of 27.8%, with the median being an increase of 8.6%. When broken down by age group, the gap between the first-quarter death count for the United States as a whole and the 2017-2019 baseline ranged from a decrease of 2.6%, for people ages 45 through 64, to an increase of 18%, for people ages 25 through 44. The national mortality data stream and the state mortality data stream show total deaths from all causes. The increase over 2017-2019 could reflect factors such as opioid abuse and the aging of the U.S. population as well as COVID-19, long COVID, the medical, economic and psychological effects of efforts to prevent and fight COVID-19, outbreaks of other illnesses and ups and downs in other health issues, such as diabetes and flu. The numbers may also reflect ups and downs in state public health teams' data reporting capacity. Before the COVID-19 pandemic along, public health agencies tended to put less emphasis on rapid mortality data distribution.
.. | Deaths Q1 2023.. | Change from 2017-2019 Q1 average.. | Average death count for Q1 for 2017 through 2019.. | Deaths Q1 2022.. | Change from Q1 2022.. |
---|---|---|---|---|---|
..Alabama.. | ..13,886.. | ..5.5%.. | ..13,158.. | ..16,743.. | ..-17.1%.. |
..Alaska.. | ..1,044.. | ..17.6%.. | ..888.. | ..1,232.. | ..-15.3%.. |
..Arizona.. | ..17,340.. | ..15.4%.. | ..15,021.. | ..20,561.. | ..-15.7%.. |
..Arkansas.. | ..8,642.. | ..9.1%.. | ..7,919.. | ..10,125.. | ..-14.6%.. |
..California.. | ..72,451.. | ..4.6%.. | ..69,265.. | ..84,268.. | ..-14.0%.. |
..Colorado.. | ..10,817.. | ..11.3%.. | ..9,723.. | ..12,277.. | ..-11.9%.. |
..Connecticut.. | ..8,226.. | ..4.6%.. | ..7,867.. | ..9,127.. | ..-9.9%.. |
..Delaware.. | ..2,798.. | ..27.8%.. | ..2,190.. | ..2,974.. | ..-5.9%.. |
..District of Columbia.. | ..1,220.. | ..-9.6%.. | ..1,350.. | ..1,672.. | ..-27.0%.. |
..Florida.. | ..57,039.. | ..10.3%.. | ..51,691.. | ..63,775.. | ..-10.6%.. |
..Georgia.. | ..22,913.. | ..9.2%.. | ..20,986.. | ..27,742.. | ..-17.4%.. |
..Hawaii.. | ..3,031.. | ..11.1%.. | ..2,729.. | ..3,222.. | ..-5.9%.. |
..Idaho.. | ..3,793.. | ..12.5%.. | ..3,370.. | ..4,274.. | ..-11.3%.. |
..Illinois.. | ..26,623.. | ..0.1%.. | ..26,609.. | ..32,173.. | ..-17.3%.. |
..Indiana.. | ..16,424.. | ..-0.8%.. | ..16,554.. | ..20,354.. | ..-19.3%.. |
..Iowa.. | ..7,730.. | ..2.5%.. | ..7,539.. | ..8,759.. | ..-11.7%.. |
..Kansas.. | ..7,121.. | ..6.4%.. | ..6,691.. | ..8,503.. | ..-16.3%.. |
..Kentucky.. | ..13,068.. | ..8.6%.. | ..12,038.. | ..15,334.. | ..-14.8%.. |
..Louisiana.. | ..10,114.. | ..-10.6%.. | ..11,316.. | ..14,148.. | ..-28.5%.. |
..Maine.. | ..3,999.. | ..15.9%.. | ..3,450.. | ..4,180.. | ..-4.3%.. |
..Maryland.. | ..12,884.. | ..3.7%.. | ..12,430.. | ..14,906.. | ..-13.6%.. |
..Massachusetts.. | ..15,552.. | ..3.5%.. | ..15,031.. | ..16,561.. | ..-6.1%.. |
..Michigan.. | ..26,144.. | ..8.9%.. | ..24,014.. | ..28,436.. | ..-8.1%.. |
..Minnesota.. | ..11,501.. | ..5.7%.. | ..10,881.. | ..12,895.. | ..-10.8%.. |
..Mississippi.. | ..8,154.. | ..3.6%.. | ..7,869.. | ..10,120.. | ..-19.4%.. |
..Missouri.. | ..16,678.. | ..1.4%.. | ..16,442.. | ..19,810.. | ..-15.8%.. |
..Montana.. | ..2,668.. | ..8.9%.. | ..2,451.. | ..2,999.. | ..-11.0%.. |
..Nebraska.. | ..4,310.. | ..2.3%.. | ..4,213.. | ..4,862.. | ..-11.4%.. |
..Nevada.. | ..7,065.. | ..10.3%.. | ..6,408.. | ..8,719.. | ..-19.0%.. |
..New Hampshire.. | ..3,343.. | ..14.5%.. | ..2,920.. | ..3,532.. | ..-5.4%.. |
..New Jersey.. | ..18,589.. | ..-0.7%.. | ..18,717.. | ..22,276.. | ..-16.6%.. |
..New Mexico.. | ..5,012.. | ..9.7%.. | ..4,568.. | ..6,229.. | ..-19.5%.. |
..New York.. | ..26,212.. | ..4.4%.. | ..25,119.. | ..29,013.. | ..-9.7%.. |
..New York City.. | ..13,772.. | ..0.5%.. | ..13,701.. | ..16,655.. | ..-17.3%.. |
..North Carolina.. | ..25,836.. | ..9.3%.. | ..23,644.. | ..28,861.. | ..-10.5%.. |
..North Dakota.. | ..1,775.. | ..11.6%.. | ..1,591.. | ..1,918.. | ..-7.5%.. |
..Ohio.. | ..31,539.. | ..1.8%.. | ..30,980.. | ..37,827.. | ..-16.6%.. |
..Oklahoma.. | ..10,295.. | ..1.6%.. | ..10,132.. | ..13,170.. | ..-21.8%.. |
..Oregon.. | ..10,156.. | ..12.0%.. | ..9,064.. | ..11,146.. | ..-8.9%.. |
..Pennsylvania.. | ..33,998.. | ..-0.9%.. | ..34,319.. | ..39,822.. | ..-14.6%.. |
..Puerto Rico.. | ..8,725.. | ..19.7%.. | ..7,291.. | ..8,438.. | ..3.4%.. |
..Rhode Island.. | ..2,660.. | ..6.3%.. | ..2,503.. | ..2,849.. | ..-6.6%.. |
..South Carolina.. | ..13,677.. | ..12.9%.. | ..12,113.. | ..16,105.. | ..-15.1%.. |
..South Dakota.. | ..1,881.. | ..-0.4%.. | ..1,889.. | ..2,276.. | ..-17.4%.. |
..Tennessee.. | ..19,918.. | ..8.4%.. | ..18,368.. | ..24,048.. | ..-17.2%.. |
..Texas.. | ..56,232.. | ..10.4%.. | ..50,938.. | ..67,514.. | ..-16.7%.. |
..Utah.. | ..4,967.. | ..7.5%.. | ..4,621.. | ..5,790.. | ..-14.2%.. |
..Vermont.. | ..1,561.. | ..15.0%.. | ..1,358.. | ..1,624.. | ..-3.9%.. |
..Virginia.. | ..19,638.. | ..16.1%.. | ..16,921.. | ..21,930.. | ..-10.5%.. |
..Washington.. | ..15,964.. | ..10.4%.. | ..14,463.. | ..17,202.. | ..-7.2%.. |
..West Virginia.. | ..6,497.. | ..15.3%.. | ..5,634.. | ..7,223.. | ..-10.1%.. |
..Wisconsin.. | ..13,728.. | ..4.9%.. | ..13,085.. | ..15,719.. | ..-12.7%.. |
..Wyoming.. | ..1,162.. | ..14.0%.. | ..1,019.. | ..1,292.. | ..-10.1%.. |
..MEDIAN.. | .... | ..8.6%.. | .... | .... | ..-13.6%.. |
..TOTAL.. | ..760,372.. | ..6.3%.. | ..715,051.. | ..883,210.. | ..-13.9%.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Year-end 2024 Tax Topics Checklist