Death statistics for November show that overall U.S. mortality is following the same path it's been following since February. The total number of deaths from all causes is much lower than it was around the same time in 2021, but still much higher than it was during the comparable periods before the COVID-19 pandemic began, according to the U.S. Centers for Disease Control and Prevention's excess death data reports. Overall, the November count in the typical state was 12% lower than in November 2021, but 8.4% higher than the 2017-2019 average.
Mortality is still high enough to throw off any cost or income projections that rely on accurate life expectancy forecasts.
We started with the CDC's "predicted" all-cause death counts, or counts adjusted to compensate for the fact that some states take much longer to send the CDC their numbers than others. We then made two sets of comparisons: with the predicted numbers for November 2021, and with the average of the predicted numbers for November 2017, November 2018 and November 2019.
COVID-19, influenza and other respiratory diseases, such as RSV, are filling hospital emergency rooms, and crowding out patients with other conditions, right now. One question is whether the current wave of respiratory infections will have much direct effect on mortality — and whether the wave will lead to add-on mortality for unrelated conditions — by hurting people's ability to get care for other deadly health problems.
When compared with the 2017-2019 baseline period figures, state-level changes ranged from a decrease of 24%, in Louisiana, up to an increase of more than 28%, in one hard-hit state. For a look at the 12 hardest-hit states, see the gallery. For data for all 50 states, Puerto Rico and the District of Columbia, see the chart below.
2017-2019 Average | 2021 | 2022 | Change from 2021 | Change from 2017-2019 Average | |
---|---|---|---|---|---|
Alabama.. | ..4,106.. | ..4,668.. | ..4,222.. | ..-9.6%.. | ..2.8%.. |
Alaska.. | ..358.. | ..550.. | ..275.. | ..-50.0%.. | ..-23.2%.. |
Arizona.. | ..4,563.. | ..6,854.. | ..5,514.. | ..-19.6%.. | ..20.8%.. |
Arkansas.. | ..2,511.. | ..2,972.. | ..2,693.. | ..-9.4%.. | ..7.2%.. |
California.. | ..20,332.. | ..24,187.. | ..22,013.. | ..-9.0%.. | ..8.3%.. |
Colorado.. | ..3,037.. | ..4,631.. | ..3,680.. | ..-20.5%.. | ..21.2%.. |
Connecticut.. | ..2,467.. | ..2,758.. | ..2,669.. | ..-3.2%.. | ..8.2%.. |
Delaware.. | ..735.. | ..868.. | ..911.. | ..5.0%.. | ..24.0%.. |
District of Columbia.. | ..471.. | ..530.. | ..410.. | ..-22.6%.. | ..-12.9%.. |
Florida.. | ..15,833.. | ..18,005.. | ..17,158.. | ..-4.7%.. | ..8.4%.. |
Georgia.. | ..6,657.. | ..8,045.. | ..6,748.. | ..-16.1%.. | ..1.4%.. |
Hawaii.. | ..877.. | ..974.. | ..935.. | ..-4.0%.. | ..6.6%.. |
Idaho.. | ..1,057.. | ..1,626.. | ..1,316.. | ..-19.1%.. | ..24.5%.. |
Illinois.. | ..8,287.. | ..9,696.. | ..9,009.. | ..-7.1%.. | ..8.7%.. |
Indiana.. | ..5,067.. | ..6,571.. | ..5,221.. | ..-20.5%.. | ..3.0%.. |
Iowa.. | ..2,385.. | ..2,907.. | ..2,292.. | ..-21.2%.. | ..-3.9%.. |
Kansas.. | ..2,041.. | ..2,480.. | ..2,189.. | ..-11.7%.. | ..7.2%.. |
Kentucky.. | ..3,724.. | ..4,672.. | ..3,996.. | ..-14.5%.. | ..7.3%.. |
Louisiana.. | ..3,648.. | ..4,039.. | ..2,774.. | ..-31.3%.. | ..-24.0%.. |
Maine.. | ..1,161.. | ..1,560.. | ..1,319.. | ..-15.4%.. | ..13.6%.. |
Maryland.. | ..3,939.. | ..4,335.. | ..4,133.. | ..-4.7%.. | ..4.9%.. |
Massachusetts.. | ..4,606.. | ..5,114.. | ..4,722.. | ..-7.7%.. | ..2.5%.. |
Michigan.. | ..7,588.. | ..10,483.. | ..8,831.. | ..-15.8%.. | ..16.4%.. |
Minnesota.. | ..3,547.. | ..4,736.. | ..3,877.. | ..-18.1%.. | ..9.3%.. |
Mississippi.. | ..2,495.. | ..2,888.. | ..2,608.. | ..-9.7%.. | ..4.5%.. |
Missouri.. | ..4,958.. | ..5,852.. | ..5,331.. | ..-8.9%.. | ..7.5%.. |
Montana.. | ..790.. | ..1,163.. | ..900.. | ..-22.6%.. | ..13.9%.. |
Nebraska.. | ..1,285.. | ..1,654.. | ..1,330.. | ..-19.6%.. | ..3.5%.. |
Nevada.. | ..1,965.. | ..2,655.. | ..2,143.. | ..-19.3%.. | ..9.1%.. |
New Hampshire.. | ..944.. | ..1,191.. | ..1,108.. | ..-7.0%.. | ..17.4%.. |
New Jersey.. | ..5,767.. | ..6,303.. | ..6,118.. | ..-2.9%.. | ..6.1%.. |
New Mexico.. | ..1,413.. | ..2,159.. | ..1,541.. | ..-28.6%.. | ..9.1%.. |
New York.. | ..7,827.. | ..9,346.. | ..8,751.. | ..-6.4%.. | ..11.8%.. |
New York City.. | ..4,266.. | ..4,612.. | ..4,704.. | ..2.0%.. | ..10.3%.. |
North Carolina.. | ..7,286.. | ..8,839.. | ..8,240.. | ..-6.8%.. | ..13.1%.. |
North Dakota.. | ..575.. | ..722.. | ..628.. | ..-13.0%.. | ..9.2%.. |
Ohio.. | ..9,671.. | ..12,483.. | ..10,395.. | ..-16.7%.. | ..7.5%.. |
Oklahoma.. | ..3,122.. | ..3,554.. | ..3,121.. | ..-12.2%.. | ..0.0%.. |
Oregon.. | ..2,833.. | ..3,523.. | ..3,003.. | ..-14.8%.. | ..6.0%.. |
Pennsylvania.. | ..10,498.. | ..13,062.. | ..10,895.. | ..-16.6%.. | ..3.8%.. |
Puerto Rico.. | ..2,361.. | ..2,453.. | ..2,946.. | ..20.1%.. | ..24.8%.. |
Rhode Island.. | ..803.. | ..923.. | ..903.. | ..-2.2%.. | ..12.5%.. |
South Carolina.. | ..3,826.. | ..4,758.. | ..4,523.. | ..-4.9%.. | ..18.2%.. |
South Dakota.. | ..644.. | ..850.. | ..549.. | ..-35.4%.. | ..-14.8%.. |
Tennessee.. | ..5,830.. | ..7,063.. | ..6,293.. | ..-10.9%.. | ..7.9%.. |
Texas.. | ..15,981.. | ..19,105.. | ..16,654.. | ..-12.8%.. | ..4.2%.. |
Utah.. | ..1,470.. | ..1,981.. | ..1,631.. | ..-17.7%.. | ..11.0%.. |
Vermont.. | ..448.. | ..568.. | ..544.. | ..-4.2%.. | ..21.5%.. |
Virginia.. | ..5,301.. | ..6,691.. | ..6,106.. | ..-8.7%.. | ..15.2%.. |
Washington.. | ..4,386.. | ..5,492.. | ..5,102.. | ..-7.1%.. | ..16.3%.. |
West Virginia.. | ..1,743.. | ..2,396.. | ..2,235.. | ..-6.7%.. | ..28.2%.. |
Wisconsin.. | ..4,154.. | ..5,384.. | ..4,535.. | ..-15.8%.. | ..9.2%.. |
Wyoming.. | ..373.. | ..570.. | ..438.. | ..-23.2%.. | ..17.3%.. |
TOTAL.. | ..222,010.. | ..271,501.. | ..240,182.. | .... | .... |
MEDIAN.. | .... | .... | .... | ..-12.2%.. | ..8.4%.. |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?