10 Worst States for December Working-Age COVID-19 Hospitalization Increases

Slideshow December 14, 2022 at 11:36 AM
Share & Print

Everyone seems to have a bit of a cough, and no one is going to the hospital — except that, actually, the number of adults going to the hospital with COVID-19 and other viral infections is going up. About 5,798 U.S. residents ages 20 through 59 went to the hospital with confirmed cases of COVID-19 during the week ending Wednesday, Dec. 7, up 38% from the number who entered the hospital with COVID-19 during the week ending Wednesday, Nov. 9, according to U.S. Centers for Disease Control and Prevention hospitalization data. For all adults, the number of COVID-19-related hospital admissions increased 24.5%, to 62,009. For a look at the 10 hardest-hit states, ranked in terms of month-over-month changes, see the slideshow gallery. For data on all 50 states and the District of Columbia, see the table below.

Why It Matters

Everyone wants to get back to normal, but the mortality and longevity estimates that financial professionals use in a wide range of insurance and retirement planning activities may still be shaky. In the quarter ending Sept. 30, for example, the overall U.S. death rate for people ages 25 through 64 was still about 11% than it was in the years before the COVID-19 pandemic started.

The Context

States and hospitals are often slow to send COVID-19 data to the CDC. That makes using the COVID-19 numbers for the latest week difficult. The early December COVID-19 hospitalization figures translate into a hospitalization rate of about 19 per 100,000 for all U.S. residents and a rate of about 5 per 100,000 for adults in the 20-59 age group. Increases in COVID-19 deaths tend to lag behind increases in hospitalizations, and current U.S. COVID-19 death counts are still much lower than they were during the modest summer surge. CDC information about the effects of other infectious diseases, such as influenza, is more limited. One major respiratory disease tracking program, U.S. Outpatient Influenza-like Illness Surveillance Network, changed its "influenza-like illness" definitions in October 2021. That means using ILINet data to make year-over-year comparisons is difficult. But another flu data collection effort, the Influenza Hospitalization Surveillance Network's flu hospitalization tracking program, shows that this is already a terrible flu season. The flu hospitalization tracking program, which collects data from hospitals in about 70 counties in 10 states, says the flu hospitalization rate has soared to 26 per 100,000 U.S. residents, up from a typical flu hospitalization rate of fewer than 3 hospitalizations per 100,000 residents. Early December flu hospitalization rates are about 13 per 100,000 for U.S. adults ages 18 through 49 and about 26 per 100,000 for U.S. adults ages 50 through 64. The flu numbers mean that, at this point, the flu appears to be causing more serious illness than COVID-19, and a much higher rate of serious illness than the flu itself has caused in recent years. But making a comparison between the impact of COVID-19 and the impact of flu on working-age people is difficult because of the lack of detailed, comprehensive flu hospitalization data.

The States

At the state level, working-age COVID-19 hospitalization percentage changes between early November and early December ranged from a decrease of about 29% in Vermont, up to an increase of 375% in another New England state. The working-age hospitalization count increased by more than 10% in all but six states. The CDC flu tracking map shows that flu activity is at a high or a very level in most states except for Alaska, Hawaii, Michigan, West Virginia and Vermont, and is especially high in California and Texas, two states that are experiencing a surge in COVID-19 hospitalizations.

.... Hospital admissions for all U.S. adults ages 20-59 Hospital admissions for U.S. adults ages 20-59
.... ..Week ending Nov. 9 ..Week ending Dec. 7 ..Change ..Week ending Nov. 9 ..Week ending Dec. 7 ..Change
Alabama.... ..589.... ..829.... ..+40.7%.... ..49.... ..75.... ..+53.1%....
Alaska.... ..37.... ..46.... ..+24.3%.... ..10.... ..21.... ..+110.0%....
Arizona.... ..1,162.... ..2,020.... ..+73.8%.... ..160.... ..247.... ..+54.4%....
Arkansas.... ..514.... ..793.... ..+54.3%.... ..34.... ..49.... ..+44.1%....
California.... ..4,336.... ..7,534.... ..+73.8%.... ..647.... ..1,420.... ..+119.5%....
Colorado.... ..790.... ..979.... ..+23.9%.... ..158.... ..239.... ..+51.3%....
Connecticut.... ..644.... ..726.... ..+12.7%.... ..93.... ..133.... ..+43.0%....
Delaware.... ..235.... ..266.... ..+13.2%.... ..12.... ..21.... ..+75.0%....
District of Columbia.... ..380.... ..659.... ..+73.4%.... ..32.... ..42.... ..+31.3%....
Florida.... ..2,266.... ..2,919.... ..+28.8%.... ..207.... ..371.... ..+79.2%....
Georgia.... ..1,430.... ..1,664.... ..+16.4%.... ..148.... ..200.... ..+35.1%....
Hawaii.... ..164.... ..173.... ..+5.5%.... ..13.... ..20.... ..+53.8%....
Idaho.... ..108.... ..187.... ..+73.1%.... ..34.... ..44.... ..+29.4%....
Illinois.... ..2,712.... ..2,938.... ..+8.3%.... ..336.... ..420.... ..+25.0%....
Indiana.... ..786.... ..1,333.... ..+69.6%.... ..83.... ..178.... ..+114.5%....
Iowa.... ..267.... ..320.... ..+19.9%.... ..41.... ..55.... ..+34.1%....
Kansas.... ..500.... ..800.... ..+60.0%.... ..34.... ..66.... ..+94.1%....
Kentucky.... ..975.... ..1,200.... ..+23.1%.... ..81.... ..99.... ..+22.2%....
Louisiana.... ..414.... ..593.... ..+43.2%.... ..117.... ..153.... ..+30.8%....
Maine.... ..183.... ..209.... ..+14.2%.... ..16.... ..21.... ..+31.3%....
Maryland.... ..1,612.... ..2,098.... ..+30.1%.... ..141.... ..166.... ..+17.7%....
Massachusetts.... ..1,220.... ..1,380.... ..+13.1%.... ..131.... ..191.... ..+45.8%....
Michigan.... ..1,065.... ..1,125.... ..+5.6%.... ..207.... ..213.... ..+2.9%....
Minnesota.... ..609.... ..682.... ..+12.0%.... ..119.... ..171.... ..+43.7%....
Mississippi.... ..186.... ..300.... ..+61.3%.... ..22.... ..31.... ..+40.9%....
Missouri.... ..1,587.... ..2,070.... ..+30.4%.... ..116.... ..181.... ..+56.0%....
Montana.... ..181.... ..218.... ..+20.4%.... ..20.... ..32.... ..+60.0%....
Nebraska.... ..271.... ..422.... ..+55.7%.... ..25.... ..48.... ..+92.0%....
Nevada.... ..542.... ..762.... ..+40.6%.... ..44.... ..74.... ..+68.2%....
New Hampshire.... ..125.... ..148.... ..+18.4%.... ..20.... ..22.... ..+10.0%....
New Jersey.... ..1,396.... ..1,753.... ..+25.6%.... ..264.... ..340.... ..+28.8%....
New Mexico.... ..213.... ..283.... ..+32.9%.... ..46.... ..59.... ..+28.3%....
New York.... ..3,815.... ..4,420.... ..+15.9%.... ..606.... ..744.... ..+22.8%....
North Carolina.... ..1,996.... ..2,359.... ..+18.2%.... ..132.... ..165.... ..+25.0%....
North Dakota.... ..95.... ..72.... ..-24.2%.... ..18.... ..20.... ..+11.1%....
Ohio.... ..1,582.... ..1,896.... ..+19.8%.... ..261.... ..332.... ..+27.2%....
Oklahoma.... ..492.... ..791.... ..+60.8%.... ..58.... ..99.... ..+70.7%....
Oregon.... ..593.... ..798.... ..+34.6%.... ..73.... ..90.... ..+23.3%....
Pennsylvania.... ..4,074.... ..4,562.... ..+12.0%.... ..270.... ..319.... ..+18.1%....
Puerto Rico.... ..118.... ..205.... ..+73.7%.... ..15.... ..39.... ..+160.0%....
Rhode Island.... ..97.... ..119.... ..+22.7%.... ..4.... ..19.... ..+375.0%....
South Carolina.... ..394.... ..491.... ..+24.6%.... ..50.... ..74.... ..+48.0%....
South Dakota.... ..100.... ..81.... ..-19.0%.... ..14.... ..17.... ..+21.4%....
Tennessee.... ..511.... ..777.... ..+52.1%.... ..92.... ..113.... ..+22.8%....
Texas.... ..2,954.... ..4,121.... ..+39.5%.... ..311.... ..564.... ..+81.4%....
Utah.... ..173.... ..263.... ..+52.0%.... ..52.... ..92.... ..+76.9%....
Vermont.... ..75.... ..75.... ..0%.... ..7.... ..5.... ..-28.6%....
Virginia.... ..1,615.... ..1,698.... ..+5.1%.... ..122.... ..133.... ..+9.0%....
Washington.... ..395.... ..505.... ..+27.8%.... ..84.... ..131.... ..+56.0%....
West Virginia.... ..420.... ..408.... ..-2.9%.... ..31.... ..31.... ..0%....
Wisconsin.... ..719.... ..831.... ..+15.6%.... ..122.... ..141.... ..+15.6%....
Wyoming.... ..57.... ..108.... ..+89.5%.... ..16.... ..16.... ..0%....
TOTAL.... ..47,774.... ..62,009.... ...... ..5,798.... ..8,546.... ......
MEDIAN.... ...... ...... ..+24.5%.... ...... ...... ..+38.0%....