Health is wealth, and bad health is like a termite nibbling away at a client's finances. The U.S. Centers for Disease Control and Prevention has a tool you can use to get an idea of how the people in a given community are doing: results from the Behavioral Risk Factor Surveillance System. The BRFSS team interviews 400,000 people ages 18 and older every year. One of the many questions asked, in the health status class, is, "Would you say that in general your health is..." The possible answers range from "poor" to "excellent." For a look at the 10 metropolitan areas where the highest percentage of survey participants described their own health as poor, see the gallery above. For data on all 43 areas included in this analysis, see the table below.
Bad health will hit clients in some cities harder than in others. In communities where bad health is common, clients may need more help with medical billing problems, drafting and updating health care planning documents, and understanding the programs and tax provisions available to people with high medical bills. Those clients may also be more likely to need advice about disability; retirement before age 65; and life insurance policies, annuity contracts and long-term care planning arrangements designed for people who cannot get through a conventional medical underwriting process.
The BRFSS team asks many targeted questions related to health status, such as whether survey participants have had cancer, or whether they have had diabetes. The team also records data at many different geographic levels, including the census tract level and the state level. For this article, we used BRFSS city data. The BRFSS program gives 2020 health status answer information for 118 metropolitan areas. For the gallery above — and a more comprehensive table provided below — we included only metropolitan areas with at least 50 survey participants who described their health as poor. Because the percentage of people who describe their health as poor is relatively small, the margins of error are large. But, in general, it looks as if the communities that did poorly in terms of how people described their health also performed poorly in connection with other indicators, such as the percentage who said poor health had forced them to avoid their normal activities on 14 or more of the past 30 days.
Researchers and health insurance pricing teams will be poring over health status data for decades, to try to determine how the COVID-19 pandemic and efforts to fight the pandemic, such as lockdowns, vaccination programs and COVID-19 treatments, have affected public health. In 2020, the pandemic control efforts may have led to an improvement in the overall health of U.S. residents. In 2020, in all 118 communities included in the BRFFS data, the median level of survey participants saying they were in poor health was just 2.8%. That was down from medians of 4% both in 2015 and in 2019. For the 43 communities with 50 or more responses from people saying they were in poor health in 2020, the median poor health level fell to 2.8% in 2020, from 3.8% in 2015.
Population in 2020 | Percentage of adults who said they're in poor health | ||
---|---|---|---|
Metropolitan area | 2020 | 2015 | |
Atlanta-Sandy Springs-Roswell, GA | 6,101,146 | 2.5% | 3.0% |
Baltimore-Columbia-Towson, MD | 2,841,691 | 2.4% | 4.4% |
Boise City, ID | 769,581 | 2.5% | 3.1% |
Cambridge-Newton-Framingham, MA | 2,438,640 | 3.0% | 3.5% |
Camden, NJ | 1,287,673 | 2.4% | 4.3% |
Charleston, WV | 257,840 | 6.3% | 9.2% |
Charlotte-Concord-Gastonia, NC-SC | 2,669,665 | 4.0% | 6.0% |
Chicago-Naperville-Elgin, IL-IN-WI | 9,601,605 | 2.5% | 3.4% |
Cincinnati, OH-KY-IN | 2,257,667 | 4.4% | 4.8% |
Columbus, OH | 329,141 | 3.1% | 3.5% |
Corpus Christi, TX | 421,862 | 2.1% | 6.3% |
Denver-Aurora-Lakewood, CO | 2,969,289 | 1.8% | 2.7% |
Hartford-West Hartford-East Hartford, CT | 1,211,505 | 2.0% | 3.5% |
Houston-The Woodlands-Sugar Land, TX | 7,137,747 | 2.3% | 5.3% |
Huntington-Ashland, WV-KY-OH | 359,100 | 6.6% | 7.9% |
Indianapolis-Carmel-Anderson, IN | 2,113,700 | 4.1% | 4.3% |
Jacksonville, FL | 1,611,388 | 3.8% | 6.4% |
Kansas City, MO-KS | 2,193,578 | 3.8% | 3.6% |
Little Rock-North Little Rock-Conway, AR | 748,434 | 6.4% | 7.3% |
Minneapolis-St. Paul-Bloomington, MN-WI | 3,692,421 | 2.0% | 2.2% |
New Brunswick-Lakewood, NJ | 2,488,909 | 2.4% | - |
New York-Jersey City-White Plains, NY-NJ | 12,412,533 | 3.0% | 5.2% |
Newark, NJ-PA | 2,276,894 | 2.6% | 3.1% |
Ogden-Clearfield, UT | 696,620 | 2.4% | 2.7% |
Oklahoma City, OK | 1,428,709 | 4.2% | 4.8% |
Omaha-Council Bluffs, NE-IA | 968,493 | 2.6% | 3.3% |
Phoenix-Mesa-Scottsdale, AZ | 4,867,925 | 2.7% | 4.0% |
Portland-South Portland, ME | 552,089 | 1.7% | 2.8% |
Portland-Vancouver-Hillsboro, OR-WA | 2,516,230 | 2.4% | 3.9% |
Providence-Warwick, RI-MA | 1,675,401 | 3.1% | 4.6% |
Provo-Orem, UT | 674,967 | 2.3% | 2.3% |
Richmond, VA | 1,315,734 | 3.2% | 3.5% |
Rockingham County-Strafford County, NH | 445,436 | 2.7% | 3.7% |
Salisbury, MD-DE | 419,397 | 3.8% | 4.4% |
Salt Lake City, UT | 1,259,517 | 2.3% | 3.3% |
San Juan-Carolina-Caguas, PR | 2,078,738 | 3.9% | 4.9% |
Seattle-Bellevue-Everett, WA | 3,101,902 | 2.0% | 2.9% |
St. Louis, MO-IL | 2,818,267 | 4.0% | 4.7% |
Tulsa, OK | 1,016,589 | 6.2% | 7.3% |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,800,081 | 3.8% | 2.8% |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,385,714 | 1.7% | 2.2% |
Wichita, KS | 647,921 | 3.0% | 3.9% |
Wilmington, DE-MD-NJ | 739,317 | 3.4% | 3.8% |
MEDIAN | 1,675,401 | 2.7% | 3.8% |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?