COVID-19 may have loosened its grip on U.S. hospitals this summer, but the overall U.S. death rate for working-age Americans may continue to be high enough to throw off the mortality assumptions of life insurance and annuity actuaries. The excess death rate may also be high enough, and unpredictable enough, to cause headaches for retirement planners.
For the U.S. population as a whole, all-cause mortality amounted to at least 221,794 in August. That was down from 247,865 in August 2021, but it was up 20% from the total of 184,873 for August 2019.
The U.S. federal government compiles many different types of death reports. Many states take four weeks to begin sending in anything resembling complete death statistics, and some may take months to provide complete death data. The numbers come mainly from a U.S. Centers for Disease Control and Prevention database that provides weekly counts of deaths by jurisdiction and age. We used the "predicted" numbers, or numbers adjusted to reflect the CDC's estimates of how complete, or incomplete, a given state's numbers are. The CDC also posts weekly counts of deaths for people of all ages by state and select causes. States take longer to fill in the death-by-cause data than the death-by-age data, and the cause of death for 6.4% of the August deaths in that table is still unclear. The very early, incomplete numbers suggest that physicians attributed a smaller percentage of the deaths than in 2019 to influenza, or to causes of pneumonia other than COVID-19, and at least 5% more to kidney disease, strokes and other forms of cerebrovascular disease, and COVID-19. COVID-19 killed some people directly. In other cases, people might have died from strokes, kidney conditions or conditions originally caused by COVID-19; from the effects of the pandemic and pandemic lockdowns on hospitals; or because of the harm COVID-19 lockdowns did to people's physical or emotional health. In still other cases, death rates from conditions other than COVID-19 might have increased or decreased due to factors unrelated to the COVID-19 pandemic.
The 6.1% increase in the number of working-age U.S. deaths between August 2019 and August 2022 is smaller than the 9.8% increase between July 2019 and August 2022, but it's still very large by historic standards. In the past 75 years, no infectious disease other than COVID-19 has caused as much of an increase in mortality. In 1968, the infamous Hong Kong flu pandemic burned itself into the survivors' memories by increasing the number of U.S. deaths by about 100,000, or 5% from a baseline of about 1.9 million per year. From 1988 through 1995, HIV caused about 42,000 people per year to die from AIDS, and it increased the number of U.S. deaths by about 2% from a baseline of about 2.2 million deaths per year.
In August, according to the preliminary numbers, the change in the number of deaths, from all causes, affecting working-age people ranged from a decrease of about 27%, in South Dakota, up to an increase of more than 70%, in one hard-hit state in the Northeast, with a median of about 8.1%.
Deaths of U.S. Residents of All Ages, in August | |||||||
2019 | 2020 | Change, from 2019 | 2021 | Change, from 2019 | 2022 | Change, from 2019 | |
---|---|---|---|---|---|---|---|
Confirmed COVID-19, flu and pneumonia deaths | 1,273 | 23,711 | 1,762.6% | 48,373 | 3,699.9% | 21,931 | 1,622.8% |
Deaths from other causes, unknown causes or causes not yet confirmed | 183,600 | 209,612 | 14.2% | 199,492 | 8.7% | 199,863 | 8.9% |
TOTAL | 184,873 | 233,323 | 26.2% | 247,865 | 34.1% | 221,794 | 20.0% |
Source: Weekly Provisional Counts of Deaths by State and Select Causes (weighted figures). |
Deaths of U.S. Residents, Ages 25-64, From All Causes, in August | |||||
2019 | 2021 | Change, from 2019 | 2022 | Change, from 2019 | |
---|---|---|---|---|---|
Alabama | 1,014 | 2,004 | 97.6% | 1,063 | 4.8% |
Alaska | 87 | 196 | 125.3% | 84 | -3.4% |
Arizona | 1,088 | 1,745 | 60.4% | 1,297 | 19.2% |
Arkansas | 557 | 1,088 | 95.3% | 665 | 19.4% |
California | 4,535 | 6,906 | 52.3% | 5,174 | 14.1% |
Colorado | 759 | 1,037 | 36.6% | 827 | 9.0% |
Connecticut | 511 | 580 | 13.5% | 487 | -4.7% |
Delaware | 174 | 201 | 15.5% | 148 | -14.9% |
District of Columbia | 147 | 177 | 20.4% | 112 | -23.8% |
Florida | 3,443 | 7,910 | 129.7% | 3,873 | 12.5% |
Georgia | 1,731 | 3,268 | 88.8% | 1,686 | -2.6% |
Hawaii | 179 | 282 | 57.5% | 155 | -13.4% |
Idaho | 213 | 338 | 58.7% | 247 | 16.0% |
Illinois | 1,788 | 2,232 | 24.8% | 1,932 | 8.1% |
Indiana | 1,129 | 1,533 | 35.8% | 1,030 | -8.8% |
Iowa | 430 | 584 | 35.8% | 396 | -7.9% |
Kansas | 411 | 643 | 56.4% | 461 | 12.2% |
Kentucky | 972 | 1,440 | 48.1% | 929 | -4.4% |
Louisiana | 967 | 1,908 | 97.3% | 790 | -18.3% |
Maine | 236 | 278 | 17.8% | 271 | 14.8% |
Maryland | 950 | 1,053 | 10.8% | 889 | -6.4% |
Massachusetts | 888 | 1,030 | 16.0% | 970 | 9.2% |
Michigan | 1,657 | 1,987 | 19.9% | 1,864 | 12.5% |
Minnesota | 685 | 807 | 17.8% | 570 | -16.8% |
Mississippi | 702 | 1,331 | 89.6% | 646 | -8.0% |
Missouri | 1,246 | 2,028 | 62.8% | 929 | -25.4% |
Montana | 153 | 243 | 58.8% | 193 | 26.1% |
Nebraska | 249 | 333 | 33.7% | 227 | -8.8% |
Nevada | 531 | 899 | 69.3% | 565 | 6.4% |
New Hampshire | 181 | 241 | 33.1% | 230 | 27.1% |
New Jersey | 1,144 | 1,384 | 21.0% | 1,176 | 2.8% |
New Mexico | 388 | 612 | 57.7% | 406 | 4.6% |
New York | 1,483 | 1,825 | 23.1% | 1,629 | 9.8% |
New York City | 1,008 | 1,237 | 22.7% | 1,154 | 14.5% |
North Carolina | 1,702 | 2,771 | 62.8% | 1,936 | 13.7% |
North Dakota | 97 | 117 | 20.6% | 119 | 22.7% |
Ohio | 2,263 | 2,740 | 21.1% | 2,357 | 4.2% |
Oklahoma | 732 | 1,299 | 77.5% | 764 | 4.4% |
Oregon | 606 | 867 | 43.1% | 692 | 14.2% |
Pennsylvania | 2,129 | 2,437 | 14.5% | 2,148 | 0.9% |
Puerto Rico | 477 | 631 | 32.3% | 603 | 26.4% |
Rhode Island | 163 | 162 | -0.6% | 139 | -14.7% |
South Carolina | 975 | 1,583 | 62.4% | 1,097 | 12.5% |
South Dakota | 147 | 151 | 2.7% | 107 | -27.2% |
Tennessee | 1,544 | 2,445 | 58.4% | 1,688 | 9.3% |
Texas | 4,266 | 8,007 | 87.7% | 4,463 | 4.6% |
Utah | 340 | 498 | 46.5% | 382 | 12.4% |
Vermont | 67 | 88 | 31.3% | 115 | 71.6% |
Virginia | 1,182 | 1,607 | 36.0% | 1,373 | 16.2% |
Washington | 931 | 1,370 | 47.2% | 1,122 | 20.5% |
West Virginia | 440 | 592 | 34.5% | 518 | 17.7% |
Wisconsin | 837 | 1,001 | 19.6% | 883 | 5.5% |
Wyoming | 56 | 121 | 116.1% | 74 | 32.1% |
MEDIAN | 36.6% | 8.1% | |||
Source: Weekly Counts of Deaths by Jurisdiction and Age (weighted data). |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.