U.S. officials announced Thursday that testing laboratories have detected a second case of the omicron variant if COVID-19 in the United States. Whether or not the arrival of the omicron variant turns out to be a major event in the pandemic, COVID-19 variants of all kinds are all already causing what appears to be a surge of increasing mortality in many states. Analysis of weekly state and national all-cause mortality data from the U.S. Centers for Disease Control and Prevention shows that the third big national wave, which swept over the United States from mid-August to mid-October, was about as severe as the waves the struck in the spring of 2020 and in January 2021. For financial professionals, these figures mean that life insurance pricing actuaries are likely thinking hard about life insurance premium increases. Because of the deaths caused by the COVID-19 waves, high levels of mortality between waves, and the pressure the pandemic has put on the U.S. economy, workers and the health care system, the total number of deaths recorded between the first full week of 2021 and the week ending Nov. 6 amounted to 2.9 million, or about 16% more than the expected total, according to CDC mortality figures that are adjusted to compensate for state data reporting delays. The United States may have experienced fewer deaths from some causes so far this year, but more deaths from COVID-19, drug overdoses, suicide and other causes. The country has experienced about 389,000 excess deaths. In 2020, the United States recorded about 454,000 excess deaths. That pushed the total number of deaths to 2.4 million, or about 16% over that year's expected total for all of 2020. Before the pandemic struck, Swiss Re actuaries viewed a pandemic that would cause a 0.1% increase in all-cause mortality for life insurance policyholders as a noteworthy concern.
Figures for the week ending Nov. 6 — the most recent week for which reasonably complete mortality numbers are available — suggest that the fall wave is still washing over many states. Differences between actual mortality and expected mortality range from a drop of about 36%, in Connecticut to an excess of 50%, in one state in the West. The median difference is an excess of 10.5%. For a look at the five states with the biggest excess mortality levels in the week ending Nov. 6, see the slideshow above. For data for all 50 states and the District of Columbia, see the table below. Hospital intensive care unit occupancy figures, which tend to flow in more quickly than state mortality figures, support the idea that many states continue to face severe pressure because of (1) a combination of high numbers of COVID-19 patients who need ICU-level care, and (2) the effects of ICU constraints on patients suffering from conditions other than COVID-19. Patients with COVID-19 filled about 18% of the staffed adult ICU beds in a typical state in the week ending Nov. 26. The ICU occupancy level is about 30% lower than it was in late September in the typical state, but at least 10% higher than in September in a dozen states.
State | Observed deaths (week ending Nov. 6) | Average Number of Deaths | Difference From Expected Number |
---|---|---|---|
Alabama | 1,065 | 1,030 | +3.4% |
Alaska | 95 | 91 | +4.4% |
Arizona | 1,545 | 1,183 | +30.6% |
Arkansas | 697 | 641 | +8.7% |
California | 5,546 | 5,145 | +7.8% |
Colorado | 1,139 | 797 | +42.9% |
Connecticut | 405 | 633 | -36.0% |
Delaware | 210 | 185 | +13.5% |
District of Columbia | 101 | 123 | -17.9% |
Florida | 4,420 | 4,088 | +8.1% |
Georgia | 1,617 | 1,712 | -5.5% |
Hawaii | 229 | 226 | +1.3% |
Idaho | 420 | 284 | +47.9% |
Illinois | 2,302 | 2,074 | +11.0% |
Indiana | 1,359 | 1,311 | +3.7% |
Iowa | 615 | 618 | -0.5% |
Kansas | 628 | 528 | +18.9% |
Kentucky | 951 | 951 | 0% |
Louisiana | 753 | 910 | -17.3% |
Maine | 401 | 303 | +32.3% |
Maryland | 1,049 | 1,005 | +4.4% |
Massachusetts | 1,281 | 1,189 | +7.7% |
Michigan | 2,551 | 1,937 | +31.7% |
Minnesota | 1,036 | 927 | +11.8% |
Mississippi | 709 | 623 | +13.8% |
Missouri | 1,305 | 1,284 | +1.6% |
Montana | 289 | 200 | +44.5% |
Nebraska | 337 | 343 | -1.7% |
Nevada | 657 | 505 | +30.1% |
New Hampshire | 299 | 251 | +19.1% |
New Jersey | 1,672 | 1,470 | +13.7% |
New Mexico | 514 | 371 | +38.5% |
New York | 2,252 | 1,977 | +13.9% |
New York City | 1,200 | 1,071 | +12.0% |
North Carolina | 1,256 | 1,918 | -34.5% |
North Dakota | 169 | 157 | +7.6% |
Ohio | 2,963 | 2,437 | +21.6% |
Oklahoma | 738 | 775 | -4.8% |
Oregon | 754 | 732 | +3.0% |
Pennsylvania | 3,036 | 2,627 | +15.6% |
Puerto Rico | 823 | 565 | +45.7% |
Rhode Island | 152 | 209 | -27.3% |
South Carolina | 804 | 1,002 | -19.8% |
South Dakota | 189 | 171 | +10.5% |
Tennessee | 1,572 | 1,510 | +4.1% |
Texas | 4,410 | 4,133 | +6.7% |
United States | 60,903 | 56,326 | +8.1% |
Utah | 521 | 380 | +37.1% |
Vermont | 141 | 109 | +29.4% |
Virginia | 1,631 | 1,410 | +15.7% |
Washington | 1,365 | 1,149 | +18.8% |
West Virginia | NA | 455 | NA |
Wisconsin | 1272 | 1092 | +16.5% |
Wyoming | 147 | 98 | +50.0% |
TOTAL | 122,495 | 113,241 | +8.2% |
MEDIAN | +10.5% |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Can Systematic Risk Be Reduced?