Just a few months ago, the rich countries of the world thought vaccination campaigns would help them banish COVID-19 to the pandemic memory attic, along with polio and smallpox. But, for life insurers, the third quarter proved to be the worst for insured COVID-19 mortality losses ever. The COVID-19 delta variant caused a short, severe surge that swept over the world, killing many people under 65 who had not been vaccinated, and some people under 65 who had been vaccinated. Executives from U.S. insurers have said during recent conference calls with securities analysts that the summer surge hit hard in August and September then quickly eased. Now, however, figures gathered by the World Health Organization show that the 38 countries that belong to the Organisation for Economic Co-operation and Development — an organization for rich countries — are starting to experience a new surge. The typical OECD member country reported a 10.8% increase in the number of newly diagnosed COVID-19 cases between the seven-day period ending Nov. 1 and the seven-day period ending Nov. 8. The typical OECD country reported a 6.5% increase in the number of deaths. News reports from Europe confirm that the surge is filling hospital intensive care units in many countries, and leading countries like Belgium and the Netherlands to bring back tougher mask-wearing rules. The latest case and death figures may understate the size of the new surge, because those numbers likely reflect the effects of data reporting delays.
COVID-19 surges are typically a neutral factor for U.S. major medical insurance providers: They lead to increases in COVID-19 care costs but keep people from getting ordinary medical care. The surges can hurt life insurance issuers by killing people with life insurance directly and by keeping insured people from getting care that could save them from dying from ordinary health problems, such as strokes and heart attacks. In theory, surges can help issuers of long-term care insurance and annuities, and sponsors of pension plans, by killing some of the people getting benefits. In the real world, COVID-19 has helped U.S. issuers of long-term care insurance, at least temporarily. The pandemic has not done much to cut individual annuity obligations, because typical individual annuities provide death benefits. The pandemic helped insurers that provide longevity protection for pension plans early on, but it did less to cut longevity protection obligations in the third quarter, because the COVID-19 death rate in two markets where longevity protection for pension plans is popular, the United Kingdom and the Netherlands, was low, according to Paul Mahon, the CEO of Great-West Lifeco. Executives from MetLife and Reinsurance Group of America have said during their companies' earnings calls that their companies are increasing mortality protection prices because of the effects of the pandemic. Arshil Jamal, an executive who runs Great-West's reinsurance business, said that company is monitoring COVID-19 data in all markets closely. "We're taking pricing action where it makes sense for us, and being very cautious in underwriting new traditional mortality business in the U.S. in this environment," Jamal said.
For a look at data for all OECD countries, see the chart below. For the countries with the biggest percentage increases in the number of new cases over the past week, see the slideshow above.
New Cases (week ending 11/8) | Change (since the week ending 11/1) | New Deaths (week ending 11/8) | Change (since the week ending 11/1) | |
---|---|---|---|---|
Australia | 9,890 | -17.2% | 81 | -16.5% |
Austria | 53,564 | +63.9% | 93 | +14.8% |
Belgium | 30,007 | -44.8% | 84 | -42.5% |
Canada | 13,183 | -17.8% | 167 | -24.1% |
Chile | 14,141 | +7.0% | 105 | +19.3% |
Colombia | 12,304 | +11.9% | 230 | +1.8% |
Costa Rica | 2,618 | -17.1% | 105 | +52.2% |
Czechia | 53,379 | +55.5% | 244 | +53.5% |
Denmark | 14,778 | +30.0% | 24 | +60.0% |
Estonia | 10,501 | -12.9% | 77 | +8.5% |
Finland | 4,734 | +13.7% | 1 | -90.9% |
France | 39,501 | +9.6% | 187 | +24.8% |
Germany | 175,338 | +30.4% | 806 | +26.9% |
Greece | 42,734 | +65.6% | 357 | +15.2% |
Hungary | 35,368 | +46.7% | 517 | +64.6% |
Iceland | 816 | +35.8% | 1 | NA |
Ireland | 23,792 | +51.4% | 56 | -16.4% |
Israel | 3,739 | -13.8% | 21 | -46.2% |
Italy | 36,082 | +17.2% | 291 | +6.2% |
Japan | 1,336 | -77.5% | 42 | -39.1% |
Latvia | 12,685 | -23.4% | 249 | +11.2% |
Lithuania | 17,961 | -12.3% | 222 | -9.0% |
Luxembourg | 779 | -30.0% | 4 | +33.3% |
Mexico | 19,639 | -9.1% | 1,398 | -23.0% |
Netherlands | 69,097 | +39.6% | 150 | +54.6% |
New Zealand | 1,054 | +23.9% | 4 | - |
Norway | 9,267 | +36.2% | 2 | -87.5% |
Poland | 81,383 | +50.0% | 748 | +32.4% |
Portugal | 6,906 | +25.3% | 46 | +91.7% |
Republic of Korea | 15,309 | +15.1% | 121 | +40.7% |
Slovakia | 36,021 | +27.7% | 224 | +75.0% |
Slovenia | 20,119 | +26.2% | 19 | -64.2% |
Spain | 6,284 | -51.9% | 19 | -77.9% |
Sweden | 3,767 | -36.6% | 10 | -50.0% |
Switzerland | 9,718 | -15.6% | 8 | -80.5% |
The United Kingdom | 244,280 | -14.0% | 1,173 | +6.7% |
Turkey | 198,691 | +9.7% | 1,516 | +1.1% |
United States of America | 510,968 | +2.0% | 8,101 | -7.8% |
MEDIAN | -= | +10.8% | - | +6.5% |
TOTAL | 1,841,733 | 17,503 | - |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.