The COVID-19 hospitalization news stories coming out of states such as Florida, Idaho and Louisiana look dire, but for now, at least, the latest pandemic period mortality figures for people ages 25 through 64 look OK. An analysis of state mortality figures from the National Center for Health Statistics, an arm of the U.S. Centers for Disease Control and Prevention, shows that from January through this past August, about 1.9 million people in that age group died, be it COVID-19 or from some other cause. The average for the U.S. as a whole was about 11.2 deaths of people ages 25 through 64 for every 100,000 U.S. residents in that age group. The age group is especially relevant to commercial life insurers, because people that age are especially likely to buy and have life insurance, disability insurance and related products, to protect their families and to protect the borrowers that have helped them buy homes and make other kinds of credit arrangements. One problem with using the data is that it can take weeks for some states to get their numbers in, and months for states to work out the data. That means the numbers for August 2021 are especially soft, and that the death rate for working-age people may have been much higher that month than what the current CDC statistics show. The numbers that are available suggest that the overall "all causes" death rate for working-age people spiked in January of this year, partly because of a major surge in the number of deaths affecting people ages 25 through 64 in California. In August, the national numbers and the numbers for three of the biggest states — California, Texas and Florida — indicate that the number of deaths involving working-age people was rising dramatically in Florida but may have been flat, or even falling, in much of the rest of the country. See the gallery for a look at the five states with the most deaths of people ages 25 through 64, from all causes, from January 2020 through this past August. Look below for a table giving figures for all 50 states and the District of Columbia.
Deaths of People Ages 25-64, From All Causes (Jan. 1, 2020, to Aug. 31, 2021) | |||
State | Total Population | Number of Deaths of People Ages 25 through 64 | Number of Deaths of People Ages 25 through 64 per 1,000 Residents of All Ages |
---|---|---|---|
United States | 328,300,544 | 1,911,765 | 5.8 |
Alabama | 4,903,185 | 40,615 | 8.3 |
Alaska | 731,545 | 3,752 | 5.1 |
Arizona | 7,278,717 | 46,758 | 6.4 |
Arkansas | 3,017,825 | 23,818 | 7.9 |
California | 39,512,223 | 191,749 | 4.9 |
Colorado | 5,758,736 | 29,076 | 5.0 |
Connecticut | 3,565,287 | 17,168 | 4.8 |
Delaware | 973,764 | 5,821 | 6.0 |
District of Columbia | 705,749 | 5,976 | 8.5 |
Florida | 21,477,737 | 135,786 | 6.3 |
Georgia | 10,617,423 | 67,749 | 6.4 |
Hawaii | 1,415,872 | 6,187 | 4.4 |
Idaho | 1,787,065 | 8,126 | 4.5 |
Illinois | 12,671,821 | 67,790 | 5.3 |
Indiana | 6,732,219 | 43,344 | 6.4 |
Iowa | 3,155,070 | 14,983 | 4.7 |
Kansas | 2,913,314 | 15,859 | 5.4 |
Kentucky | 4,467,673 | 36,472 | 8.2 |
Louisiana | 4,648,794 | 36,536 | 7.9 |
Maine | 1,344,212 | 7,876 | 5.9 |
Maryland | 6,045,680 | 35,008 | 5.8 |
Massachusetts | 6,949,503 | 31,806 | 4.6 |
Michigan | 9,986,857 | 60,987 | 6.1 |
Minnesota | 5,639,632 | 23,353 | 4.1 |
Mississippi | 2,976,149 | 26,608 | 8.9 |
Missouri | 6,137,428 | 42,664 | 7.0 |
Montana | 1,068,778 | 6,104 | 5.7 |
Nebraska | 1,934,408 | 8,785 | 4.5 |
Nevada | 3,080,156 | 20,772 | 6.7 |
New Hampshire | 1,359,711 | 6,372 | 4.7 |
New Jersey | 8,882,190 | 47,144 | 5.3 |
New Mexico | 2,096,829 | 16,130 | 7.7 |
New York | 19,453,561 | 200,345 | 10.3 |
North Carolina | 10,488,084 | 56,429 | 5.4 |
North Dakota | 762,062 | 4,223 | 5.5 |
Ohio | 11,689,100 | 78,327 | 6.7 |
Oklahoma | 3,956,971 | 27,612 | 7.0 |
Oregon | 4,217,737 | 20,636 | 4.9 |
Pennsylvania | 12,801,989 | 75,814 | 5.9 |
Rhode Island | 1,059,361 | 5,242 | 4.9 |
South Carolina | 5,148,714 | 38,132 | 7.4 |
South Dakota | 884,659 | 4,967 | 5.6 |
Tennessee | 6,833,174 | 59,661 | 8.7 |
Texas | 28,995,881 | 166,609 | 5.7 |
Utah | 3,205,958 | 13,046 | 4.1 |
Vermont | 623,989 | 2,862 | 4.6 |
Virginia | 8,535,519 | 44,901 | 5.3 |
Washington | 7,614,893 | 34,591 | 4.5 |
West Virginia | 1,792,147 | 14,301 | 8.0 |
Wisconsin | 5,822,434 | 28,909 | 5.0 |
Wyoming | 578,759 | 3,147 | 5.4 |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.