COVID-19 was hitting hospitals in the Southwest and the Southeast especially hard last week. The latest federal COVID-19 Community Profile Reports shows that patients with the virus that causes the disease filled about 16% of the staffed adult intensive care unit (ICU) beds in a typical state.
ICU bed occupancy figures are good pandemic intensity indicators for holiday periods, because they are not affected as much by office shutdowns and patient decisions to "tough it out" as new case figures, and because hospitals appear to be quicker to report bed occupancy statistics than states are to report deaths. The COVID-19 pandemic intensity level has a direct effect on health insurance, disability insurance and life insurance claims, and on annuity and pension obligations. Pandemic intensity also is having an indirect effect on a wide range of other financial services measures, such as office occupancy rates, interest rates and real estate prices. The Community Profile Report is the output of the White House COVID-19 Task Force. Because the federal government created the report, it is in the public domain. That means insurers, actuarial consultants, financial planners, life insurance agents and members of the general public can use the profile report data in their own articles and reports without worrying about copyright restrictions. Here are what some indicators other than ICU bed occupancy rates looked like for the week ending Jan. 3: The number of new cases per 100,000 residents:
The number of deaths per 100,000 residents:
In a typical year, the United States averages 16 deaths per 100,000 residents per week from all causes. The percentage of all inpatient hospital beds filled by people with COVID-19:
In some cases, the figures could be affected by how different states collect and report data. For a look at COVID-19 ICU occupancy data, see the slideshow above. For a table giving key indicator data for all 50 states and the District of Columbia, see the table below. .
Key COVID-19 Pandemic Intensity Indicators | ||||||||
(as of Jan. 3) | ||||||||
---|---|---|---|---|---|---|---|---|
State | Population | Cases as a Percent of National Total, Last 7 days | Cases per 100,000, Last 7 days | Deaths per 100,000, Last 7 days | Deaths per 100,000, revious 7 days | % Inpatient Beds Filled by COVID-19 Patient | % Staffed Adult ICU Beds Filled by COVID-19 Patient | % Staffed Adult ICU Beds Occupied by COVID-19 Patient, Change in Percentage Points |
Alabama | 4,903,185 | 1.80% | 537 | 3.7 | 6.2 | 21% | 49% | 4% |
Alaska | 731,545 | 0.20% | 311 | 2.1 | 2.2 | 5% | 10% | -4% |
Arizona | 7,278,717 | 4.10% | 852 | 8.7 | 6.3 | 32% | 48% | 3% |
Arkansas | 3,017,804 | 1.20% | 616 | 8.8 | 8.1 | 16% | 32% | 2% |
California | 39,512,223 | 17.90% | 679 | 5.9 | 4.1 | 33% | 53% | 3% |
Colorado | 5,758,736 | 1.10% | 282 | 5.6 | 4.2 | 11% | 23% | -3% |
Connecticut | 3,565,287 | 1.20% | 487 | 8.6 | 5.9 | 17% | 23% | 0% |
Delaware | 973,764 | 0.30% | 455 | 3.4 | 3.6 | 18% | 30% | -2% |
District of Columbia | 705,749 | 0.10% | 221 | 3.7 | 4.4 | 10% | 21% | -1% |
Florida | 21,477,737 | 6.10% | 424 | 3.6 | 3 | 14% | 22% | 2% |
Georgia | 10,617,423 | 3.90% | 552 | 2.6 | 2.9 | 26% | 43% | 5% |
Hawaii | 1,415,872 | 0.10% | 64 | 0.3 | 0.2 | 5% | 7% | -1% |
Idaho | 1,787,065 | 0.40% | 352 | 5.3 | 4.1 | 11% | 25% | -6% |
Illinois | 12,671,821 | 2.80% | 331 | 7.8 | 7.3 | 14% | 24% | -2% |
Indiana | 6,732,219 | 2.10% | 479 | 9.4 | 6.5 | 17% | 31% | -1% |
Iowa | 3,155,070 | 0.60% | 298 | 6.4 | 4.9 | 8% | 18% | 0% |
Kansas | 2,913,314 | 1.20% | 620 | 12.8 | 5.7 | 12% | 32% | 0% |
Kentucky | 4,467,673 | 1.30% | 442 | 3.8 | 3.5 | 14% | 24% | 0% |
Louisiana | 4,648,794 | 1.40% | 459 | 5.3 | 5.4 | 12% | 26% | 1% |
Maine | 1,344,212 | 0.20% | 271 | 2.5 | 2.4 | 8% | 19% | -1% |
Maryland | 6,045,680 | 1.20% | 308 | 4.7 | 4.4 | 21% | 33% | -2% |
Massachusetts | 6,892,503 | 2.20% | 470 | 7.1 | 5.6 | 14% | 29% | 0% |
Michigan | 9,986,857 | 1.50% | 218 | 6.2 | 6.2 | 13% | 24% | -3% |
Minnesota | 5,639,632 | 0.80% | 204 | 5 | 5.3 | 11% | 21% | -4% |
Mississippi | 2,976,149 | 1.00% | 524 | 8.4 | 7.5 | 18% | 40% | 2% |
Missouri | 6,137,428 | 1.30% | 315 | 4 | 6.2 | 18% | 36% | -2% |
Montana | 1,068,778 | 0.20% | 243 | 4.5 | 5.5 | 7% | 20% | -2% |
Nebraska | 1,934,408 | 0.50% | 363 | 5.8 | 3.8 | 12% | 23% | -2% |
Nevada | 3,080,156 | 0.90% | 458 | 7.5 | 5.6 | 26% | 46% | -4% |
New Hampshire | 1,359,711 | 0.40% | 415 | 5.3 | 3.8 | 12% | 23% | 2% |
New Jersey | 8,882,190 | 2.10% | 347 | 6.5 | 4.9 | 19% | 28% | -1% |
New Mexico | 2,096,829 | 0.60% | 402 | 9.8 | 8.3 | 19% | 42% | -4% |
New York | 19,453,561 | 6.40% | 494 | 5.2 | 5.1 | 18% | 25% | 3% |
North Carolina | 10,488,084 | 3.20% | 459 | 3.4 | 3.1 | 17% | 33% | 3% |
North Dakota | 762,062 | 0.10% | 221 | 5.5 | 4.9 | 10% | 17% | -6% |
Ohio | 11,689,100 | 3.40% | 436 | 4.9 | 4 | 16% | 26% | -1% |
Oklahoma | 3,956,971 | 1.50% | 585 | 4.3 | 4.1 | 21% | 44% | 0% |
Oregon | 4,217,737 | 0.50% | 190 | 1.7 | 2 | 9% | 16% | 1% |
Pennsylvania | 12,801,989 | 3.50% | 405 | 10 | 8.5 | 20% | 34% | -1% |
Puerto Rico | 3,193,694 | 0.30% | 161 | 3.1 | 2.3 | 5% | 12% | -1% |
Rhode Island | 1,059,361 | 0.40% | 555 | 6.9 | 7.5 | 20% | 35% | 2% |
South Carolina | 5,148,714 | 2.20% | 637 | 6.7 | 3.7 | 21% | 32% | 4% |
South Dakota | 884,659 | 0.20% | 355 | 7.6 | 9.6 | 12% | 23% | -3% |
Tennessee | 6,829,174 | 2.90% | 647 | 7.5 | 6.5 | 20% | 36% | 0% |
Texas | 28,995,881 | 8.30% | 430 | 5 | 3.9 | 21% | 42% | 3% |
Utah | 3,205,958 | 1.20% | 580 | 2.7 | 1.8 | 10% | 25% | -2% |
Vermont | 623,989 | 0.10% | 122 | 2.1 | 2.6 | 3% | 6% | 0% |
Virginia | 8,535,519 | 2.10% | 367 | 3.2 | 2.4 | 16% | 27% | 0% |
Washington | 7,614,893 | 1.20% | 236 | 3.6 | 1.1 | 9% | 18% | 1% |
West Virginia | 1,792,147 | 0.70% | 577 | 6.8 | 7 | 17% | 32% | 5% |
Wisconsin | 5,822,434 | 1.20% | 303 | 3.8 | 5.1 | 10% | 16% | -2% |
Wyoming | 578,759 | 0.10% | 289 | 11.2 | 3.8 | 8% | 20% | -3% |
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.
Sponsored by Allianz Life Insurance Company of North America and Allianz Life Financial Services LLC
Year-end 2024 Tax Topics Checklist