Dynata, a data firm, powers many website instant survey programs. In place of its regular surveys, it serves some site users a COVID-19 symptom survey. The company than feeds the survey data into a free, public — but copyrighted — tracking dashboard. The company can't be certain whether the people who report having COVID-19-like symptoms actually have COVID-19 or some other health problem, but, while COVID-19 appears to be a common viral infection, reports of people having those symptoms could be an early sign of the intensity of COVID-19 activity in a given region. One question has been what the return of students to colleges, universities and other schools might do COVID-19 infection rates. The percentage of U.S. Dynata survey participants ages 18 to 24 who said they had a dry cough with loss of the sense of smell or taste was 3% for the two-week period ending Oct. 16. That's same as the percentage of U.S. college-age respondents who told Dynata they had COVID-19-like symptoms for the two-week period ending Sept. 25. But the number of states where 3.5% or more of the college-age Dynata survey takers said they had COVID-19-like symptoms increased to at least 11 as of Oct. 16, from four for the two-week period ending Sept. 25. That state count excludes some states for which Dynata has fewer than 50 responses for people ages 18 to 24. When the minimum reporting count is set at one, the number of states with COVID-19-like symptom rates higher than 3.5% for college-age Dynata survey respondents increases to 13 for the latest period, from seven three weeks earlier. The national percentage may have stayed about the same because the states where the symptom rate is spiking are low-population states: The college-age survey taker symptom rates were highest in South Dakota, Alaska and Oklahoma. Only 19 college-age people in South Dakota responded to Dynata's symptom survey, but four of those respondents said they had COVID-19-like symptoms. In Alaska, one of the nine college-age survey takers had COVID-19-like symptoms. Some COVID-19 trackers have suggested that the 80th Sturgis Motorcycle Rally, which started Aug. 7 in Sturgis, South Dakota, may be leading to a spike in COVID-19 cases in the Dakotas and other states in the middle of the country. Among U.S. states with at least 100 college-age Dynata respondents, the state with the highest COVID-19-like symptom rate is South Carolina. About 6.9% of the college-age Dynata respondents in South Carolina have been suffering from COVID-19-like symptoms. Only 0.6% of the South Carolina Dynata respondents in other age groups have been having COVID-19-like symptoms.
Some colleges and universities have developed COVID-19 test result tracking dashboards. The dashboards have been getting some attention, because some epidemiologists have feared that colleges could have problems with social distancing, and that weak social distancing could lead to a big fall COVID-19 wave. A look at 18 colleges and universities with daily test result reporting shows that, on Oct. 16, the schools with the daily reporting dashboards seemed to be much better at controlling COVID-19 than they were on Sept. 25. For the 18 colleges and universities in the sample, the total number of tests reported fell to 30,983, from 32,574,. The number of samples found to show signs of COVID-19 fell to 138, from 289. The percentage of test samples found to show signs of COVID-19 fell to, 0.4%, from 0.9%. If the dashboard figures are accurate,, they could suggest that schools with rigorous COVID-19 testing and infection control programs have a good chance to minimize the number of people on campus who get COVID-19.
Ratio of All Reported Deaths to Expected Deaths | ||||
(as of Sept. 12) | ||||
---|---|---|---|---|
State | COVID-19 Deaths | Pneumonia, Influenza, or COVID-19 Deaths | Total Deaths | Total Deaths as % of Expected Deaths |
Alabama | 128 | 103 | 1,144 | 1.19 |
Alaska | NA | NA | 62 | 0.78 |
Arizona | 60 | 86 | 1,258 | 1.19 |
Arkansas | 97 | 83 | 706 | 1.15 |
California | 511 | 577 | 5,773 | 1.22 |
Colorado | 33 | 53 | 839 | 1.14 |
Connecticut | NA | 13 | 383 | 0.67 |
Delaware | NA | 11 | 181 | 1.08 |
District of Columbia | NA | 13 | 117 | 1.03 |
Florida | 516 | 563 | 4,479 | 1.17 |
Georgia | 238 | 201 | 1,809 | 1.15 |
Hawaii | 32 | 30 | 269 | 1.14 |
Idaho | 25 | 19 | 320 | 1.24 |
Illinois | 118 | 131 | 2,062 | 1.04 |
Indiana | 85 | 111 | 1,248 | 1.03 |
Iowa | 58 | 49 | 610 | 1.11 |
Kansas | 51 | 37 | 568 | 1.19 |
Kentucky | 67 | 85 | 917 | 1.02 |
Louisiana | 103 | 89 | 865 | 0.98 |
Maine | NA | 19 | 317 | 1.16 |
Maryland | 37 | 45 | 983 | 1.09 |
Massachusetts | 22 | 42 | 1,005 | 0.93 |
Michigan | 37 | 90 | 1,901 | 1.08 |
Minnesota | 56 | 43 | 847 | 1.03 |
Mississippi | 107 | 87 | 706 | 1.2 |
Missouri | 144 | 100 | 1,255 | 1.06 |
Montana | 22 | 21 | 215 | 1.16 |
Nebraska | 21 | 24 | 325 | 1.03 |
Nevada | 57 | 69 | 526 | 1.13 |
New Hampshire | NA | NA | 227 | 0.97 |
New Jersey | 34 | 69 | 1,375 | 1.04 |
New Mexico | NA | 19 | 343 | 1.04 |
New York | 25 | 136 | 1,767 | 1 |
New York City | 17 | 68 | 959 | 0.98 |
North Carolina | 0 | NA | 15 | 0.01 |
North Dakota | 12 | 10 | 141 | 1 |
Ohio | 140 | 159 | 2,435 | 1.06 |
Oklahoma | 68 | 83 | 751 | 1.03 |
Oregon | 22 | 29 | 707 | 1.1 |
Pennsylvania | 87 | 109 | 2,386 | 0.97 |
Rhode Island | NA | 10 | 186 | 0.98 |
South Carolina | 140 | 109 | 1,174 | 1.3 |
South Dakota | 20 | 12 | 165 | 1.06 |
Tennessee | 178 | 182 | 1,673 | 1.2 |
Texas | 519 | 478 | 4,419 | 1.2 |
Utah | 12 | 23 | 378 | 1.11 |
Vermont | 0 | NA | 113 | 1.13 |
Virginia | 113 | 85 | 1,411 | 1.14 |
Washington | 31 | 71 | 1,137 | 1.13 |
West Virginia | 19 | NA | 97 | 0.23 |
Wisconsin | 47 | 49 | 1,052 | 1.05 |
Wyoming | NA | NA | 118 | 1.31 |
United States | 4,155 | 4,523 | 54,719 | 1.06 |
U.S. University COVID-19 Case Tracker (Results for Oct. 16) | |||||
School | Location | Tests | Positive | % Positive, Oct. 16 | % Positive, Sept. 25 |
---|---|---|---|---|---|
Arizona, University of | Tucson, Arizona | 952 | 6 | 0.6% | 3.4% |
California at Berkeley, University of | Berkeley, California | 682 | 1 | 0.1% | 0.1% |
Colorado, University of | Boulder, Colorado | 864 | 1 | 0.1% | 8.0% |
George Washington University | District of Columbia | 268 | 0 | 0.0% | 0.0% |
Illinois, University of | Urbana-Champaign | 9,700 | 9 | 0.1% | 0.4% |
Lasell University | Newton, Massachusetts | 516 | 0 | 0.0% | 0.0% |
Massachusetts Institute of Technology | Cambridge, Massachusetts | 3,780 | 1 | 0.0% | 0.0% |
Miami, University of | Coral Gables, Florida | 204 | 14 | 6.9% | 0.5% |
Michigan Technological University | Houghton, Michigan | 20 | 0 | 0.0% | 2.2% |
Nebraska-Lincoln, University of | Lincoln, Nebraska | 275 | 18 | 6.5% | 9.3% |
Ohio State University | Columbus, Ohio | 2,967 | 23 | 0.8% | 1.3% |
Rhode Island School of Design | Providence, Rhode Island | 99 | 0 | 0.0% | 0.0% |
Rice University | Houston | 983 | 0 | 0.0% | 0.2% |
State University of New York system | Various | 4,039 | 36 | 0.9% | 0.7% |
Tulane University | New Orleans | 1,763 | 6 | 0.3% | 1.7% |
Wisconsin, University of | Madison, Wisconsin | 1,664 | 18 | 1.1% | 1.3% |
Yale University | New Haven, Connecticut | 2,207 | 5 | 0.2% | 0.1% |
AVERAGE | 30,983 | 138 | 0.4% | 0.9% |
© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.