Total estimated inflows to long-term mutual funds were $8.86 billion for the week ended Wednesday, January 27, the Investment Company Institute reported recently. (Flow estimates are derived from data collected covering more than 95 percent of industry assets and are adjusted to represent industry totals.)
Estimated Flows to Long-Term Mutual Funds
(millions of dollars)
12/29/2009 | 1/6/2010 | 1/13/2010 | 1/20/2010 | 1/27/2010 | ||
Total Equity | -1,025 | 1,895 | 5,764 | 3,950 | 810 | |
Domestic | -1,200 | -852 | 2,182 | 1,270 | -370 | |
Foreign | 175 | 2,747 | 3,583 | 2,679 | 1,180 | |
Hybrid | 457 | 803 | 1,211 | 1,273 | 570 | |
Total Bond | 4,381 | 6,902 | 7,375 | 7,970 | 7,482 | |
Taxable | 3,578 | 6,054 | 6,173 | 6,740 | 6,053 | |
Municipal | 803 | 848 | 1,202 | 1,230 | 1,429 | |
Total | 3,813 | 9,600 | 14,351 | 13,192 | 8,862 |
Equity funds had estimated inflows of $810 million for the week, compared to estimated inflows of $3.95 billion in the previous week. Domestic equity funds had estimated outflows of $370 million, while estimated inflows to foreign equity funds were $1.18 billion.