Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
12/7/2009 | 70 | 672 | 0.01% | 1.73% | 3.94% | 6.14% | 14.61% | 2.21% |
11/9/2009 | 70 | 667 | 0.01% | 1.85% | 4.04% | 6.22% | 14.61% | 2.19% |
6/8/2009 | 69 | 719 | 1.25% | 2.38% | 4.56% | 6.74% | 14.61% | 2.18% |
12/8/2008 | 74 | 773 | 2.00% | 3.52% | 5.55% | 7.57% | 14.61% | 2.02% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
"CD" type annuities: Average rates for length of guarantee period