Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
11/2/2009 | 70 | 667 | 0.01% | 1.89% | 4.07% | 6.25% | 14.61% | 2.18% |
10/5/2009 | 70 | 667 | 0.16% | 1.94% | 4.13% | 6.32% | 14.61% | 2.19% |
5/4/2009 | 70 | 738 | 1.75% | 2.58% | 4.72% | 6.85% | 14.61% | 2.13% |
11/3/2008 | 74 | 761 | 2.00% | 3.51% | 5.51% | 7.51% | 14.61% | 2.00% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: Average rates for length of guarantee period