Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
10/5/2009 | 70 | 667 | 0.16% | 1.94% | 4.13% | 6.32% | 14.61% | 2.19% |
9/7/2009 | 72 | 670 | 0.16% | 2.05% | 4.23% | 6.41% | 14.61% | 2.18% |
4/6/2009 | 72 | 757 | 2.00% | 2.71% | 4.80% | 6.89% | 14.61% | 2.09% |
10/6/2008 | 75 | 764 | 2.00% | 3.42% | 5.39% | 7.35% | 14.61% | 1.97% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: Average rates for length of guarantee period