Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
9/7/2009 | 72 | 670 | 0.16% | 2.05% | 4.23% | 6.41% | 14.61% | 2.18% |
8/10/2009 | 71 | 689 | 0.58% | 2.15% | 4.31% | 6.47% | 14.61% | 2.16% |
3/9/2009 | 71 | 752 | 2.15% | 2.95% | 5.03% | 7.12% | 14.61% | 2.09% |
9/8/2008 | 75 | 757 | 2.00% | 3.46% | 5.42% | 7.37% | 14.61% | 1.96% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
"CD" type annuities: Average rates for length of guaranteed period