Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
8/10/2009 | 71 | 689 | 0.58% | 2.15% | 4.31% | 6.47% | 14.61% | 2.16% |
7/13/2009 | 71 | 721 | 0.76% | 2.30% | 4.43% | 6.56% | 14.61% | 2.13% |
2/9/2009 | 72 | 797 | 1.85% | 3.07% | 5.12% | 7.17% | 14.61% | 2.05% |
8/11/2008 | 75 | 754 | 2.00% | 3.47% | 5.42% | 7.38% | 14.55% | 1.96% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
"CD" type annuities: Average rates for length of guarantee period