Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
7/6/2009 | 71 | 720 | 0.76% | 2.29% | 4.46% | 6.63% | 14.61% | 2.17% |
6/8/2009 | 69 | 719 | 1.25% | 2.38% | 4.56% | 6.74% | 14.61% | 2.18% |
1/5/2009 | 74 | 787 | 1.85% | 3.22% | 5.27% | 7.31% | 14.61% | 2.04% |
7/7/2008 | 75 | 749 | 1.90% | 3.45% | 5.40% | 7.36% | 14.55% | 1.96% |
Note: Rate includes "Non-Forfeitable" first year interest bonus
CD-type annuities: Average rates for length of guarantee period