Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
6/1/2009 | 70 | 720 | 1.25% | 2.42% | 4.58% | 6.75% | 14.61% | 2.16% |
5/4/2009 | 70 | 738 | 1.75% | 2.58% | 4.72% | 6.85% | 14.61% | 2.13% |
12/1/2008 | 74 | 770 | 2.00% | 3.55% | 5.56% | 7.56% | 14.61% | 2.01% |
6/2/2008 | 75 | 748 | 1.80% | 3.13% | 5.19% | 7.24% | 16.16% | 2.05% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: Average rates for length of guarantee period