Interest Rate Trends on Fixed Annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
5/4/2009 | 70 | 738 | 1.75% | 2.58% | 4.72% | 6.85% | 14.61% | 2.13% |
4/6/2009 | 72 | 757 | 2.00% | 2.71% | 4.80% | 6.89% | 14.61% | 2.09% |
11/3/2008 | 74 | 761 | 2.00% | 3.51% | 5.51% | 7.51% | 14.61% | 2.00% |
5/5/2008 | 77 | 765 | 1.80% | 3.10% | 5.14% | 7.18% | 16.44% | 2.04% |
"CD" type annuities: Average rates for length of guarantee period