Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
4/6/2009 | 72 | 757 | 2.00% | 2.71% | 4.80% | 6.89% | 14.61% | 2.09% |
3/9/2009 | 71 | 752 | 2.15% | 2.95% | 5.03% | 7.12% | 14.61% | 2.09% |
10/6/2008 | 75 | 764 | 2.00% | 3.42% | 5.39% | 7.35% | 14.61% | 1.97% |
4/7/2008 | 75 | 763 | 2.00% | 2.99% | 5.05% | 7.11% | 16.44% | 2.06% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: average rates for length of guarantee period