Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
3/9/2009 | 71 | 752 | 2.15% | 2.95% | 5.03% | 7.12% | 14.61% | 2.09% |
2/9/2009 | 72 | 797 | 1.85% | 3.07% | 5.12% | 7.17% | 14.61% | 2.05% |
9/8/2008 | 75 | 757 | 2.00% | 3.46% | 5.42% | 7.37% | 14.61% | 1.96% |
3/10/2008 | 77 | 758 | 2.00% | 3.03% | 5.08% | 7.12% | 16.10% | 2.05% |
Note: Rate includes "Non-Forfeitable" first year interest bonus.
CD-type annuities: average rates for length of guarantee period