Interest rate trends on fixed annuities
Normal annuity range | ||||||||
ALL annuities in index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
2/2/2009 | 72 | 793 | 1.85% | 3.11% | 5.15% | 7.20% | 14.61% | 2.04% |
1/5/2009 | 74 | 787 | 1.85% | 3.22% | 5.27% | 7.31% | 14.61% | 2.04% |
8/4/2008 | 75 | 752 | 2.00% | 3.47% | 5.43% | 7.39% | 14.55% | 1.96% |
2/4/2008 | 78 | 767 | 2.00% | 3.08% | 4.96% | 6.84% | 14.12% | 1.88% |
Note: Rate includes "Non-Forfeitable" first year interest bonus
CD-type annuities: average rates for length of guarantee period