Interest rate trends on fixed annuities
Normal Annuity Range | ||||||||
ALL Annuities in Index | Number of | Number of | Lowest | Low | Average | High | Highest | Standard |
1/5/2009 | 74 | 787 | 1.85% | 3.22% | 5.27% | 7.31% | 14.61% | 2.04% |
12/8/2008 | 74 | 773 | 2.00% | 3.52% | 5.55% | 7.57% | 14.61% | 2.02% |
7/7/2008 | 75 | 749 | 1.90% | 3.45% | 5.40% | 7.36% | 14.55% | 1.96% |
1/7/2008 | 78 | 781 | 2.00% | 3.17% | 5.09% | 7.01% | 15.76% | 1.92% |
Note: Rate includes "Non-Forfeitable" first year interest bonus
"CD" type annuities: average rates for length of guarantee period