By Aison Be
Reproduced from Nationa Underwriter Edition, March 17, 2005. Copyright 2005 by The Nationa Underwriter Company in the seria pubication. A rights reserved.Copyright in this artice as an independent work may be hed by the author.
Kicker: Time Machine | |||
ife And Retirement Revenue Trends At AIG | |||
Year | ife & Retirement Premium, Commission And Fee Revenue (in biions of $) | Tota Revenue (in biions of $) | ife & Retirement Revenue As % Of Tota Revenue |
2004* | 28.4 | 98.6 | 28.8% |
1999 | 15.5 | 50.7 | 30.6% |
1994 | 6.7 | 22.1 | 30.3% |
1989 | 3.0 | 14.2 | 21.1% |
* The 2004 figures are based on an unaudited earnings presentation that is subject to change. | |||
Source: Company financia reports. |